Security:
UNILEVER CARIBBEAN LIMITED
Symbol:
UCL
Sector:
MANUFACTURING I
Status:
Active
Financial Year End:
December 31
Website:
Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 05 Nov 2024
Opening Price | Closing Price | Change | Change% |
---|---|---|---|
$11.00 | $11.48 | $0.48 | 4.36% |
Best Bid | Best Ask | Volume | Value |
$11.00 | $11.49 | 413 | $4,728.67 |
High | Low | 52 Wk High | 52 Wk Low |
$11.49 | $11.00 | $12.72 | $10.25 |
WTD | MTD | QTD | YTD |
Current Date Data:Instrument ID: 773Instrument Code: FCI Previous Price: 7.05000 Close Price: 7.06000 Trade Date: 2024-11-05 00:00:00 Comparison Date: 2024-11-07 Last Week's Data:Instrument ID: 854Instrument Code: UCL Previous Price: 10.25000 Close Price: 11.00000 Trade Date: 2024-11-01 00:00:00 Comparison Date: 2024-11-07 Week-to-Date (WTD) Change:WTD Change: -35.818181818182%0.00% |
Current Date Data:Instrument ID: 773Instrument Code: FCI Previous Price: 7.05000 Close Price: 7.06000 Trade Date: 2024-11-05 00:00:00 Last Months Data:Instrument ID: 854Instrument Code: UCL Previous Price: 10.25000 Close Price: 10.25000 Trade Date: 2024-10-30 00:00:00 Month-to-Date (MTD) Change:MTD Change: -31.121951219512%0.00% |
Current Date Data:Instrument ID: 773Instrument Code: FCI Previous Price: 7.05000 Close Price: 7.06000 Trade Date: 2024-11-05 00:00:00 Last Quarter's Data:Instrument ID: 854Instrument Code: UCL Previous Price: 11.50000 Close Price: 10.53000 Trade Date: 2024-09-30 00:00:00 Quarter-to-Date (QTD) Change:QTD Change: -32.9534662868%0.00% |
Current Date Data:Instrument ID: 773Instrument Code: FCI Previous Price: 7.05000 Close Price: 7.06000 Trade Date: 2024-11-05 00:00:00 Last Years Data:Instrument ID: 854Instrument Code: UCL Previous Price: 11.20000 Close Price: 11.20000 Trade Date: 2023-12-29 00:00:00 Year-to-Date (YTD) Change:YTD Change: -36.964285714286%0.00% |
Issued Share Capital | Market Capitalization | ||
26,243,832 | $ 301,279,191.36 |
Charts
Line
Candle Stick
HLOC
Source: The Trinidad and Tobago Stock Exchange
Corporate Action
Payment Type | Ex-Dividend Date | Record Date | Payment Date | Currency | Dividend Amount |
---|---|---|---|---|---|
Interim | 30 Aug 2024 | 02 Sep 2024 | 16 Sep 2024 | TTD | $0.14 |
Final | 12 Jun 2024 | 13 Jun 2024 | 25 Jun 2024 | TTD | $0.48 |
Interim | 29 Aug 2023 | 01 Sep 2023 | 15 Sep 2023 | TTD | $0.08 |
Final | 06 Jun 2023 | 09 Jun 2023 | 26 Jun 2023 | TTD | $2.80 |
Final | 08 Jun 2022 | 10 Jun 2022 | 27 Jun 2022 | TTD | $4.30 |
Interim | 25 Aug 2021 | 27 Aug 2021 | 13 Sep 2021 | TTD | $0.20 |
Final | 09 Jun 2021 | 11 Jun 2021 | 28 Jun 2021 | TTD | $0.60 |
Final | 27 May 2019 | 29 May 2019 | 17 Jun 2019 | TTD | $2.17 |
Interim | 24 Aug 2018 | 28 Aug 2018 | 10 Sep 2018 | TTD | $0.08 |
Special | 23 May 2018 | 25 May 2018 | 15 Jun 2018 | TTD | $0.32 |
Special | 23 May 2018 | 25 May 2018 | 15 Jun 2018 | TTD | $0.44 |
Final | 24 May 2017 | 26 May 2017 | 09 Jun 2017 | TTD | $1.00 |
Interim | 19 Aug 2016 | 23 Aug 2016 | 29 Aug 2016 | TTD | $0.25 |
Final | 24 May 2016 | 27 May 2016 | 17 Jun 2016 | TTD | $1.00 |
Interim | 12 Aug 2015 | 14 Aug 2015 | 28 Aug 2015 | TTD | $0.20 |
Final | 02 Jun 2015 | 05 Jun 2015 | 22 Jun 2015 | TTD | $1.45 |
Interim | 11 Aug 2014 | 13 Aug 2014 | 22 Aug 2014 | TTD | $0.32 |
Final | 04 Jun 2014 | 06 Jun 2014 | 23 Jun 2014 | TTD | $1.63 |
Interim | 06 Aug 2013 | 08 Aug 2013 | 22 Aug 2013 | TTD | $0.32 |
Final | 05 Jun 2013 | 07 Jun 2013 | 20 Jun 2013 | TTD | $1.23 |
Special | 11 Dec 2012 | 13 Dec 2012 | 21 Dec 2012 | TTD | $1.25 |
Final | 31 May 2012 | 04 Jun 2012 | 25 Jun 2012 | TTD | $1.22 |
Interim | 12 Aug 2011 | 16 Aug 2011 | 30 Aug 2011 | TTD | $0.32 |
Final | 01 Jun 2011 | 03 Jun 2011 | 24 Jun 2011 | TTD | $1.00 |
Interim | 17 Aug 2010 | 19 Aug 2010 | 06 Sep 2010 | TTD | $0.32 |
Final | 01 Jun 2010 | 04 Jun 2010 | 25 Jun 2010 | TTD | $0.75 |
Interim | 17 Aug 2009 | 19 Aug 2009 | 04 Sep 2009 | TTD | $0.30 |
Final | 03 Jun 2009 | 05 Jun 2009 | 26 Jun 2009 | TTD | $0.65 |
Interim | 13 Aug 2008 | 15 Aug 2008 | 05 Sep 2008 | TTD | $0.28 |
Final | 09 Jun 2008 | 11 Jun 2008 | 27 Jun 2008 | TTD | $0.65 |
History
Date | Open | Close | Change($) | Change(%) | Volume Traded |
---|---|---|---|---|---|
05 Nov 2024 | 11.00 | 11.48 | 0.48 | 4.36 | 413 |
04 Nov 2024 | 11.00 | 11.00 | 0.00 | 0.00 | 0 |
01 Nov 2024 | 10.25 | 11.00 | 0.75 | 7.32 | 1,000 |
30 Oct 2024 | 10.25 | 10.25 | 0.00 | 0.00 | 0 |
29 Oct 2024 | 11.00 | 10.25 | -0.75 | -6.82 | 3,659 |
28 Oct 2024 | 11.00 | 11.00 | 0.00 | 0.00 | 0 |
25 Oct 2024 | 10.25 | 11.00 | 0.75 | 7.32 | 1,097 |
24 Oct 2024 | 10.25 | 10.25 | 0.00 | 0.00 | 0 |
23 Oct 2024 | 10.25 | 10.25 | 0.00 | 0.00 | 0 |
22 Oct 2024 | 10.79 | 10.25 | -0.54 | -5.00 | 679 |
21 Oct 2024 | 10.79 | 10.79 | 0.00 | 0.00 | 0 |
18 Oct 2024 | 10.50 | 10.79 | 0.29 | 2.76 | 1,197 |
17 Oct 2024 | 10.50 | 10.50 | 0.00 | 0.00 | 0 |
16 Oct 2024 | 10.50 | 10.50 | 0.00 | 0.00 | 0 |
15 Oct 2024 | 10.50 | 10.50 | 0.00 | 0.00 | 0 |
14 Oct 2024 | 10.50 | 10.50 | 0.00 | 0.00 | 0 |
11 Oct 2024 | 10.50 | 10.50 | 0.00 | 0.00 | 2,919 |
10 Oct 2024 | 10.50 | 10.50 | 0.00 | 0.00 | 225 |
09 Oct 2024 | 10.50 | 10.50 | 0.00 | 0.00 | 494 |
08 Oct 2024 | 10.50 | 10.50 | 0.00 | 0.00 | 0 |
07 Oct 2024 | 10.40 | 10.50 | 0.10 | 0.96 | 100 |
04 Oct 2024 | 10.40 | 10.40 | 0.00 | 0.00 | 32 |
03 Oct 2024 | 10.42 | 10.40 | -0.02 | -0.19 | 1,500 |
02 Oct 2024 | 10.42 | 10.42 | 0.00 | 0.00 | 0 |
01 Oct 2024 | 10.53 | 10.42 | -0.11 | -1.04 | 2,040 |
30 Sep 2024 | 11.50 | 10.53 | -0.97 | -8.43 | 800 |
27 Sep 2024 | 11.50 | 11.50 | 0.00 | 0.00 | 0 |
26 Sep 2024 | 11.50 | 11.50 | 0.00 | 0.00 | 0 |
25 Sep 2024 | 11.50 | 11.50 | 0.00 | 0.00 | 0 |
23 Sep 2024 | 10.38 | 11.50 | 1.12 | 10.79 | 110 |
20 Sep 2024 | 10.38 | 10.38 | 0.00 | 0.00 | 63 |
19 Sep 2024 | 10.38 | 10.38 | 0.00 | 0.00 | 0 |
18 Sep 2024 | 11.40 | 10.38 | -1.02 | -8.95 | 2,010 |
17 Sep 2024 | 11.40 | 11.40 | 0.00 | 0.00 | 31 |
16 Sep 2024 | 11.40 | 11.40 | 0.00 | 0.00 | 0 |
13 Sep 2024 | 11.40 | 11.40 | 0.00 | 0.00 | 0 |
12 Sep 2024 | 11.40 | 11.40 | 0.00 | 0.00 | 14 |
11 Sep 2024 | 11.50 | 11.40 | -0.10 | -0.87 | 1,000 |
10 Sep 2024 | 10.60 | 11.50 | 0.90 | 8.49 | 101 |
09 Sep 2024 | 10.60 | 10.60 | 0.00 | 0.00 | 0 |
06 Sep 2024 | 10.60 | 10.60 | 0.00 | 0.00 | 497 |
05 Sep 2024 | 11.33 | 10.60 | -0.73 | -6.44 | 100 |
04 Sep 2024 | 11.33 | 11.33 | 0.00 | 0.00 | 0 |
03 Sep 2024 | 11.33 | 11.33 | 0.00 | 0.00 | 400 |
02 Sep 2024 | 11.33 | 11.33 | 0.00 | 0.00 | 0 |
30 Aug 2024 | 11.76 | 11.33 | -0.43 | -3.66 | 200 |
29 Aug 2024 | 10.90 | 11.76 | 0.86 | 7.89 | 117 |
28 Aug 2024 | 10.90 | 10.90 | 0.00 | 0.00 | 0 |
27 Aug 2024 | 10.92 | 10.90 | -0.02 | -0.18 | 123,542 |
26 Aug 2024 | 10.92 | 10.92 | 0.00 | 0.00 | 0 |
23 Aug 2024 | 10.77 | 10.92 | 0.15 | 1.39 | 3,060 |
22 Aug 2024 | 10.77 | 10.77 | 0.00 | 0.00 | 0 |
21 Aug 2024 | 11.80 | 10.77 | -1.03 | -8.73 | 500 |
20 Aug 2024 | 10.77 | 11.80 | 1.03 | 9.56 | 2,000 |
19 Aug 2024 | 10.77 | 10.77 | 0.00 | 0.00 | 84 |
16 Aug 2024 | 11.80 | 10.77 | -1.03 | -8.73 | 19,838 |
15 Aug 2024 | 10.75 | 11.80 | 1.05 | 9.77 | 102 |
14 Aug 2024 | 10.64 | 10.75 | 0.11 | 1.03 | 9,730 |
13 Aug 2024 | 10.64 | 10.64 | 0.00 | 0.00 | 45 |
12 Aug 2024 | 10.64 | 10.64 | 0.00 | 0.00 | 22 |
09 Aug 2024 | 10.60 | 10.64 | 0.04 | 0.38 | 3,324 |
08 Aug 2024 | 10.60 | 10.60 | 0.00 | 0.00 | 26,832 |
07 Aug 2024 | 10.61 | 10.60 | -0.01 | -0.09 | 4,882 |
06 Aug 2024 | 10.61 | 10.61 | 0.00 | 0.00 | 993 |
05 Aug 2024 | 10.61 | 10.61 | 0.00 | 0.00 | 175 |
02 Aug 2024 | 10.61 | 10.61 | 0.00 | 0.00 | 0 |
31 Jul 2024 | 10.99 | 10.61 | -0.38 | -3.46 | 2,021 |
30 Jul 2024 | 10.99 | 10.99 | 0.00 | 0.00 | 50 |
29 Jul 2024 | 10.75 | 10.99 | 0.24 | 2.23 | 268 |
26 Jul 2024 | 10.99 | 10.75 | -0.24 | -2.18 | 1,080 |
25 Jul 2024 | 10.99 | 10.99 | 0.00 | 0.00 | 0 |
24 Jul 2024 | 10.60 | 10.99 | 0.39 | 3.68 | 118 |
23 Jul 2024 | 10.60 | 10.60 | 0.00 | 0.00 | 0 |
22 Jul 2024 | 10.60 | 10.60 | 0.00 | 0.00 | 12 |
19 Jul 2024 | 11.00 | 10.60 | -0.40 | -3.64 | 1,584 |
18 Jul 2024 | 11.00 | 11.00 | 0.00 | 0.00 | 0 |
17 Jul 2024 | 11.00 | 11.00 | 0.00 | 0.00 | 0 |
16 Jul 2024 | 11.10 | 11.00 | -0.10 | -0.90 | 140 |
15 Jul 2024 | 11.21 | 11.10 | -0.11 | -0.98 | 3,559 |
12 Jul 2024 | 11.21 | 11.21 | 0.00 | 0.00 | 4,053 |
11 Jul 2024 | 11.24 | 11.21 | -0.03 | -0.27 | 5,680 |
10 Jul 2024 | 11.21 | 11.24 | 0.03 | 0.27 | 2,364 |
09 Jul 2024 | 11.21 | 11.21 | 0.00 | 0.00 | 0 |
08 Jul 2024 | 11.22 | 11.21 | -0.01 | -0.09 | 140 |
05 Jul 2024 | 11.22 | 11.22 | 0.00 | 0.00 | 13,913 |
04 Jul 2024 | 11.20 | 11.22 | 0.02 | 0.18 | 5,662 |
03 Jul 2024 | 11.21 | 11.20 | -0.01 | -0.09 | 137 |
02 Jul 2024 | 11.21 | 11.21 | 0.00 | 0.00 | 5,717 |
01 Jul 2024 | 11.21 | 11.21 | 0.00 | 0.00 | 0 |
28 Jun 2024 | 11.21 | 11.21 | 0.00 | 0.00 | 6 |
27 Jun 2024 | 11.20 | 11.21 | 0.01 | 0.09 | 742 |
26 Jun 2024 | 11.20 | 11.20 | 0.00 | 0.00 | 5 |
25 Jun 2024 | 11.16 | 11.20 | 0.04 | 0.36 | 16,297 |
24 Jun 2024 | 11.15 | 11.16 | 0.01 | 0.09 | 12,000 |
21 Jun 2024 | 11.15 | 11.15 | 0.00 | 0.00 | 0 |
20 Jun 2024 | 11.15 | 11.15 | 0.00 | 0.00 | 1,180 |
18 Jun 2024 | 11.15 | 11.15 | 0.00 | 0.00 | 4,128 |
17 Jun 2024 | 11.15 | 11.15 | 0.00 | 0.00 | 12,435 |
14 Jun 2024 | 11.70 | 11.15 | -0.55 | -4.70 | 500 |
13 Jun 2024 | 11.70 | 11.70 | 0.00 | 0.00 | 0 |
12 Jun 2024 | 11.70 | 11.70 | 0.00 | 0.00 | 317,486 |
11 Jun 2024 | 11.74 | 11.70 | -0.04 | -0.34 | 3,500 |
10 Jun 2024 | 11.84 | 11.74 | -0.10 | -0.84 | 2,109 |
07 Jun 2024 | 11.71 | 11.84 | 0.13 | 1.11 | 1,315 |
06 Jun 2024 | 11.72 | 11.71 | -0.01 | -0.09 | 2,506 |
05 Jun 2024 | 11.71 | 11.72 | 0.01 | 0.09 | 986 |
04 Jun 2024 | 11.71 | 11.71 | 0.00 | 0.00 | 1,806 |
03 Jun 2024 | 12.01 | 11.71 | -0.30 | -2.50 | 3,469 |
29 May 2024 | 11.91 | 12.01 | 0.10 | 0.84 | 474 |
28 May 2024 | 12.00 | 11.91 | -0.09 | -0.75 | 14,073 |
27 May 2024 | 12.00 | 12.00 | 0.00 | 0.00 | 174 |
24 May 2024 | 12.00 | 12.00 | 0.00 | 0.00 | 5 |
23 May 2024 | 12.00 | 12.00 | 0.00 | 0.00 | 258 |
22 May 2024 | 11.87 | 12.00 | 0.13 | 1.10 | 1,733 |
21 May 2024 | 12.00 | 11.87 | -0.13 | -1.08 | 810 |
20 May 2024 | 12.00 | 12.00 | 0.00 | 0.00 | 1,211 |
17 May 2024 | 11.99 | 12.00 | 0.01 | 0.08 | 2,245 |
16 May 2024 | 11.99 | 11.99 | 0.00 | 0.00 | 8,746 |
15 May 2024 | 11.99 | 11.99 | 0.00 | 0.00 | 1,221 |
14 May 2024 | 12.00 | 11.99 | -0.01 | -0.08 | 12,356 |
13 May 2024 | 11.55 | 12.00 | 0.45 | 3.90 | 361 |
10 May 2024 | 11.55 | 11.55 | 0.00 | 0.00 | 0 |
09 May 2024 | 11.55 | 11.55 | 0.00 | 0.00 | 0 |
08 May 2024 | 11.10 | 11.55 | 0.45 | 4.05 | 1,300 |
07 May 2024 | 11.10 | 11.10 | 0.00 | 0.00 | 0 |
06 May 2024 | 11.14 | 11.10 | -0.04 | -0.36 | 3,172 |
03 May 2024 | 11.14 | 11.14 | 0.00 | 0.00 | 0 |
02 May 2024 | 11.15 | 11.14 | -0.01 | -0.09 | 3,012 |
01 May 2024 | 11.15 | 11.15 | 0.00 | 0.00 | 200 |
30 Apr 2024 | 11.15 | 11.15 | 0.00 | 0.00 | 3,970 |
29 Apr 2024 | 11.20 | 11.15 | -0.05 | -0.45 | 5,030 |
26 Apr 2024 | 11.20 | 11.20 | 0.00 | 0.00 | 0 |
25 Apr 2024 | 11.20 | 11.20 | 0.00 | 0.00 | 41,042 |
24 Apr 2024 | 11.56 | 11.20 | -0.36 | -3.11 | 108,577 |
23 Apr 2024 | 11.56 | 11.56 | 0.00 | 0.00 | 19 |
22 Apr 2024 | 11.19 | 11.56 | 0.37 | 3.31 | 250 |
19 Apr 2024 | 11.56 | 11.19 | -0.37 | -3.20 | 18,825 |
18 Apr 2024 | 11.56 | 11.56 | 0.00 | 0.00 | 99 |
17 Apr 2024 | 11.56 | 11.56 | 0.00 | 0.00 | 0 |
16 Apr 2024 | 12.43 | 11.56 | -0.87 | -7.00 | 1,584 |
15 Apr 2024 | 12.72 | 12.43 | -0.29 | -2.28 | 2,615 |
12 Apr 2024 | 12.72 | 12.72 | 0.00 | 0.00 | 1,828 |
11 Apr 2024 | 12.55 | 12.72 | 0.17 | 1.35 | 143 |
09 Apr 2024 | 12.26 | 12.55 | 0.29 | 2.37 | 2,582 |
08 Apr 2024 | 11.98 | 12.26 | 0.28 | 2.34 | 189 |
05 Apr 2024 | 11.90 | 11.98 | 0.08 | 0.67 | 10,200 |
04 Apr 2024 | 11.77 | 11.90 | 0.13 | 1.10 | 29,283 |
03 Apr 2024 | 11.74 | 11.77 | 0.03 | 0.26 | 12,515 |
02 Apr 2024 | 11.18 | 11.74 | 0.56 | 5.01 | 11,772 |
28 Mar 2024 | 11.12 | 11.18 | 0.06 | 0.54 | 11,118 |
27 Mar 2024 | 11.15 | 11.12 | -0.03 | -0.27 | 35,069 |
26 Mar 2024 | 11.09 | 11.15 | 0.06 | 0.54 | 6,657 |
25 Mar 2024 | 11.12 | 11.09 | -0.03 | -0.27 | 200 |
22 Mar 2024 | 11.15 | 11.12 | -0.03 | -0.27 | 3,700 |
21 Mar 2024 | 11.17 | 11.15 | -0.02 | -0.18 | 250 |
20 Mar 2024 | 11.14 | 11.17 | 0.03 | 0.27 | 13,390 |
19 Mar 2024 | 11.15 | 11.14 | -0.01 | -0.09 | 1,042 |
18 Mar 2024 | 11.15 | 11.15 | 0.00 | 0.00 | 1,520 |
15 Mar 2024 | 11.17 | 11.15 | -0.02 | -0.18 | 852 |
14 Mar 2024 | 11.17 | 11.17 | 0.00 | 0.00 | 56 |
13 Mar 2024 | 11.15 | 11.17 | 0.02 | 0.18 | 1,764 |
12 Mar 2024 | 11.17 | 11.15 | -0.02 | -0.18 | 2,061 |
11 Mar 2024 | 11.53 | 11.17 | -0.36 | -3.12 | 1,020 |
08 Mar 2024 | 11.42 | 11.53 | 0.11 | 0.96 | 429 |
07 Mar 2024 | 11.42 | 11.42 | 0.00 | 0.00 | 0 |
06 Mar 2024 | 11.35 | 11.42 | 0.07 | 0.62 | 1,096 |
05 Mar 2024 | 11.60 | 11.35 | -0.25 | -2.16 | 221 |
04 Mar 2024 | 11.77 | 11.60 | -0.17 | -1.44 | 599 |
01 Mar 2024 | 11.77 | 11.77 | 0.00 | 0.00 | 1,157 |
29 Feb 2024 | 11.77 | 11.77 | 0.00 | 0.00 | 100 |
28 Feb 2024 | 11.71 | 11.77 | 0.06 | 0.51 | 195 |
27 Feb 2024 | 11.71 | 11.71 | 0.00 | 0.00 | 0 |
26 Feb 2024 | 11.02 | 11.71 | 0.69 | 6.26 | 965 |
23 Feb 2024 | 11.81 | 11.02 | -0.79 | -6.69 | 11,862 |
22 Feb 2024 | 11.03 | 11.81 | 0.78 | 7.07 | 150 |
21 Feb 2024 | 11.03 | 11.03 | 0.00 | 0.00 | 20 |
20 Feb 2024 | 11.00 | 11.03 | 0.03 | 0.27 | 1,010 |
19 Feb 2024 | 11.00 | 11.00 | 0.00 | 0.00 | 21 |
16 Feb 2024 | 11.00 | 11.00 | 0.00 | 0.00 | 0 |
15 Feb 2024 | 11.00 | 11.00 | 0.00 | 0.00 | 30 |
14 Feb 2024 | 11.80 | 11.00 | -0.80 | -6.78 | 1,220 |
09 Feb 2024 | 11.26 | 11.80 | 0.54 | 4.80 | 700 |
08 Feb 2024 | 11.80 | 11.26 | -0.54 | -4.58 | 2,599 |
07 Feb 2024 | 11.53 | 11.80 | 0.27 | 2.34 | 1,202 |
06 Feb 2024 | 11.90 | 11.53 | -0.37 | -3.11 | 1,042 |
05 Feb 2024 | 11.90 | 11.90 | 0.00 | 0.00 | 49 |
02 Feb 2024 | 11.93 | 11.90 | -0.03 | -0.25 | 510 |
01 Feb 2024 | 11.93 | 11.93 | 0.00 | 0.00 | 32 |
31 Jan 2024 | 11.93 | 11.93 | 0.00 | 0.00 | 41 |
30 Jan 2024 | 11.95 | 11.93 | -0.02 | -0.17 | 370 |
29 Jan 2024 | 11.95 | 11.95 | 0.00 | 0.00 | 82 |
26 Jan 2024 | 11.80 | 11.95 | 0.15 | 1.27 | 6,010 |
25 Jan 2024 | 11.80 | 11.80 | 0.00 | 0.00 | 0 |
24 Jan 2024 | 11.75 | 11.80 | 0.05 | 0.43 | 1,060 |
23 Jan 2024 | 11.93 | 11.75 | -0.18 | -1.51 | 2,000 |
22 Jan 2024 | 11.75 | 11.93 | 0.18 | 1.53 | 651 |
19 Jan 2024 | 11.75 | 11.75 | 0.00 | 0.00 | 21 |
18 Jan 2024 | 11.67 | 11.75 | 0.08 | 0.69 | 619 |
17 Jan 2024 | 11.65 | 11.67 | 0.02 | 0.17 | 3,002 |
16 Jan 2024 | 11.75 | 11.65 | -0.10 | -0.85 | 160 |
15 Jan 2024 | 11.75 | 11.75 | 0.00 | 0.00 | 136 |
12 Jan 2024 | 11.75 | 11.75 | 0.00 | 0.00 | 409 |
11 Jan 2024 | 11.75 | 11.75 | 0.00 | 0.00 | 0 |
10 Jan 2024 | 11.86 | 11.75 | -0.11 | -0.93 | 1,000 |
09 Jan 2024 | 11.99 | 11.86 | -0.13 | -1.08 | 1,749 |
08 Jan 2024 | 12.00 | 11.99 | -0.01 | -0.08 | 9,829 |
05 Jan 2024 | 11.48 | 12.00 | 0.52 | 4.53 | 1,090 |
04 Jan 2024 | 11.48 | 11.48 | 0.00 | 0.00 | 0 |
03 Jan 2024 | 11.48 | 11.48 | 0.00 | 0.00 | 24 |
02 Jan 2024 | 11.20 | 11.48 | 0.28 | 2.50 | 410 |
29 Dec 2023 | 11.20 | 11.20 | 0.00 | 0.00 | 6,220 |
28 Dec 2023 | 11.25 | 11.20 | -0.05 | -0.44 | 235 |
27 Dec 2023 | 11.38 | 11.25 | -0.13 | -1.14 | 750 |
22 Dec 2023 | 11.38 | 11.38 | 0.00 | 0.00 | 0 |
21 Dec 2023 | 11.48 | 11.38 | -0.10 | -0.87 | 225 |
20 Dec 2023 | 11.48 | 11.48 | 0.00 | 0.00 | 1,668 |
19 Dec 2023 | 11.48 | 11.48 | 0.00 | 0.00 | 0 |
18 Dec 2023 | 11.48 | 11.48 | 0.00 | 0.00 | 0 |
15 Dec 2023 | 11.48 | 11.48 | 0.00 | 0.00 | 0 |
14 Dec 2023 | 11.48 | 11.48 | 0.00 | 0.00 | 28 |
13 Dec 2023 | 11.48 | 11.48 | 0.00 | 0.00 | 0 |
12 Dec 2023 | 11.48 | 11.48 | 0.00 | 0.00 | 341 |
11 Dec 2023 | 11.29 | 11.48 | 0.19 | 1.68 | 1,410 |
08 Dec 2023 | 11.00 | 11.29 | 0.29 | 2.64 | 7,870 |
07 Dec 2023 | 11.00 | 11.00 | 0.00 | 0.00 | 1,000 |
06 Dec 2023 | 11.09 | 11.00 | -0.09 | -0.81 | 806 |
05 Dec 2023 | 11.29 | 11.09 | -0.20 | -1.77 | 150 |
04 Dec 2023 | 11.29 | 11.29 | 0.00 | 0.00 | 253 |
01 Dec 2023 | 11.29 | 11.29 | 0.00 | 0.00 | 10 |
30 Nov 2023 | 11.27 | 11.29 | 0.02 | 0.18 | 10 |
29 Nov 2023 | 11.29 | 11.27 | -0.02 | -0.18 | 1,945 |
28 Nov 2023 | 11.48 | 11.29 | -0.19 | -1.66 | 438 |
27 Nov 2023 | 11.48 | 11.48 | 0.00 | 0.00 | 0 |
24 Nov 2023 | 11.48 | 11.48 | 0.00 | 0.00 | 23 |
23 Nov 2023 | 11.12 | 11.48 | 0.36 | 3.24 | 39 |
22 Nov 2023 | 11.00 | 11.12 | 0.12 | 1.09 | 15 |
21 Nov 2023 | 11.00 | 11.00 | 0.00 | 0.00 | 52,800 |
20 Nov 2023 | 11.00 | 11.00 | 0.00 | 0.00 | 27 |
17 Nov 2023 | 11.00 | 11.00 | 0.00 | 0.00 | 26,900 |
16 Nov 2023 | 11.49 | 11.00 | -0.49 | -4.26 | 13,900 |
15 Nov 2023 | 11.09 | 11.49 | 0.40 | 3.61 | 1,000 |
14 Nov 2023 | 10.64 | 11.09 | 0.45 | 4.23 | 122 |
10 Nov 2023 | 10.51 | 10.64 | 0.13 | 1.24 | 1,920 |
09 Nov 2023 | 10.56 | 10.51 | -0.05 | -0.47 | 7,690 |
08 Nov 2023 | 10.61 | 10.56 | -0.05 | -0.47 | 1,672 |
07 Nov 2023 | 11.48 | 10.61 | -0.87 | -7.58 | 664 |
06 Nov 2023 | 11.48 | 11.48 | 0.00 | 0.00 | 0 |
03 Nov 2023 | 10.60 | 11.48 | 0.88 | 8.30 | 2,111 |
02 Nov 2023 | 10.60 | 10.60 | 0.00 | 0.00 | 906 |
01 Nov 2023 | 10.61 | 10.60 | -0.01 | -0.09 | 1,251 |
31 Oct 2023 | 10.63 | 10.61 | -0.02 | -0.19 | 3,421 |
30 Oct 2023 | 11.49 | 10.63 | -0.86 | -7.48 | 4,132 |
27 Oct 2023 | 11.54 | 11.49 | -0.05 | -0.43 | 30 |
26 Oct 2023 | 11.54 | 11.54 | 0.00 | 0.00 | 0 |
25 Oct 2023 | 11.55 | 11.54 | -0.01 | -0.09 | 216 |
24 Oct 2023 | 11.55 | 11.55 | 0.00 | 0.00 | 0 |
23 Oct 2023 | 11.55 | 11.55 | 0.00 | 0.00 | 0 |
20 Oct 2023 | 11.55 | 11.55 | 0.00 | 0.00 | 0 |
19 Oct 2023 | 11.57 | 11.55 | -0.02 | -0.17 | 400 |
18 Oct 2023 | 11.57 | 11.57 | 0.00 | 0.00 | 0 |
17 Oct 2023 | 11.58 | 11.57 | -0.01 | -0.09 | 243 |
16 Oct 2023 | 11.59 | 11.58 | -0.01 | -0.09 | 1,550 |
13 Oct 2023 | 10.73 | 11.59 | 0.86 | 8.01 | 574 |
12 Oct 2023 | 10.78 | 10.73 | -0.05 | -0.46 | 6,921 |
11 Oct 2023 | 11.48 | 10.78 | -0.70 | -6.10 | 13,689 |
10 Oct 2023 | 11.56 | 11.48 | -0.08 | -0.69 | 380 |
09 Oct 2023 | 11.60 | 11.56 | -0.04 | -0.34 | 1,031 |
06 Oct 2023 | 11.77 | 11.60 | -0.17 | -1.44 | 931 |
05 Oct 2023 | 11.65 | 11.77 | 0.12 | 1.03 | 570 |
04 Oct 2023 | 11.80 | 11.65 | -0.15 | -1.27 | 500 |
03 Oct 2023 | 11.79 | 11.80 | 0.01 | 0.08 | 12 |
02 Oct 2023 | 11.79 | 11.79 | 0.00 | 0.00 | 83 |
29 Sep 2023 | 11.80 | 11.79 | -0.01 | -0.08 | 172 |
28 Sep 2023 | 11.68 | 11.80 | 0.12 | 1.03 | 4,060 |
27 Sep 2023 | 11.80 | 11.68 | -0.12 | -1.02 | 142 |
26 Sep 2023 | 11.81 | 11.80 | -0.01 | -0.08 | 908 |
22 Sep 2023 | 11.99 | 11.81 | -0.18 | -1.50 | 778 |
21 Sep 2023 | 11.99 | 11.99 | 0.00 | 0.00 | 0 |
20 Sep 2023 | 11.99 | 11.99 | 0.00 | 0.00 | 0 |
19 Sep 2023 | 11.99 | 11.99 | 0.00 | 0.00 | 0 |
18 Sep 2023 | 12.00 | 11.99 | -0.01 | -0.08 | 3 |
15 Sep 2023 | 11.99 | 12.00 | 0.01 | 0.08 | 10,574 |
14 Sep 2023 | 11.99 | 11.99 | 0.00 | 0.00 | 0 |
13 Sep 2023 | 11.98 | 11.99 | 0.01 | 0.08 | 20 |
12 Sep 2023 | 11.90 | 11.98 | 0.08 | 0.67 | 285 |
