Activity for 06 Aug 2026 as of: 12:05 PM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| CIBC | $7.55 | $0.00 | 0.00% | 125,040 |
| NCBFG | $3.20 | $-0.09 | -2.81% | 50,375 |
| ASBH | $1.50 | $0.00 | 0.00% | 20,000 |
| WCO | $4.17 | $0.08 | 1.92% | 15,835 |
| SBTT | $45.21 | $0.19 | 0.42% | 12,251 |
| MASSY | $3.49 | $0.01 | 0.29% | 10,694 |
| AHL | $10.65 | $0.00 | 0.00% | 6,947 |
| GHL | $16.20 | $0.04 | 0.25% | 4,616 |
| WIT | $2.00 | $0.13 | 6.50% | 3,632 |
| GKC | $3.91 | $0.00 | 0.00% | 3,078 |
| NGL | $10.19 | $-0.04 | -0.39% | 2,855 |
| FCGFH | $37.60 | $0.05 | 0.13% | 2,157 |
| RFHL | $109.50 | $0.32 | 0.29% | 1,636 |
| EHL | $13.00 | $-0.17 | -1.31% | 962 |
| NFM | $1.55 | $0.00 | 0.00% | 611 |
| TCL | $1.80 | $0.00 | 0.00% | 498 |
| NEL | $4.51 | $0.04 | 0.89% | 327 |
| UCL | $14.96 | $-0.02 | -0.13% | 278 |
| JMMBGL | $0.84 | $-0.02 | -2.38% | 230 |
| AMCL | $45.15 | $-0.15 | -0.33% | 200 |
| PLD | $7.00 | $0.00 | 0.00% | 190 |
| AGL | $56.75 | $0.00 | 0.00% | 86 |
| MED | $43.75 | $0.00 | 0.00% | 40 |
| GML | $0.81 | $0.00 | 0.00% | 32 |
| AMBL | $28.33 | $0.00 | 0.00% | 10 |
| SOLIS | $4.17 | $0.00 | 0.00% | 5 |
| LJWB | $0.80 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| PHL | $12.41 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| OCM | $1.68 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| WIT | $2.00 | $0.13 | 6.50% | 3,632 |
| WCO | $4.17 | $0.08 | 1.92% | 15,835 |
| NEL | $4.51 | $0.04 | 0.89% | 327 |
| SBTT | $45.21 | $0.19 | 0.42% | 12,251 |
| MASSY | $3.49 | $0.01 | 0.29% | 10,694 |
| RFHL | $109.50 | $0.32 | 0.29% | 1,636 |
| GHL | $16.20 | $0.04 | 0.25% | 4,616 |
| FCGFH | $37.60 | $0.05 | 0.13% | 2,157 |
| LJWB | $0.80 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $56.75 | $0.00 | 0.00% | 86 |
| NFM | $1.55 | $0.00 | 0.00% | 611 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $43.75 | $0.00 | 0.00% | 40 |
| GKC | $3.91 | $0.00 | 0.00% | 3,078 |
| PHL | $12.41 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.80 | $0.00 | 0.00% | 498 |
| CIBC | $7.55 | $0.00 | 0.00% | 125,040 |
| AHL | $10.65 | $0.00 | 0.00% | 6,947 |
| ASBH | $1.50 | $0.00 | 0.00% | 20,000 |
| AMBL | $28.33 | $0.00 | 0.00% | 10 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| GML | $0.81 | $0.00 | 0.00% | 32 |
| SOLIS | $4.17 | $0.00 | 0.00% | 5 |
| OCM | $1.68 | $0.00 | 0.00% | 0 |
| PLD | $7.00 | $0.00 | 0.00% | 190 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| UCL | $14.96 | $-0.02 | -0.13% | 278 |
| AMCL | $45.15 | $-0.15 | -0.33% | 200 |
| NGL | $10.19 | $-0.04 | -0.39% | 2,855 |
| EHL | $13.00 | $-0.17 | -1.31% | 962 |
| JMMBGL | $0.84 | $-0.02 | -2.38% | 230 |
| NCBFG | $3.20 | $-0.09 | -2.81% | 50,375 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NCBFG | $3.20 | $-0.09 | -2.81% | 50,375 |
| JMMBGL | $0.84 | $-0.02 | -2.38% | 230 |
| EHL | $13.00 | $-0.17 | -1.31% | 962 |
| NGL | $10.19 | $-0.04 | -0.39% | 2,855 |
| AMCL | $45.15 | $-0.15 | -0.33% | 200 |
| UCL | $14.96 | $-0.02 | -0.13% | 278 |
| LJWB | $0.80 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $56.75 | $0.00 | 0.00% | 86 |
| NFM | $1.55 | $0.00 | 0.00% | 611 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $43.75 | $0.00 | 0.00% | 40 |
| GKC | $3.91 | $0.00 | 0.00% | 3,078 |
| PHL | $12.41 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.80 | $0.00 | 0.00% | 498 |
| CIBC | $7.55 | $0.00 | 0.00% | 125,040 |
| AHL | $10.65 | $0.00 | 0.00% | 6,947 |
| ASBH | $1.50 | $0.00 | 0.00% | 20,000 |
| AMBL | $28.33 | $0.00 | 0.00% | 10 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| GML | $0.81 | $0.00 | 0.00% | 32 |
| SOLIS | $4.17 | $0.00 | 0.00% | 5 |
| OCM | $1.68 | $0.00 | 0.00% | 0 |
| PLD | $7.00 | $0.00 | 0.00% | 190 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| FCGFH | $37.60 | $0.05 | 0.13% | 2,157 |
| GHL | $16.20 | $0.04 | 0.25% | 4,616 |
| MASSY | $3.49 | $0.01 | 0.29% | 10,694 |
| RFHL | $109.50 | $0.32 | 0.29% | 1,636 |
| SBTT | $45.21 | $0.19 | 0.42% | 12,251 |
| NEL | $4.51 | $0.04 | 0.89% | 327 |
| WCO | $4.17 | $0.08 | 1.92% | 15,835 |
| WIT | $2.00 | $0.13 | 6.50% | 3,632 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| AHL | 22,884 | 5 | 100.00% |
| UCL | 3,860 | 5 | 100.00% |
| NGL | 64,502 | 5 | 100.00% |
| WCO | 26,532 | 5 | 100.00% |
| FCGFH | 13,999 | 5 | 100.00% |
| MASSY | 88,211 | 5 | 100.00% |
| RFHL | 13,883 | 5 | 100.00% |
| CIBC | 128,732 | 5 | 100.00% |
| SBTT | 26,530 | 5 | 100.00% |
| SOLIS | 1,170 | 5 | 100.00% |
| AGL | 827 | 5 | 100.00% |
| JMMBGL | 9,996 | 5 | 100.00% |
| NEL | 18,333 | 5 | 100.00% |
| TCL | 9,501 | 4 | 80.00% |
| NFM | 5,228 | 4 | 80.00% |
| AMCL | 286 | 4 | 80.00% |
| ASBH | 20,481 | 4 | 80.00% |
| GHL | 14,193 | 4 | 80.00% |
| PLD | 9,665 | 4 | 80.00% |
| NCBFG | 208,293 | 4 | 80.00% |
| EHL | 1,530 | 3 | 60.00% |
| GKC | 88,198 | 3 | 60.00% |
| AMBL | 20 | 2 | 40.00% |
| WIT | 3,657 | 2 | 40.00% |
| GML | 137 | 2 | 40.00% |
| PHL | 1 | 1 | 20.00% |
| MED | 40 | 1 | 20.00% |
| CINE1 | 25 | 1 | 20.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWA | 0 | 0 | 0.00% |
| LJWB | 0 | 0 | 0.00% |
| LJWP | 0 | 0 | 0.00% |
| OCM | 0 | 0 | 0.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
| GMLP | 0 | 0 | 0.00% |
| CPFD | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu