Activity for 26 Jun 2026 as of: 12:05 PM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NGL | $10.33 | $-0.30 | -2.90% | 12,077 |
| RFHL | $107.24 | $0.96 | 0.90% | 7,019 |
| GKC | $3.50 | $0.00 | 0.00% | 5,098 |
| TCL | $1.90 | $0.00 | 0.00% | 4,731 |
| NEL | $4.80 | $-0.01 | -0.21% | 3,384 |
| NFM | $1.55 | $0.00 | 0.00% | 3,000 |
| CIBC | $7.65 | $0.00 | 0.00% | 1,770 |
| FCGFH | $38.50 | $0.23 | 0.60% | 1,116 |
| WCO | $2.88 | $0.01 | 0.35% | 960 |
| MASSY | $3.45 | $-0.01 | -0.29% | 853 |
| SBTT | $45.50 | $0.00 | 0.00% | 544 |
| AGL | $59.05 | $-0.60 | -1.02% | 374 |
| GHL | $16.00 | $0.00 | 0.00% | 230 |
| UCL | $16.00 | $0.20 | 1.25% | 181 |
| JMMBGL | $0.80 | $0.00 | 0.00% | 157 |
| PHL | $12.65 | $0.00 | 0.00% | 76 |
| AMBL | $28.33 | $0.00 | 0.00% | 43 |
| AHL | $10.11 | $0.00 | 0.00% | 25 |
| AMCL | $47.13 | $0.00 | 0.00% | 19 |
| PLD | $7.00 | $0.00 | 0.00% | 0 |
| NCBFG | $2.63 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| OCM | $2.00 | $0.00 | 0.00% | 0 |
| EHL | $17.60 | $0.00 | 0.00% | 0 |
| LJWB | $0.90 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $41.00 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| ASBH | $1.35 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| GML | $0.82 | $0.00 | 0.00% | 0 |
| SOLIS | $4.20 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| UCL | $16.00 | $0.20 | 1.25% | 181 |
| RFHL | $107.24 | $0.96 | 0.90% | 7,019 |
| FCGFH | $38.50 | $0.23 | 0.60% | 1,116 |
| WCO | $2.88 | $0.01 | 0.35% | 960 |
| PLD | $7.00 | $0.00 | 0.00% | 0 |
| NCBFG | $2.63 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.80 | $0.00 | 0.00% | 157 |
| OCM | $2.00 | $0.00 | 0.00% | 0 |
| SBTT | $45.50 | $0.00 | 0.00% | 544 |
| EHL | $17.60 | $0.00 | 0.00% | 0 |
| AMCL | $47.13 | $0.00 | 0.00% | 19 |
| LJWB | $0.90 | $0.00 | 0.00% | 0 |
| NFM | $1.55 | $0.00 | 0.00% | 3,000 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $41.00 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| PHL | $12.65 | $0.00 | 0.00% | 76 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| GKC | $3.50 | $0.00 | 0.00% | 5,098 |
| GHL | $16.00 | $0.00 | 0.00% | 230 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.90 | $0.00 | 0.00% | 4,731 |
| ASBH | $1.35 | $0.00 | 0.00% | 0 |
| CIBC | $7.65 | $0.00 | 0.00% | 1,770 |
| AHL | $10.11 | $0.00 | 0.00% | 25 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| AMBL | $28.33 | $0.00 | 0.00% | 43 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| GML | $0.82 | $0.00 | 0.00% | 0 |
| SOLIS | $4.20 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| NEL | $4.80 | $-0.01 | -0.21% | 3,384 |
| MASSY | $3.45 | $-0.01 | -0.29% | 853 |
| AGL | $59.05 | $-0.60 | -1.02% | 374 |
| NGL | $10.33 | $-0.30 | -2.90% | 12,077 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NGL | $10.33 | $-0.30 | -2.90% | 12,077 |
| AGL | $59.05 | $-0.60 | -1.02% | 374 |
| MASSY | $3.45 | $-0.01 | -0.29% | 853 |
| NEL | $4.80 | $-0.01 | -0.21% | 3,384 |
| PLD | $7.00 | $0.00 | 0.00% | 0 |
| NCBFG | $2.63 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.80 | $0.00 | 0.00% | 157 |
| OCM | $2.00 | $0.00 | 0.00% | 0 |
| SBTT | $45.50 | $0.00 | 0.00% | 544 |
| EHL | $17.60 | $0.00 | 0.00% | 0 |
| AMCL | $47.13 | $0.00 | 0.00% | 19 |
| LJWB | $0.90 | $0.00 | 0.00% | 0 |
| NFM | $1.55 | $0.00 | 0.00% | 3,000 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $41.00 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| PHL | $12.65 | $0.00 | 0.00% | 76 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| GKC | $3.50 | $0.00 | 0.00% | 5,098 |
| GHL | $16.00 | $0.00 | 0.00% | 230 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.90 | $0.00 | 0.00% | 4,731 |
| ASBH | $1.35 | $0.00 | 0.00% | 0 |
| CIBC | $7.65 | $0.00 | 0.00% | 1,770 |
| AHL | $10.11 | $0.00 | 0.00% | 25 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| AMBL | $28.33 | $0.00 | 0.00% | 43 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| GML | $0.82 | $0.00 | 0.00% | 0 |
| SOLIS | $4.20 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| WCO | $2.88 | $0.01 | 0.35% | 960 |
| FCGFH | $38.50 | $0.23 | 0.60% | 1,116 |
| RFHL | $107.24 | $0.96 | 0.90% | 7,019 |
| UCL | $16.00 | $0.20 | 1.25% | 181 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| FCGFH | 29,190 | 5 | 100.00% |
| WCO | 378,824 | 5 | 100.00% |
| AMCL | 5,592 | 5 | 100.00% |
| GHL | 105,516 | 5 | 100.00% |
| MASSY | 354,331 | 5 | 100.00% |
| RFHL | 12,073 | 5 | 100.00% |
| CIBC | 196,592 | 5 | 100.00% |
| NEL | 30,360 | 5 | 100.00% |
| NGL | 53,928 | 5 | 100.00% |
| UCL | 14,430 | 5 | 100.00% |
| PHL | 1,244 | 4 | 80.00% |
| GKC | 10,305 | 4 | 80.00% |
| PLD | 481 | 4 | 80.00% |
| SBTT | 10,725 | 4 | 80.00% |
| JMMBGL | 6,676 | 4 | 80.00% |
| AGL | 2,048 | 4 | 80.00% |
| NFM | 10,097 | 4 | 80.00% |
| AHL | 5,925 | 4 | 80.00% |
| OCM | 10,005 | 3 | 60.00% |
| ASBH | 2,758 | 3 | 60.00% |
| TCL | 7,441 | 3 | 60.00% |
| AMBL | 232 | 3 | 60.00% |
| EHL | 8 | 2 | 40.00% |
| GML | 200 | 1 | 20.00% |
| NCBFG | 1,761 | 1 | 20.00% |
| CINE1 | 3 | 1 | 20.00% |
| SOLIS | 5 | 1 | 20.00% |
| LJWB | 10 | 1 | 20.00% |
| LJWP | 0 | 0 | 0.00% |
| MED | 0 | 0 | 0.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
| GMLP | 0 | 0 | 0.00% |
| CPFD | 0 | 0 | 0.00% |
| LJWA | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu