Weekly Equity Written Report for the period of Monday, 22 Jun, 2026 to Friday, 26 Jun, 2026
Overall Market activity resulted from trading in 28 securities of which 12 advanced, 7 declined and 9 traded firm.
Trading activity resulted in the following movements of the TTSE Indices:
Trading activity on the First Tier Market registered a volume of 1,250,744 shares crossing the floor of the Exchange valued at $9,905,610.80. THE WEST INDIAN TOBACCO COMPANY LIMITED was the volume leader with 378,824 shares changing hands for a value of $1,088,227.85, followed by MASSY HOLDINGS LTD. with a volume of 354,331 shares being traded for $1,215,506.52.
The Second Tier Market did not record any activity.
The Mutual Funds Market did not record any activity.
Trading activity on the SME Market registered a volume of 16 shares crossing the floor of the Exchange valued at $156.89. ENDEAVOUR HOLDINGS LIMITED was the volume leader with 8 shares changing hands for a value of $124.00, followed by ERIC SOLIS MARKETING LIMITED with a volume of 5 shares being traded for $20.95.
The USD Equity Market did not record any activity.
Stocks Advancing
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| UCL | UNILEVER CARIBBEAN LIMITED | 14,430 | 216,209.86 | 16.20 | 1.25 | 8.36 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 1,761 | 4,622.80 | 2.63 | 0.13 | 5.20 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 10,097 | 15,851.30 | 1.55 | 0.05 | 3.33 |
| TCL | TRINIDAD CEMENT LIMITED | 7,441 | 14,107.93 | 1.90 | 0.05 | 2.70 |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 10,005 | 19,979.92 | 2.00 | 0.03 | 1.52 |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 378,824 | 1,088,227.85 | 2.89 | 0.04 | 1.40 |
| GML | GUARDIAN MEDIA LIMITED | 200 | 164.85 | 0.82 | 0.01 | 1.23 |
| MASSY | MASSY HOLDINGS LTD. | 354,331 | 1,215,506.52 | 3.44 | 0.04 | 1.18 |
| GHL | GUARDIAN HOLDINGS LIMITED | 105,516 | 1,688,474.85 | 16.00 | 0.15 | 0.95 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 29,190 | 1,119,851.09 | 38.73 | 0.32 | 0.83 |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 10,725 | 487,901.07 | 45.50 | 0.08 | 0.18 |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 12,073 | 1,304,119.91 | 108.20 | 0.18 | 0.17 |
Stocks Declining
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 2,758 | 3,723.80 | 1.35 | -0.15 | -10.00 |
| AMCL | ANSA McAL LIMITED | 5,592 | 269,676.57 | 47.13 | -2.87 | -5.74 |
| NEL | NATIONAL ENTERPRISES LIMITED | 30,360 | 148,481.67 | 4.79 | -0.21 | -4.20 |
| AHL | ANGOSTURA HOLDINGS LIMITED | 5,925 | 59,962.75 | 10.11 | -0.39 | -3.71 |
| AGL | AGOSTINI LIMITED | 2,048 | 121,110.80 | 58.45 | -0.95 | -1.60 |
| AMBL | ANSA MERCHANT BANK LIMITED | 232 | 6,590.07 | 28.33 | -0.17 | -0.60 |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 53,928 | 556,423.02 | 10.03 | -0.02 | -0.20 |
Stocks Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| CIBC | CIBC CARIBBEAN BANK LIMITED | 196,592 | 1,504,030.96 | 7.65 |
| CINE1 | CINEMAONE LIMITED | 3 | 11.94 | 4.68 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 8 | 124.00 | 17.60 |
| GKC | GRACEKENNEDY LIMITED | 10,305 | 36,072.00 | 3.50 |
| JMMBGL | JMMB GROUP LIMITED | 6,676 | 5,340.75 | 0.80 |
| LJWB | L.J. WILLIAMS LIMITED, “B” | 10 | 7.70 | 0.90 |
| PHL | PRESTIGE HOLDINGS LIMITED | 1,244 | 15,807.36 | 12.65 |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 481 | 3,365.40 | 7.00 |
| SOLIS | ERIC SOLIS MARKETING LIMITED | 5 | 20.95 | 4.20 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
Mutual Funds
View latest activity
USD
View latest activity