Activity for 23 Sep 2025 as of: 10:49 AM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NCBFG | $1.93 | $0.00 | 0.00% | 776,000 |
| JMMBGL | $0.94 | $0.00 | 0.00% | 204,899 |
| GKC | $3.62 | $-0.11 | -3.04% | 143,807 |
| MASSY | $3.85 | $-0.19 | -4.94% | 52,728 |
| SBTT | $48.72 | $-0.22 | -0.45% | 1,836 |
| CALYP | $23.10 | $-0.21 | -0.91% | 985 |
| WCO | $3.99 | $-0.03 | -0.75% | 674 |
| FCGFH | $37.80 | $0.37 | 0.98% | 218 |
| GHL | $15.09 | $0.26 | 1.72% | 201 |
| NEL | $2.00 | $0.00 | 0.00% | 200 |
| UCL | $14.00 | $-0.30 | -2.14% | 180 |
| RFHL | $107.15 | $0.35 | 0.33% | 139 |
| PLD | $3.91 | $0.00 | 0.00% | 100 |
| CIBC | $8.80 | $0.00 | 0.00% | 100 |
| AMCL | $40.07 | $0.00 | 0.00% | 77 |
| PHL | $13.57 | $0.00 | 0.00% | 35 |
| GML | $0.66 | $0.00 | 0.00% | 35 |
| NGL | $2.80 | $0.00 | 0.00% | 17 |
| LJWB | $1.18 | $0.00 | 0.00% | 6 |
| AGL | $68.00 | $0.00 | 0.00% | 3 |
| OCM | $2.10 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $0.97 | $0.00 | 0.00% | 0 |
| EHL | $19.50 | $0.00 | 0.00% | 0 |
| NFM | $1.61 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $52.00 | $0.00 | 0.00% | 0 |
| AMBL | $37.00 | $0.00 | 0.00% | 0 |
| CINE1 | $5.50 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.95 | $0.00 | 0.00% | 0 |
| AHL | $11.05 | $0.00 | 0.00% | 0 |
| ASBH | $1.52 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| SOLIS | $4.00 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| GHL | $15.09 | $0.26 | 1.72% | 201 |
| FCGFH | $37.80 | $0.37 | 0.98% | 218 |
| RFHL | $107.15 | $0.35 | 0.33% | 139 |
| OCM | $2.10 | $0.00 | 0.00% | 0 |
| PLD | $3.91 | $0.00 | 0.00% | 100 |
| NCBFG | $1.93 | $0.00 | 0.00% | 776,000 |
| ASBH6.00 | $0.97 | $0.00 | 0.00% | 0 |
| NGL | $2.80 | $0.00 | 0.00% | 17 |
| LJWB | $1.18 | $0.00 | 0.00% | 6 |
| EHL | $19.50 | $0.00 | 0.00% | 0 |
| CIBC | $8.80 | $0.00 | 0.00% | 100 |
| AGL | $68.00 | $0.00 | 0.00% | 3 |
| NFM | $1.61 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $52.00 | $0.00 | 0.00% | 0 |
| AMBL | $37.00 | $0.00 | 0.00% | 0 |
| PHL | $13.57 | $0.00 | 0.00% | 35 |
| CINE1 | $5.50 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.95 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.94 | $0.00 | 0.00% | 204,899 |
| AHL | $11.05 | $0.00 | 0.00% | 0 |
| ASBH | $1.52 | $0.00 | 0.00% | 0 |
| AMCL | $40.07 | $0.00 | 0.00% | 77 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| NEL | $2.00 | $0.00 | 0.00% | 200 |
| GML | $0.66 | $0.00 | 0.00% | 35 |
| SOLIS | $4.00 | $0.00 | 0.00% | 0 |
| SBTT | $48.72 | $-0.22 | -0.45% | 1,836 |
| WCO | $3.99 | $-0.03 | -0.75% | 674 |
| CALYP | $23.10 | $-0.21 | -0.91% | 985 |
| UCL | $14.00 | $-0.30 | -2.14% | 180 |
| GKC | $3.62 | $-0.11 | -3.04% | 143,807 |
| MASSY | $3.85 | $-0.19 | -4.94% | 52,728 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| MASSY | $3.85 | $-0.19 | -4.94% | 52,728 |
| GKC | $3.62 | $-0.11 | -3.04% | 143,807 |
| UCL | $14.00 | $-0.30 | -2.14% | 180 |
| CALYP | $23.10 | $-0.21 | -0.91% | 985 |
| WCO | $3.99 | $-0.03 | -0.75% | 674 |
| SBTT | $48.72 | $-0.22 | -0.45% | 1,836 |
| OCM | $2.10 | $0.00 | 0.00% | 0 |
| PLD | $3.91 | $0.00 | 0.00% | 100 |
| NCBFG | $1.93 | $0.00 | 0.00% | 776,000 |
| ASBH6.00 | $0.97 | $0.00 | 0.00% | 0 |
| NGL | $2.80 | $0.00 | 0.00% | 17 |
| LJWB | $1.18 | $0.00 | 0.00% | 6 |
| EHL | $19.50 | $0.00 | 0.00% | 0 |
| CIBC | $8.80 | $0.00 | 0.00% | 100 |
| AGL | $68.00 | $0.00 | 0.00% | 3 |
| NFM | $1.61 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $52.00 | $0.00 | 0.00% | 0 |
| AMBL | $37.00 | $0.00 | 0.00% | 0 |
| PHL | $13.57 | $0.00 | 0.00% | 35 |
| CINE1 | $5.50 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.95 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.94 | $0.00 | 0.00% | 204,899 |
| AHL | $11.05 | $0.00 | 0.00% | 0 |
| ASBH | $1.52 | $0.00 | 0.00% | 0 |
| AMCL | $40.07 | $0.00 | 0.00% | 77 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| NEL | $2.00 | $0.00 | 0.00% | 200 |
| GML | $0.66 | $0.00 | 0.00% | 35 |
| SOLIS | $4.00 | $0.00 | 0.00% | 0 |
| RFHL | $107.15 | $0.35 | 0.33% | 139 |
| FCGFH | $37.80 | $0.37 | 0.98% | 218 |
| GHL | $15.09 | $0.26 | 1.72% | 201 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| JMMBGL | 204,894 | 5 | 100.00% |
| NGL | 123,450 | 5 | 100.00% |
| FCGFH | 13,328 | 5 | 100.00% |
| MASSY | 97,911 | 5 | 100.00% |
| RFHL | 15,875 | 5 | 100.00% |
| NCBFG | 1,165,306 | 5 | 100.00% |
| UCL | 1,574 | 4 | 80.00% |
| WCO | 2,846 | 4 | 80.00% |
| GHL | 18,150 | 4 | 80.00% |
| GKC | 5,244 | 4 | 80.00% |
| CIBC | 555 | 4 | 80.00% |
| GML | 27,869 | 4 | 80.00% |
| SBTT | 3,773 | 4 | 80.00% |
| AGL | 827 | 4 | 80.00% |
| NEL | 25,059 | 3 | 60.00% |
| AHL | 1,694 | 3 | 60.00% |
| NFM | 6,021 | 3 | 60.00% |
| ASBH | 928 | 3 | 60.00% |
| PHL | 8,821 | 3 | 60.00% |
| CALYP | 15,204 | 3 | 60.00% |
| AMBL | 40 | 2 | 40.00% |
| PLD | 56,911 | 2 | 40.00% |
| SOLIS | 988 | 1 | 20.00% |
| TCL | 10 | 1 | 20.00% |
| LJWB | 1 | 1 | 20.00% |
| AMCL | 75 | 1 | 20.00% |
| EHL | 50 | 1 | 20.00% |
| MED | 50 | 1 | 20.00% |
| CINE1 | 42 | 1 | 20.00% |
| CPFD | 0 | 0 | 0.00% |
| LJWA | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWP | 0 | 0 | 0.00% |
| OCM | 0 | 0 | 0.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
| GMLP | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu