Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Tuesday, 05 Nov, 2024
Overall Market activity resulted from trading in 21 securities of which 8 advanced, 4 declined and 9 traded firm.
The COMPOSITE Index advanced by 4.72 points (0.45%) to close at 1043.30.
The CROSS-LISTED Index advanced by 0.02 points (0.03%) to close at 66.88.
The SME Index remained at 88.01.
Trading activity on the First-Tier Market registered a volume of 103,545 shares crossing the floor of the Exchange valued at $2,807,465.42. NATIONAL FLOUR MILLS LIMITED was the volume leader with 25,750 shares changing hands for a value of $43,774.00, followed by TRINIDAD AND TOBAGO NGL LIMITED with a volume of 24,316 shares being traded for $109,488.10.
CALYPSO MACRO INDEX FUND was the only active security on the Mutual Fund Market, posting a volume of 857 shares valued at $20,225.20.
The Second Tier Market did not record any activity.
The SME Market did not record any activity.
The USD Equity Market did not record any activity.
Advancing Stocks
Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|---|
GHL | GUARDIAN HOLDINGS LIMITED | 200 | 2,900.00 | 14.50 | 1.00 | 7.41% |
UCL | UNILEVER CARIBBEAN LIMITED | 413 | 4,728.67 | 11.48 | 0.48 | 4.36% |
OCM | ONE CARIBBEAN MEDIA LIMITED | 570 | 1,710.00 | 3.00 | 0.09 | 3.09% |
SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 130 | 7,605.00 | 58.50 | 1.50 | 2.63% |
NFM | NATIONAL FLOUR MILLS LIMITED | 25,750 | 43,774.00 | 1.70 | 0.01 | 0.59% |
FCI | FIRSTCARIBBEAN INTERNATIONAL BANK LIMITED | 3,751 | 26,472.06 | 7.06 | 0.01 | 0.14% |
FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 1,036 | 41,896.79 | 40.44 | 0.03 | 0.07% |
RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 21,718 | 2,432,907.68 | 112.02 | 0.02 | 0.02% |
Declining Stocks
Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|---|
NGL | TRINIDAD AND TOBAGO NGL LIMITED | 24,316 | 109,488.10 | 4.50 | -0.20 | -4.26% |
MASSY | MASSY HOLDINGS LTD. | 6,696 | 24,594.09 | 3.67 | -0.03 | -0.81% |
GKC | GRACEKENNEDY LIMITED | 1,270 | 4,560.60 | 3.59 | -0.01 | -0.28% |
CALYP | CALYPSO MACRO INDEX FUND | 857 | 20,225.20 | 23.60 | -0.05 | -0.21% |
Securities Trading Firm
Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
---|---|---|---|---|
AGL | AGOSTINI’S LIMITED | 226 | 14,113.70 | 62.45 |
AHL | ANGOSTURA HOLDINGS LIMITED | 38 | 598.00 | 16.00 |
AMBL | ANSA MERCHANT BANK LIMITED | 12 | 492.00 | 41.50 |
GML | GUARDIAN MEDIA LIMITED | 2 | 2.96 | 1.40 |
JMMBGL | JMMB GROUP LIMITED | 800 | 816.00 | 1.02 |
LJWB | L.J. WILLIAMS LIMITED, “B” | 1,805 | 1,959.40 | 1.09 |
PHL | PRESTIGE HOLDINGS LIMITED | 9 | 96.75 | 10.28 |
TCL | TRINIDAD CEMENT LIMITED | 20 | 54.50 | 2.79 |
WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 14,783 | 88,695.12 | 6.00 |
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
(XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity