Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Monday, 22 Sep, 2025
Overall Market activity resulted from trading in 22 securities of which 5 advanced, 6 declined and 11 traded firm.
The COMPOSITE Index declined by 1.46 points (0.15%) to close at 982.22.
The CROSS-LISTED Index declined by 0.05 points (0.07%) to close at 73.18.
The SME Index remained at 100.64.
Trading activity on the First-Tier Market registered a volume of 249,279 shares crossing the floor of the Exchange valued at $1,501,756.45. TRINIDAD AND TOBAGO NGL LIMITED was the volume leader with 114,224 shares changing hands for a value of $320,038.03, followed by NCB FINANCIAL GROUP LIMITED with a volume of 67,000 shares being traded for $129,310.00.
CALYPSO MACRO INDEX FUND was the only active security on the Mutual Fund Market, posting a volume of 12,879 shares valued at $297,504.90.
The Second Tier Market did not record any activity.
Trading activity on the SME Market registered a volume of 92 shares crossing the floor of the Exchange valued at $1,171.56. ENDEAVOUR HOLDINGS LIMITED was the volume leader with 50 shares changing hands for a value of $975.00, followed by CINEMAONE LIMITED with a volume of 42 shares being traded for $196.56.
The USD Equity Market did not record any activity.
Advancing Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| JMMBGL | JMMB GROUP LIMITED | 1,001 | 940.94 | 0.94 | 0.04 | 4.44% |
| GHL | GUARDIAN HOLDINGS LIMITED | 1,365 | 20,591.75 | 15.09 | 0.09 | 0.60% |
| PHL | PRESTIGE HOLDINGS LIMITED | 8,565 | 116,251.50 | 13.57 | 0.07 | 0.52% |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 7,704 | 291,240.97 | 37.80 | 0.18 | 0.48% |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 220 | 10,719.00 | 48.72 | 0.02 | 0.04% |
Declining Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NEL | NATIONAL ENTERPRISES LIMITED | 17,334 | 34,640.26 | 2.00 | -0.13 | -6.10% |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 200 | 782.00 | 3.91 | -0.17 | -4.17% |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 114,224 | 320,038.03 | 2.80 | -0.10 | -3.45% |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 1,000 | 3,990.00 | 3.99 | -0.03 | -0.75% |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 184 | 1,619.20 | 8.80 | -0.06 | -0.68% |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 4,117 | 441,139.64 | 107.15 | -0.58 | -0.54% |
Securities Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AGL | AGOSTINI LIMITED | 440 | 29,920.00 | 68.00 |
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 20 | 35.00 | 1.52 |
| CALYP | CALYPSO MACRO INDEX FUND | 12,879 | 297,504.90 | 23.10 |
| CINE1 | CINEMAONE LIMITED | 42 | 196.56 | 5.50 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 50 | 975.00 | 19.50 |
| GML | GUARDIAN MEDIA LIMITED | 13 | 8.58 | 0.66 |
| MASSY | MASSY HOLDINGS LTD. | 25,778 | 99,187.38 | 3.85 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 67,000 | 129,310.00 | 1.93 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 10 | 16.10 | 1.61 |
| TCL | TRINIDAD CEMENT LIMITED | 10 | 19.50 | 1.95 |
| UCL | UNILEVER CARIBBEAN LIMITED | 94 | 1,306.60 | 14.00 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity