Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Friday, 26 Jun, 2026
Overall Market activity resulted from trading in 19 securities of which 4 advanced, 4 declined and 11 traded firm.
The COMPOSITE Index advanced by 1.24 points (0.13%) to close at 987.67.
The CROSS-LISTED Index remained at 71.84.
The SME Index remained at 86.92.
Trading activity on the First-Tier Market registered a volume of 41,657 shares crossing the floor of the Exchange valued at $1,047,546.95. TRINIDAD AND TOBAGO NGL LIMITED was the volume leader with 12,077 shares changing hands for a value of $121,117.79, followed by REPUBLIC FINANCIAL HOLDINGS LIMITED with a volume of 7,019 shares being traded for $759,463.40.
The Mutual Fund Market did not record any activity.
The Second Tier Market did not record any activity.
The SME Market did not record any activity.
The USD Equity Market did not record any activity.
Advancing Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| UCL | UNILEVER CARIBBEAN LIMITED | 181 | 2,930.90 | 16.20 | 0.20 | 1.25% |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 7,019 | 759,463.40 | 108.20 | 0.96 | 0.90% |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 1,116 | 43,217.10 | 38.73 | 0.23 | 0.60% |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 960 | 2,779.00 | 2.89 | 0.01 | 0.35% |
Declining Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 12,077 | 121,117.79 | 10.03 | -0.30 | -2.90% |
| AGL | AGOSTINI LIMITED | 374 | 21,860.25 | 58.45 | -0.60 | -1.02% |
| MASSY | MASSY HOLDINGS LTD. | 853 | 2,932.20 | 3.44 | -0.01 | -0.29% |
| NEL | NATIONAL ENTERPRISES LIMITED | 3,384 | 16,203.20 | 4.79 | -0.01 | -0.21% |
Securities Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AHL | ANGOSTURA HOLDINGS LIMITED | 25 | 260.00 | 10.11 |
| AMBL | ANSA MERCHANT BANK LIMITED | 43 | 1,225.50 | 28.33 |
| AMCL | ANSA McAL LIMITED | 19 | 950.00 | 47.13 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 1,770 | 13,540.50 | 7.65 |
| GHL | GUARDIAN HOLDINGS LIMITED | 230 | 3,697.00 | 16.00 |
| GKC | GRACEKENNEDY LIMITED | 5,098 | 17,847.50 | 3.50 |
| JMMBGL | JMMB GROUP LIMITED | 157 | 125.60 | 0.80 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 3,000 | 4,650.00 | 1.55 |
| PHL | PRESTIGE HOLDINGS LIMITED | 76 | 1,023.45 | 12.65 |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 544 | 24,751.12 | 45.50 |
| TCL | TRINIDAD CEMENT LIMITED | 4,731 | 8,972.44 | 1.90 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity