Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Thursday, 06 Aug, 2026
Overall Market activity resulted from trading in 26 securities of which 8 advanced, 6 declined and 12 traded firm.
The COMPOSITE Index declined by 1.31 points (0.13%) to close at 1,003.86.
The CROSS-LISTED Index declined by 0.81 points (1.05%) to close at 76.41.
The SME Index declined by 0.23 points (0.30%) to close at 75.33.
Trading activity on the First-Tier Market registered a volume of 257,946 shares crossing the floor of the Exchange valued at $2,265,456.37. CIBC CARIBBEAN BANK LIMITED was the volume leader with 125,040 shares changing hands for a value of $944,052.00, followed by NCB FINANCIAL GROUP LIMITED with a volume of 50,375 shares being traded for $156,483.80.
The Mutual Fund Market did not record any activity.
The Second Tier Market did not record any activity.
Trading activity on the SME Market registered a volume of 4,639 shares crossing the floor of the Exchange valued at $21,840.51. WEST INDIAN TRADERS LIMITED was the volume leader with 3,632 shares changing hands for a value of $7,736.16, followed by ENDEAVOUR HOLDINGS LIMITED with a volume of 962 shares being traded for $12,343.50.
The USD Equity Market did not record any activity.
Advancing Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| WIT | WEST INDIAN TRADERS LIMITED | 3,632 | 7,736.16 | 2.13 | 0.13 | 6.50% |
| WCO (XD) | THE WEST INDIAN TOBACCO COMPANY LIMITED | 15,835 | 67,274.08 | 4.25 | 0.08 | 1.92% |
| NEL | NATIONAL ENTERPRISES LIMITED | 327 | 1,487.85 | 4.55 | 0.04 | 0.89% |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 12,251 | 556,204.99 | 45.40 | 0.19 | 0.42% |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 1,636 | 179,658.63 | 109.82 | 0.32 | 0.29% |
| MASSY | MASSY HOLDINGS LTD. | 10,694 | 37,429.00 | 3.50 | 0.01 | 0.29% |
| GHL | GUARDIAN HOLDINGS LIMITED | 4,616 | 74,972.49 | 16.24 | 0.04 | 0.25% |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 2,157 | 81,212.35 | 37.65 | 0.05 | 0.13% |
Declining Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NCBFG | NCB FINANCIAL GROUP LIMITED | 50,375 | 156,483.80 | 3.11 | -0.09 | -2.81% |
| JMMBGL | JMMB GROUP LIMITED | 230 | 189.60 | 0.82 | -0.02 | -2.38% |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 962 | 12,343.50 | 12.83 | -0.17 | -1.31% |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 2,855 | 28,978.35 | 10.15 | -0.04 | -0.39% |
| AMCL | ANSA McAL LIMITED | 200 | 9,000.00 | 45.00 | -0.15 | -0.33% |
| UCL | UNILEVER CARIBBEAN LIMITED | 278 | 4,154.58 | 14.94 | -0.02 | -0.13% |
Securities Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AGL | AGOSTINI LIMITED | 86 | 4,822.28 | 56.75 |
| AHL | ANGOSTURA HOLDINGS LIMITED | 6,947 | 74,006.54 | 10.65 |
| AMBL | ANSA MERCHANT BANK LIMITED | 10 | 283.00 | 28.33 |
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 20,000 | 30,000.00 | 1.50 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 125,040 | 944,052.00 | 7.55 |
| GKC | GRACEKENNEDY LIMITED | 3,078 | 12,047.88 | 3.91 |
| GML | GUARDIAN MEDIA LIMITED | 32 | 25.60 | 0.81 |
| MED | MEDCORP LIMITED | 40 | 1,740.00 | 43.75 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 611 | 947.05 | 1.55 |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 190 | 1,330.00 | 7.00 |
| SOLIS | ERIC SOLIS MARKETING LIMITED | 5 | 20.85 | 4.17 |
| TCL | TRINIDAD CEMENT LIMITED | 498 | 896.30 | 1.80 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity