Security:
ENDEAVOUR HOLDINGS LIMITED
Symbol:
EHL
Sector:
NON-SECTOR
Status:
Active
Financial Year End:
April 30
Website:
Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 22 Sep 2025
| Opening Price | Closing Price | Change | Change% |
|---|---|---|---|
| $19.50 | $19.50 | $0.00 | 0.00% |
| Best Bid | Best Ask | Volume | Value |
| $19.50 | $19.75 | 50 | $975.00 |
| High | Low | 52 Wk High | 52 Wk Low |
| $19.50 | $19.50 | $20.00 | $16.00 |
| WTD | MTD | QTD | YTD |
| 0.00% | 2.63% | 8.39% | 8.33% |
| Issued Share Capital | Market Capitalization | ||
| 32,887,619 | $ 641,308,570.50 |
Charts
Line
Candle Stick
HLOC
Source: The Trinidad and Tobago Stock Exchange
Corporate Action
| Payment Type | Ex-Dividend Date | Record Date | Payment Date | Currency | Dividend Amount |
|---|---|---|---|---|---|
| Final | 23 Jun 2025 | 24 Jun 2025 | 02 Jul 2025 | TTD | $0.40 |
| Interim | 09 Dec 2024 | 10 Dec 2024 | 18 Dec 2024 | TTD | $0.40 |
| Final | 04 Jul 2024 | 05 Jul 2024 | 12 Jul 2024 | TTD | $0.40 |
| Interim | 01 Dec 2023 | 05 Dec 2023 | 13 Dec 2023 | TTD | $0.40 |
| Final | 03 Jul 2023 | 05 Jul 2023 | 12 Jul 2023 | TTD | $0.40 |
| Interim | 07 Dec 2022 | 09 Dec 2022 | 16 Dec 2022 | TTD | $0.40 |
| Interim | 20 Apr 2022 | 22 Apr 2022 | 29 Apr 2022 | TTD | $0.40 |
| Interim | 19 Dec 2019 | 23 Dec 2019 | 22 Jan 2020 | TTD | $0.12 |
History
| Date | Open | Close | Change($) | Change(%) | Volume Traded |
|---|---|---|---|---|---|
| 22 Sep 2025 | 19.50 | 19.50 | 0.00 | 0.00 | 50 |
| 19 Sep 2025 | 19.50 | 19.50 | 0.00 | 0.00 | 0 |
| 18 Sep 2025 | 19.50 | 19.50 | 0.00 | 0.00 | 0 |
| 17 Sep 2025 | 19.50 | 19.50 | 0.00 | 0.00 | 0 |
| 16 Sep 2025 | 19.50 | 19.50 | 0.00 | 0.00 | 0 |
| 15 Sep 2025 | 19.50 | 19.50 | 0.00 | 0.00 | 0 |
| 12 Sep 2025 | 19.50 | 19.50 | 0.00 | 0.00 | 0 |
| 11 Sep 2025 | 19.00 | 19.50 | 0.50 | 2.63 | 200 |
| 10 Sep 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 09 Sep 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 1,218 |
| 08 Sep 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 05 Sep 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 04 Sep 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 03 Sep 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 02 Sep 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 29 Aug 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 28 Aug 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 27 Aug 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 10 |
| 26 Aug 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 25 Aug 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 28 |
| 22 Aug 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 21 Aug 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 20 Aug 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 19 Aug 2025 | 19.01 | 19.00 | -0.01 | -0.05 | 1,536 |
| 18 Aug 2025 | 19.01 | 19.01 | 0.00 | 0.00 | 0 |
| 15 Aug 2025 | 19.01 | 19.01 | 0.00 | 0.00 | 0 |
| 14 Aug 2025 | 19.01 | 19.01 | 0.00 | 0.00 | 0 |
| 13 Aug 2025 | 19.01 | 19.01 | 0.00 | 0.00 | 0 |
| 12 Aug 2025 | 19.01 | 19.01 | 0.00 | 0.00 | 0 |
| 11 Aug 2025 | 19.01 | 19.01 | 0.00 | 0.00 | 0 |
| 08 Aug 2025 | 19.14 | 19.01 | -0.13 | -0.68 | 2,400 |
| 07 Aug 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 0 |
| 06 Aug 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 0 |
| 05 Aug 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 25 |
| 04 Aug 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 5 |
| 31 Jul 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 10 |
| 30 Jul 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 0 |
| 29 Jul 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 0 |
| 28 Jul 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 0 |
| 25 Jul 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 0 |
| 24 Jul 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 0 |
| 23 Jul 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 0 |
| 22 Jul 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 35 |
| 21 Jul 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 0 |
| 18 Jul 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 0 |
| 17 Jul 2025 | 19.14 | 19.14 | 0.00 | 0.00 | 0 |
| 16 Jul 2025 | 19.00 | 19.14 | 0.14 | 0.74 | 600 |
| 15 Jul 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 14 Jul 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 11 Jul 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 10 Jul 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 09 Jul 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 08 Jul 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 07 Jul 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 04 Jul 2025 | 17.99 | 19.00 | 1.01 | 5.61 | 392 |
| 03 Jul 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 02 Jul 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 01 Jul 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 5 |
| 30 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 3 |
| 27 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 26 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 25 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 24 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 23 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 18 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 17 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 16 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 13 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 12 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 11 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 10 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 09 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 06 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 05 Jun 2025 | 17.99 | 17.99 | 0.00 | 0.00 | 0 |
| 04 Jun 2025 | 17.98 | 17.99 | 0.01 | 0.06 | 4,934 |
| 03 Jun 2025 | 17.98 | 17.98 | 0.00 | 0.00 | 0 |
| 02 Jun 2025 | 17.98 | 17.98 | 0.00 | 0.00 | 0 |
| 29 May 2025 | 17.98 | 17.98 | 0.00 | 0.00 | 0 |
| 28 May 2025 | 17.98 | 17.98 | 0.00 | 0.00 | 0 |
| 27 May 2025 | 17.98 | 17.98 | 0.00 | 0.00 | 0 |
| 26 May 2025 | 18.00 | 17.98 | -0.02 | -0.11 | 100 |
| 23 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 22 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 21 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 20 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 19 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 16 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 15 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 14 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 13 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 12 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 30 |
| 09 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 08 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 07 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 33 |
| 06 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 05 May 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 133 |
| 02 May 2025 | 16.85 | 18.00 | 1.15 | 6.82 | 500 |
| 01 May 2025 | 16.85 | 16.85 | 0.00 | 0.00 | 0 |
| 30 Apr 2025 | 16.85 | 16.85 | 0.00 | 0.00 | 5 |
| 29 Apr 2025 | 16.85 | 16.85 | 0.00 | 0.00 | 0 |
| 28 Apr 2025 | 16.85 | 16.85 | 0.00 | 0.00 | 0 |
| 25 Apr 2025 | 16.85 | 16.85 | 0.00 | 0.00 | 0 |
| 24 Apr 2025 | 16.85 | 16.85 | 0.00 | 0.00 | 0 |
| 23 Apr 2025 | 16.85 | 16.85 | 0.00 | 0.00 | 0 |
| 22 Apr 2025 | 16.85 | 16.85 | 0.00 | 0.00 | 0 |
| 17 Apr 2025 | 18.00 | 16.85 | -1.15 | -6.39 | 493 |
| 16 Apr 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 15 Apr 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 14 Apr 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 11 Apr 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 10 Apr 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 09 Apr 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 08 Apr 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 07 Apr 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 04 Apr 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 302 |
| 03 Apr 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 02 Apr 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 10 |
| 28 Mar 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 50 |
| 27 Mar 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 26 Mar 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 25 Mar 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 24 Mar 2025 | 16.15 | 18.00 | 1.85 | 11.46 | 374 |
| 21 Mar 2025 | 16.15 | 16.15 | 0.00 | 0.00 | 0 |
| 20 Mar 2025 | 16.15 | 16.15 | 0.00 | 0.00 | 0 |
| 19 Mar 2025 | 16.15 | 16.15 | 0.00 | 0.00 | 0 |
| 18 Mar 2025 | 16.15 | 16.15 | 0.00 | 0.00 | 0 |
| 17 Mar 2025 | 16.15 | 16.15 | 0.00 | 0.00 | 0 |
| 14 Mar 2025 | 16.15 | 16.15 | 0.00 | 0.00 | 0 |
| 13 Mar 2025 | 16.15 | 16.15 | 0.00 | 0.00 | 0 |
| 12 Mar 2025 | 19.00 | 16.15 | -2.85 | -15.00 | 133 |
| 11 Mar 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 520 |
| 10 Mar 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 07 Mar 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 06 Mar 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 75 |
| 05 Mar 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 28 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 27 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 26 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 25 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 24 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 21 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 20 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 19 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 10 |
| 18 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 17 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 14 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 13 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 12 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 11 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 10 |
| 10 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 07 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 06 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 05 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 04 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 03 Feb 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 31 Jan 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 135 |
| 30 Jan 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 29 Jan 2025 | 19.00 | 19.00 | 0.00 | 0.00 | 0 |
| 28 Jan 2025 | 18.00 | 19.00 | 1.00 | 5.56 | 125 |
| 27 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 24 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 23 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 22 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 1 |
| 21 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 20 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 17 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 200 |
| 16 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 100 |
| 15 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 14 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 13 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 10 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 09 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 100 |
| 08 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 07 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 30 |
| 06 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 03 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 02 Jan 2025 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 31 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 3 |
| 30 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 10 |
| 27 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 24 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 23 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 100 |
| 20 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 10 |
| 19 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 125 |
| 18 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 100 |
| 17 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 16 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 10 |
| 13 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 25 |
| 12 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 100 |
| 11 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 10 |
| 10 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 09 Dec 2024 | 18.00 | 18.00 | 0.00 | 0.00 | 0 |
| 06 Dec 2024 | 18.50 | 18.00 | -0.50 | -2.70 | 250 |
| 05 Dec 2024 | 17.00 | 18.50 | 1.50 | 8.82 | 250 |
| 04 Dec 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 03 Dec 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 02 Dec 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 25 |
| 29 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 28 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 27 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 75 |
| 26 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 25 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 22 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 60 |
| 21 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 20 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 19 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 18 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 15 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 14 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 13 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 75 |
| 12 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 11 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 08 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 07 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 06 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 05 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 04 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 01 Nov 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 30 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 29 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 28 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 25 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 24 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 23 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 22 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 21 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 18 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 17 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 16 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 15 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 14 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 11 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 10 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 09 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 08 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 07 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 04 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 03 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 02 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 01 Oct 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 30 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 150 |
| 27 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 26 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 25 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 23 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 20 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 19 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 18 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 17 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 16 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 13 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 12 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 11 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 10 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 09 Sep 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 06 Sep 2024 | 15.00 | 17.00 | 2.00 | 13.33 | 149 |
| 05 Sep 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 04 Sep 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 03 Sep 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 02 Sep 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 30 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 29 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 28 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 27 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 500 |
| 26 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 500 |
| 23 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 22 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 21 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 20 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 19 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 16 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 15 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 14 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 13 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 12 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 09 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 08 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 07 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 06 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 18 |
| 05 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 02 Aug 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 50 |
| 31 Jul 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 30 Jul 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 29 Jul 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 26 Jul 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 0 |
| 25 Jul 2024 | 15.00 | 15.00 | 0.00 | 0.00 | 72 |
| 24 Jul 2024 | 17.00 | 15.00 | -2.00 | -11.76 | 240 |
| 23 Jul 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 22 Jul 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 19 Jul 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 18 Jul 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 10 |
| 17 Jul 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 30 |
| 16 Jul 2024 | 17.00 | 17.00 | 0.00 | 0.00 | 0 |
| 15 Jul 2024 | 16.70 | 17.00 | 0.30 | 1.80 | 300 |
| 12 Jul 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 11 Jul 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 10 Jul 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 09 Jul 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 08 Jul 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 05 Jul 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 04 Jul 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 03 Jul 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 02 Jul 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 01 Jul 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 28 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 27 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 26 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 25 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 24 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 21 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 20 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 18 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 17 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 14 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 13 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 12 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 11 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 10 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
| 07 Jun 2024 | 16.70 | 16.70 | 0.00 | 0.00 | 0 |
