Security:
Eric Solis Marketing Limited
Symbol:
SOLIS
Sector:
NON-SECTOR
Status:
Active
Financial Year End:
April 30
Website:
Trade Information
									Charts
									Corporate Action
									History
									Comparison
									Newsroom
							Trade Information
					  Trade Information for 22 Sep 2025
  
  
    
      
    
									| Opening Price | Closing Price | Change | Change% | 
|---|---|---|---|
| $4.00 | $4.00 | $0.00 | 0.00% | 
| Best Bid | Best Ask | Volume | Value | 
| $0.00 | $4.00 | 0 | $0.00 | 
| High | Low | 52 Wk High | 52 Wk Low | 
| $0.00 | $0.00 | $4.26 | $4.00 | 
| WTD | MTD | QTD | YTD | 
| 0.00% | -1.23% | 0.00% | -5.88% | 
| Issued Share Capital | Market Capitalization | ||
| 8,333,333 | $ 33,333,332.00 | 
Charts
					
     Line
     Candle Stick
     HLOC
  
  
  
  
  
  
  Source: The Trinidad and Tobago Stock Exchange
Corporate Action
					
| Payment Type | Ex-Dividend Date | Record Date | Payment Date | Currency | Dividend Amount | 
|---|---|---|---|---|---|
| Interim | 25 Sep 2025 | 26 Sep 2025 | 09 Oct 2025 | TTD | $0.06 | 
| Final | 07 Aug 2025 | 08 Aug 2025 | 01 Sep 2025 | TTD | $0.12 | 
| Interim | 20 Mar 2025 | 21 Mar 2025 | 11 Apr 2025 | TTD | $0.08 | 
History
					| Date | Open | Close | Change($) | Change(%) | Volume Traded | 
|---|---|---|---|---|---|
| 22 Sep 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 19 Sep 2025 | 4.02 | 4.00 | -0.02 | -0.50 | 988 | 
| 18 Sep 2025 | 4.02 | 4.02 | 0.00 | 0.00 | 0 | 
| 17 Sep 2025 | 4.02 | 4.02 | 0.00 | 0.00 | 0 | 
| 16 Sep 2025 | 4.02 | 4.02 | 0.00 | 0.00 | 0 | 
| 15 Sep 2025 | 4.02 | 4.02 | 0.00 | 0.00 | 15 | 
| 12 Sep 2025 | 4.05 | 4.02 | -0.03 | -0.74 | 293 | 
| 11 Sep 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 12 | 
| 10 Sep 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 09 Sep 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 40 | 
| 08 Sep 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 05 Sep 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 20 | 
| 04 Sep 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 03 Sep 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 50 | 
| 02 Sep 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 29 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 28 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 40 | 
| 27 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 26 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 25 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 22 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 10 | 
| 21 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 20 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 19 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 18 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 15 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 2 | 
| 14 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 5 | 
| 13 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 12 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 0 | 
| 11 Aug 2025 | 4.05 | 4.05 | 0.00 | 0.00 | 50 | 
| 08 Aug 2025 | 4.00 | 4.05 | 0.05 | 1.25 | 635 | 
| 07 Aug 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 40 | 
| 06 Aug 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 05 Aug 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 04 Aug 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 31 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 30 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 29 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 1,242 | 
| 28 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 25 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 24 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 8 | 
| 23 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 22 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 21 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 18 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 17 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 16 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 15 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 14 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 11 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 10 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 09 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 08 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 07 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 04 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 03 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 02 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 01 Jul 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 30 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 27 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 26 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 25 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 24 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 23 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 18 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 17 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 16 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 13 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 12 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 11 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 2 | 
| 10 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 09 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 06 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 05 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 04 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 03 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 02 Jun 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 29 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 28 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 27 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 26 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 23 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 22 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 21 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 20 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 19 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 16 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 15 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 14 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 13 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 12 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 09 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 08 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 07 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 06 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 22 | 
| 05 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 02 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 01 May 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 30 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 29 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 28 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 25 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 24 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 23 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 22 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 17 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 16 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 15 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 14 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 11 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 10 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 09 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 08 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 07 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 04 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 03 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 02 Apr 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 28 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 27 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 26 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 25 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 24 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 21 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 20 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 19 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 18 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 17 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 14 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 3,700 | 
| 13 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 12 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 11 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 10 Mar 2025 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 07 Mar 2025 | 4.25 | 4.00 | -0.25 | -5.88 | 300 | 
| 06 Mar 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 05 Mar 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 28 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 27 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 26 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 25 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 24 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 21 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 20 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 19 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 18 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 17 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 14 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 13 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 12 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 11 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 55 | 
| 10 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 07 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 2 | 
| 06 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 05 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 04 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 03 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 31 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 30 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 29 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 28 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 27 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 8 | 
| 24 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 23 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 22 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 21 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 20 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 17 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 16 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 15 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 14 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 2 | 
| 13 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 12 | 
| 10 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 09 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 08 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 07 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 06 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 03 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 02 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 31 Dec 2024 | 4.25 | 4.25 | 0.00 | 0.00 | 0 | 
| 30 Dec 2024 | 4.20 | 4.25 | 0.05 | 1.19 | 193 | 
| 27 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 24 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 23 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 20 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 19 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 18 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 17 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 16 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 13 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 12 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 11 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 10 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 09 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 06 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 100 | 
| 05 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 04 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 03 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 02 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 29 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 28 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 27 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 26 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 25 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 22 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 21 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 20 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 5 | 
| 19 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 18 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 15 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 14 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 13 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 12 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 11 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 08 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 07 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 06 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 05 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 04 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 01 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 30 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 29 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 85 | 
| 28 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 25 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 24 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 23 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 22 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 21 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 18 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 17 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 16 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 15 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 14 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 11 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 10 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 09 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 08 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 07 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 32 | 
| 04 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 03 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 150 | 
| 02 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 | 
| 01 Oct 2024 | 4.15 | 4.20 | 0.05 | 1.20 | 118 | 
| 30 Sep 2024 | 4.10 | 4.15 | 0.05 | 1.22 | 700 | 
| 27 Sep 2024 | 4.00 | 4.10 | 0.10 | 2.50 | 103 | 
| 26 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 25 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 23 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 20 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 19 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 18 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 17 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 16 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 13 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
| 12 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 2 | 
| 11 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 15 | 
| 10 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 2 | 
| 09 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 | 
Comparison
					Source: The Trinidad and Tobago Stock Exchange
Newsroom
					No Releases Found.
    
  Mutual Funds
View latest activity
USD
View latest activity
Issuers
						Menu