Security:
Eric Solis Marketing Limited
Symbol:
SOLIS
Sector:
NON-SECTOR
Status:
Active
Financial Year End:
April 30
Website:
Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 05 Nov 2024
Opening Price | Closing Price | Change | Change% |
---|---|---|---|
$4.20 | $4.20 | $0.00 | 0.00% |
Best Bid | Best Ask | Volume | Value |
$0.00 | $4.25 | 0 | $0.00 |
High | Low | 52 Wk High | 52 Wk Low |
$0.00 | $0.00 | $4.60 | $4.05 |
WTD | MTD | QTD | YTD |
Current Date Data:Instrument ID: 773Instrument Code: FCI Previous Price: 7.05000 Close Price: 7.06000 Trade Date: 2024-11-05 00:00:00 Comparison Date: 2024-11-07 Last Week's Data:Instrument ID: 902Instrument Code: SOLIS Previous Price: 4.20000 Close Price: 4.20000 Trade Date: 2024-11-01 00:00:00 Comparison Date: 2024-11-07 Week-to-Date (WTD) Change:WTD Change: 68.095238095238%0.00% |
Current Date Data:Instrument ID: 773Instrument Code: FCI Previous Price: 7.05000 Close Price: 7.06000 Trade Date: 2024-11-05 00:00:00 Last Months Data:Instrument ID: 902Instrument Code: SOLIS Previous Price: 4.20000 Close Price: 4.20000 Trade Date: 2024-10-30 00:00:00 Month-to-Date (MTD) Change:MTD Change: 68.095238095238%0.00% |
Current Date Data:Instrument ID: 773Instrument Code: FCI Previous Price: 7.05000 Close Price: 7.06000 Trade Date: 2024-11-05 00:00:00 Last Quarter's Data:Instrument ID: 902Instrument Code: SOLIS Previous Price: 4.10000 Close Price: 4.15000 Trade Date: 2024-09-30 00:00:00 Quarter-to-Date (QTD) Change:QTD Change: 70.120481927711%0.00% |
Current Date Data:Instrument ID: 773Instrument Code: FCI Previous Price: 7.05000 Close Price: 7.06000 Trade Date: 2024-11-05 00:00:00 Last Week's Data:No data found for the previous year.Year-to-Date (YTD) Change:YTD Change: 0%0.00% |
Issued Share Capital | Market Capitalization | ||
8,333,333 | $ 34,999,998.60 |
Charts
Line
Candle Stick
HLOC
Source: The Trinidad and Tobago Stock Exchange
Corporate Action
Payment Type | Ex-Dividend Date | Record Date | Payment Date | Currency | Dividend Amount |
---|---|---|---|---|---|
No corporate action found for the selected security. |
History
Date | Open | Close | Change($) | Change(%) | Volume Traded |
---|---|---|---|---|---|
05 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
04 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
01 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
30 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
29 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 85 |
28 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
25 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
24 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
23 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
22 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
21 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
18 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
17 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
16 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
15 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
14 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
11 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
10 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
09 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
08 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
07 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 32 |
04 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
03 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 150 |
02 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
01 Oct 2024 | 4.15 | 4.20 | 0.05 | 1.20 | 118 |
30 Sep 2024 | 4.10 | 4.15 | 0.05 | 1.22 | 700 |
27 Sep 2024 | 4.00 | 4.10 | 0.10 | 2.50 | 103 |
26 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
25 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
23 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
20 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
19 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
18 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
17 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
16 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
13 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
12 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 2 |
11 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 15 |
10 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 2 |
09 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
Comparison
Source: The Trinidad and Tobago Stock Exchange
Newsroom
No Releases Found.
Mutual Funds
View latest activity
USD
View latest activity
Issuers
Menu