Security:
TRINIDAD CEMENT LIMITED
Symbol:
TCL
Sector:
MANUFACTURING II
Status:
Active
Financial Year End:
December 31
Website:
Trade Information
									Charts
									Corporate Action
									History
									Comparison
									Newsroom
							Trade Information
					  Trade Information for 22 Sep 2025
  
  
    
      
    
									| Opening Price | Closing Price | Change | Change% | 
|---|---|---|---|
| $1.95 | $1.95 | $0.00 | 0.00% | 
| Best Bid | Best Ask | Volume | Value | 
| $1.90 | $1.95 | 10 | $19.50 | 
| High | Low | 52 Wk High | 52 Wk Low | 
| $1.95 | $1.95 | $2.85 | $1.85 | 
| WTD | MTD | QTD | YTD | 
| 0.00% | -2.01% | -4.88% | -22.00% | 
| Issued Share Capital | Market Capitalization | ||
| 374,647,704 | $ 730,563,022.80 | 
Charts
					
     Line
     Candle Stick
     HLOC
  
  
  
  
  
  
  Source: The Trinidad and Tobago Stock Exchange
Corporate Action
					
| Payment Type | Ex-Dividend Date | Record Date | Payment Date | Currency | Dividend Amount | 
|---|---|---|---|---|---|
| Final | 26 Aug 2025 | 27 Aug 2025 | 23 Sep 2025 | TTD | $0.12 | 
| Final | 12 Aug 2024 | 13 Aug 2024 | 09 Sep 2024 | TTD | $0.08 | 
| Final | 10 Jul 2017 | 12 Jul 2017 | 19 Jul 2017 | TTD | $0.02 | 
| Interim | 22 Jun 2016 | 24 Jun 2016 | 01 Jul 2016 | TTD | $0.04 | 
| Final | 04 Jun 2008 | 06 Jun 2008 | 20 Jun 2008 | TTD | $0.07 | 
History
					| Date | Open | Close | Change($) | Change(%) | Volume Traded | 
|---|---|---|---|---|---|
| 22 Sep 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 10 | 
| 19 Sep 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 0 | 
| 18 Sep 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 0 | 
| 17 Sep 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 0 | 
| 16 Sep 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 0 | 
| 15 Sep 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 33 | 
| 12 Sep 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 0 | 
| 11 Sep 2025 | 2.00 | 1.95 | -0.05 | -2.50 | 310 | 
| 10 Sep 2025 | 1.99 | 2.00 | 0.01 | 0.50 | 452,705 | 
| 09 Sep 2025 | 1.99 | 1.99 | 0.00 | 0.00 | 0 | 
| 08 Sep 2025 | 2.00 | 1.99 | -0.01 | -0.50 | 1,256 | 
| 05 Sep 2025 | 2.00 | 2.00 | 0.00 | 0.00 | 0 | 
| 04 Sep 2025 | 1.99 | 2.00 | 0.01 | 0.50 | 5,100 | 
| 03 Sep 2025 | 2.00 | 1.99 | -0.01 | -0.50 | 4,993 | 
| 02 Sep 2025 | 1.99 | 2.00 | 0.01 | 0.50 | 2,100 | 
| 29 Aug 2025 | 1.98 | 1.99 | 0.01 | 0.51 | 16,678 | 
| 28 Aug 2025 | 1.95 | 1.98 | 0.03 | 1.54 | 5,450 | 
| 27 Aug 2025 | 2.00 | 1.95 | -0.05 | -2.50 | 40,525 | 
| 26 Aug 2025 | 2.00 | 2.00 | 0.00 | 0.00 | 0 | 
| 25 Aug 2025 | 1.95 | 2.00 | 0.05 | 2.56 | 12,213 | 
| 22 Aug 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 9,432 | 
| 21 Aug 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 0 | 
| 20 Aug 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 20 | 
| 19 Aug 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 0 | 
| 18 Aug 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 252 | 
| 15 Aug 2025 | 1.95 | 1.95 | 0.00 | 0.00 | 535 | 
| 14 Aug 2025 | 2.00 | 1.95 | -0.05 | -2.50 | 9,469 | 
| 13 Aug 2025 | 2.00 | 2.00 | 0.00 | 0.00 | 1 | 
| 12 Aug 2025 | 2.00 | 2.00 | 0.00 | 0.00 | 9 | 
| 11 Aug 2025 | 2.03 | 2.00 | -0.03 | -1.48 | 9,078 | 
| 08 Aug 2025 | 2.03 | 2.03 | 0.00 | 0.00 | 0 | 
| 07 Aug 2025 | 2.03 | 2.03 | 0.00 | 0.00 | 0 | 
| 06 Aug 2025 | 2.10 | 2.03 | -0.07 | -3.33 | 382 | 
| 05 Aug 2025 | 2.03 | 2.10 | 0.07 | 3.45 | 1,516 | 
| 04 Aug 2025 | 2.10 | 2.03 | -0.07 | -3.33 | 6,001 | 
| 31 Jul 2025 | 2.10 | 2.10 | 0.00 | 0.00 | 15 | 
| 30 Jul 2025 | 2.10 | 2.10 | 0.00 | 0.00 | 1,712 | 
| 29 Jul 2025 | 2.10 | 2.10 | 0.00 | 0.00 | 5,036 | 
| 28 Jul 2025 | 2.10 | 2.10 | 0.00 | 0.00 | 952 | 
| 25 Jul 2025 | 2.01 | 2.10 | 0.09 | 4.48 | 104 | 
| 24 Jul 2025 | 2.01 | 2.01 | 0.00 | 0.00 | 12 | 
| 23 Jul 2025 | 2.04 | 2.01 | -0.03 | -1.47 | 115 | 
| 22 Jul 2025 | 2.03 | 2.04 | 0.01 | 0.49 | 63,662 | 
| 21 Jul 2025 | 2.03 | 2.03 | 0.00 | 0.00 | 0 | 
| 18 Jul 2025 | 2.04 | 2.03 | -0.01 | -0.49 | 445 | 
| 17 Jul 2025 | 2.04 | 2.04 | 0.00 | 0.00 | 2 | 
| 16 Jul 2025 | 2.09 | 2.04 | -0.05 | -2.39 | 5,500 | 
| 15 Jul 2025 | 2.09 | 2.09 | 0.00 | 0.00 | 0 | 
| 14 Jul 2025 | 2.05 | 2.09 | 0.04 | 1.95 | 2,700 | 
| 11 Jul 2025 | 2.05 | 2.05 | 0.00 | 0.00 | 800 | 
| 10 Jul 2025 | 2.05 | 2.05 | 0.00 | 0.00 | 0 | 
| 09 Jul 2025 | 2.05 | 2.05 | 0.00 | 0.00 | 0 | 
| 08 Jul 2025 | 2.20 | 2.05 | -0.15 | -6.82 | 5,000 | 
| 07 Jul 2025 | 2.05 | 2.20 | 0.15 | 7.32 | 1,105 | 
| 04 Jul 2025 | 2.05 | 2.05 | 0.00 | 0.00 | 1 | 
| 03 Jul 2025 | 2.05 | 2.05 | 0.00 | 0.00 | 1 | 
| 02 Jul 2025 | 2.20 | 2.05 | -0.15 | -6.82 | 5,000 | 
| 01 Jul 2025 | 2.05 | 2.20 | 0.15 | 7.32 | 299 | 
| 30 Jun 2025 | 2.13 | 2.05 | -0.08 | -3.76 | 5,110 | 
| 27 Jun 2025 | 2.20 | 2.13 | -0.07 | -3.18 | 5,859 | 
| 26 Jun 2025 | 2.20 | 2.20 | 0.00 | 0.00 | 0 | 
| 25 Jun 2025 | 2.20 | 2.20 | 0.00 | 0.00 | 0 | 
| 24 Jun 2025 | 2.20 | 2.20 | 0.00 | 0.00 | 20 | 
| 23 Jun 2025 | 2.20 | 2.20 | 0.00 | 0.00 | 2,501 | 
| 18 Jun 2025 | 2.20 | 2.20 | 0.00 | 0.00 | 600 | 
| 17 Jun 2025 | 2.20 | 2.20 | 0.00 | 0.00 | 0 | 
| 16 Jun 2025 | 2.15 | 2.20 | 0.05 | 2.33 | 1,400 | 
| 13 Jun 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 0 | 
| 12 Jun 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 0 | 
| 11 Jun 2025 | 2.19 | 2.15 | -0.04 | -1.83 | 312 | 
| 10 Jun 2025 | 2.30 | 2.19 | -0.11 | -4.78 | 4,788 | 
| 09 Jun 2025 | 2.05 | 2.30 | 0.25 | 12.20 | 4,500 | 
| 06 Jun 2025 | 2.01 | 2.05 | 0.04 | 1.99 | 1,221 | 
| 05 Jun 2025 | 2.01 | 2.01 | 0.00 | 0.00 | 0 | 
| 04 Jun 2025 | 2.01 | 2.01 | 0.00 | 0.00 | 0 | 
| 03 Jun 2025 | 2.01 | 2.01 | 0.00 | 0.00 | 0 | 
| 02 Jun 2025 | 1.96 | 2.01 | 0.05 | 2.55 | 2,927 | 
| 29 May 2025 | 1.96 | 1.96 | 0.00 | 0.00 | 0 | 
| 28 May 2025 | 1.96 | 1.96 | 0.00 | 0.00 | 0 | 
| 27 May 2025 | 2.07 | 1.96 | -0.11 | -5.31 | 1,000 | 
| 26 May 2025 | 2.15 | 2.07 | -0.08 | -3.72 | 15,997 | 
| 23 May 2025 | 2.35 | 2.15 | -0.20 | -8.51 | 101,758 | 
| 22 May 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 0 | 
| 21 May 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 287 | 
| 20 May 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 0 | 
| 19 May 2025 | 2.10 | 2.35 | 0.25 | 11.90 | 251 | 
| 16 May 2025 | 2.10 | 2.10 | 0.00 | 0.00 | 0 | 
| 15 May 2025 | 2.10 | 2.10 | 0.00 | 0.00 | 0 | 
| 14 May 2025 | 2.10 | 2.10 | 0.00 | 0.00 | 99 | 
| 13 May 2025 | 2.10 | 2.10 | 0.00 | 0.00 | 4,000 | 
| 12 May 2025 | 2.15 | 2.10 | -0.05 | -2.33 | 5,100 | 
| 09 May 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 101 | 
| 08 May 2025 | 2.02 | 2.15 | 0.13 | 6.44 | 5,536 | 
| 07 May 2025 | 2.02 | 2.02 | 0.00 | 0.00 | 0 | 
| 06 May 2025 | 2.02 | 2.02 | 0.00 | 0.00 | 0 | 
| 05 May 2025 | 2.02 | 2.02 | 0.00 | 0.00 | 0 | 
| 02 May 2025 | 2.02 | 2.02 | 0.00 | 0.00 | 0 | 
| 01 May 2025 | 2.15 | 2.02 | -0.13 | -6.05 | 22,422 | 
| 30 Apr 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 1,475 | 
| 29 Apr 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 0 | 
| 28 Apr 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 0 | 
| 25 Apr 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 0 | 
| 24 Apr 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 250 | 
| 23 Apr 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 0 | 
| 22 Apr 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 0 | 
| 17 Apr 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 0 | 
| 16 Apr 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 0 | 
| 15 Apr 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 0 | 
| 14 Apr 2025 | 2.15 | 2.15 | 0.00 | 0.00 | 660 | 
| 11 Apr 2025 | 2.17 | 2.15 | -0.02 | -0.92 | 3,939 | 
| 10 Apr 2025 | 2.17 | 2.17 | 0.00 | 0.00 | 1,150 | 
| 09 Apr 2025 | 2.17 | 2.17 | 0.00 | 0.00 | 2,850 | 
| 08 Apr 2025 | 2.20 | 2.17 | -0.03 | -1.36 | 2,150 | 
| 07 Apr 2025 | 2.35 | 2.20 | -0.15 | -6.38 | 2,981 | 
| 04 Apr 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 1,751 | 
| 03 Apr 2025 | 2.40 | 2.35 | -0.05 | -2.08 | 6,037 | 
| 02 Apr 2025 | 2.35 | 2.40 | 0.05 | 2.13 | 265 | 
| 28 Mar 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 2 | 
| 27 Mar 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 0 | 
| 26 Mar 2025 | 2.40 | 2.35 | -0.05 | -2.08 | 6,375 | 
| 25 Mar 2025 | 2.40 | 2.40 | 0.00 | 0.00 | 0 | 
| 24 Mar 2025 | 2.40 | 2.40 | 0.00 | 0.00 | 100 | 
| 21 Mar 2025 | 2.40 | 2.40 | 0.00 | 0.00 | 0 | 
| 20 Mar 2025 | 2.40 | 2.40 | 0.00 | 0.00 | 0 | 
| 19 Mar 2025 | 2.40 | 2.40 | 0.00 | 0.00 | 10 | 
| 18 Mar 2025 | 2.35 | 2.40 | 0.05 | 2.13 | 850 | 
| 17 Mar 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 0 | 
| 14 Mar 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 12,769 | 
| 13 Mar 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 23,239 | 
| 12 Mar 2025 | 2.41 | 2.35 | -0.06 | -2.49 | 1,660 | 
| 11 Mar 2025 | 2.41 | 2.41 | 0.00 | 0.00 | 1 | 
| 10 Mar 2025 | 2.40 | 2.41 | 0.01 | 0.42 | 3,705 | 
| 07 Mar 2025 | 2.46 | 2.40 | -0.06 | -2.44 | 9,450 | 
| 06 Mar 2025 | 2.45 | 2.46 | 0.01 | 0.41 | 3,900 | 
| 05 Mar 2025 | 2.45 | 2.45 | 0.00 | 0.00 | 0 | 
| 28 Feb 2025 | 2.45 | 2.45 | 0.00 | 0.00 | 0 | 
| 27 Feb 2025 | 2.32 | 2.45 | 0.13 | 5.60 | 100 | 
| 26 Feb 2025 | 2.31 | 2.32 | 0.01 | 0.43 | 860 | 
| 25 Feb 2025 | 2.31 | 2.31 | 0.00 | 0.00 | 50 | 
| 24 Feb 2025 | 2.31 | 2.31 | 0.00 | 0.00 | 0 | 
| 21 Feb 2025 | 2.31 | 2.31 | 0.00 | 0.00 | 0 | 
| 20 Feb 2025 | 2.23 | 2.31 | 0.08 | 3.59 | 4,524 | 
| 19 Feb 2025 | 2.30 | 2.23 | -0.07 | -3.04 | 13,876 | 
| 18 Feb 2025 | 2.30 | 2.30 | 0.00 | 0.00 | 8,805 | 
| 17 Feb 2025 | 2.30 | 2.30 | 0.00 | 0.00 | 0 | 
| 14 Feb 2025 | 2.30 | 2.30 | 0.00 | 0.00 | 0 | 
| 13 Feb 2025 | 2.20 | 2.30 | 0.10 | 4.55 | 1,148 | 
| 12 Feb 2025 | 2.35 | 2.20 | -0.15 | -6.38 | 2,252 | 
| 11 Feb 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 0 | 
| 10 Feb 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 0 | 
| 07 Feb 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 0 | 
| 06 Feb 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 7,800 | 
| 05 Feb 2025 | 2.35 | 2.35 | 0.00 | 0.00 | 0 | 
| 04 Feb 2025 | 2.45 | 2.35 | -0.10 | -4.08 | 254 | 
| 03 Feb 2025 | 2.45 | 2.45 | 0.00 | 0.00 | 0 | 
| 31 Jan 2025 | 2.50 | 2.45 | -0.05 | -2.00 | 800 | 
| 30 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 29 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 28 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 27 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 24 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 5 | 
| 23 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 22 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 21 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 20 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 17 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 16 Jan 2025 | 2.30 | 2.50 | 0.20 | 8.70 | 100 | 
| 15 Jan 2025 | 2.50 | 2.30 | -0.20 | -8.00 | 3,000 | 
| 14 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 13 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 2,200 | 
| 10 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 09 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 08 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 07 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 75 | 
| 06 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 03 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 02 Jan 2025 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 31 Dec 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 2,620 | 
| 30 Dec 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 192 | 
| 27 Dec 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 24 Dec 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 23 Dec 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 20 Dec 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 19 Dec 2024 | 2.30 | 2.50 | 0.20 | 8.70 | 530 | 
| 18 Dec 2024 | 2.30 | 2.30 | 0.00 | 0.00 | 0 | 
| 17 Dec 2024 | 2.27 | 2.30 | 0.03 | 1.32 | 93,132 | 
| 16 Dec 2024 | 2.30 | 2.27 | -0.03 | -1.30 | 1,290 | 
| 13 Dec 2024 | 2.20 | 2.30 | 0.10 | 4.55 | 5,000 | 
| 12 Dec 2024 | 2.20 | 2.20 | 0.00 | 0.00 | 0 | 
| 11 Dec 2024 | 2.20 | 2.20 | 0.00 | 0.00 | 0 | 
| 10 Dec 2024 | 2.20 | 2.20 | 0.00 | 0.00 | 0 | 
| 09 Dec 2024 | 2.19 | 2.20 | 0.01 | 0.46 | 193 | 
| 06 Dec 2024 | 2.19 | 2.19 | 0.00 | 0.00 | 0 | 
| 05 Dec 2024 | 2.23 | 2.19 | -0.04 | -1.79 | 1,038 | 
| 04 Dec 2024 | 2.20 | 2.23 | 0.03 | 1.36 | 10,766 | 
| 03 Dec 2024 | 2.20 | 2.20 | 0.00 | 0.00 | 2,302 | 
| 02 Dec 2024 | 2.31 | 2.20 | -0.11 | -4.76 | 3,920 | 
| 29 Nov 2024 | 2.31 | 2.31 | 0.00 | 0.00 | 38,600 | 
| 28 Nov 2024 | 2.39 | 2.31 | -0.08 | -3.35 | 2,250 | 
| 27 Nov 2024 | 2.39 | 2.39 | 0.00 | 0.00 | 0 | 
| 26 Nov 2024 | 2.39 | 2.39 | 0.00 | 0.00 | 0 | 
| 25 Nov 2024 | 2.39 | 2.39 | 0.00 | 0.00 | 50 | 
| 22 Nov 2024 | 2.39 | 2.39 | 0.00 | 0.00 | 0 | 
| 21 Nov 2024 | 2.50 | 2.39 | -0.11 | -4.40 | 588 | 
| 20 Nov 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 19 Nov 2024 | 2.45 | 2.50 | 0.05 | 2.04 | 4,000 | 
| 18 Nov 2024 | 2.61 | 2.45 | -0.16 | -6.13 | 555 | 
| 15 Nov 2024 | 2.61 | 2.61 | 0.00 | 0.00 | 0 | 
| 14 Nov 2024 | 2.61 | 2.61 | 0.00 | 0.00 | 0 | 
| 13 Nov 2024 | 2.61 | 2.61 | 0.00 | 0.00 | 0 | 
| 12 Nov 2024 | 2.61 | 2.61 | 0.00 | 0.00 | 28 | 
| 11 Nov 2024 | 2.61 | 2.61 | 0.00 | 0.00 | 0 | 
| 08 Nov 2024 | 2.61 | 2.61 | 0.00 | 0.00 | 0 | 
| 07 Nov 2024 | 2.79 | 2.61 | -0.18 | -6.45 | 43,306 | 
| 06 Nov 2024 | 2.79 | 2.79 | 0.00 | 0.00 | 90 | 
| 05 Nov 2024 | 2.79 | 2.79 | 0.00 | 0.00 | 20 | 
| 04 Nov 2024 | 2.79 | 2.79 | 0.00 | 0.00 | 0 | 
| 01 Nov 2024 | 2.79 | 2.79 | 0.00 | 0.00 | 0 | 
| 30 Oct 2024 | 2.79 | 2.79 | 0.00 | 0.00 | 0 | 
| 29 Oct 2024 | 2.79 | 2.79 | 0.00 | 0.00 | 0 | 
| 28 Oct 2024 | 2.79 | 2.79 | 0.00 | 0.00 | 0 | 
| 25 Oct 2024 | 2.79 | 2.79 | 0.00 | 0.00 | 0 | 
| 24 Oct 2024 | 2.85 | 2.79 | -0.06 | -2.11 | 475 | 
| 23 Oct 2024 | 2.85 | 2.85 | 0.00 | 0.00 | 0 | 
| 22 Oct 2024 | 2.85 | 2.85 | 0.00 | 0.00 | 0 | 
| 21 Oct 2024 | 2.66 | 2.85 | 0.19 | 7.14 | 16,136 | 
| 18 Oct 2024 | 2.66 | 2.66 | 0.00 | 0.00 | 0 | 
| 17 Oct 2024 | 2.72 | 2.66 | -0.06 | -2.21 | 1,186 | 
| 16 Oct 2024 | 2.72 | 2.72 | 0.00 | 0.00 | 0 | 
| 15 Oct 2024 | 2.61 | 2.72 | 0.11 | 4.21 | 6,271 | 
| 14 Oct 2024 | 2.61 | 2.61 | 0.00 | 0.00 | 0 | 
| 11 Oct 2024 | 2.61 | 2.61 | 0.00 | 0.00 | 0 | 
| 10 Oct 2024 | 2.61 | 2.61 | 0.00 | 0.00 | 0 | 
| 09 Oct 2024 | 2.61 | 2.61 | 0.00 | 0.00 | 0 | 
| 08 Oct 2024 | 2.61 | 2.61 | 0.00 | 0.00 | 0 | 
| 07 Oct 2024 | 2.80 | 2.61 | -0.19 | -6.79 | 600 | 
| 04 Oct 2024 | 2.55 | 2.80 | 0.25 | 9.80 | 1,188 | 
| 03 Oct 2024 | 2.55 | 2.55 | 0.00 | 0.00 | 212 | 
| 02 Oct 2024 | 2.60 | 2.55 | -0.05 | -1.92 | 3,640 | 
| 01 Oct 2024 | 2.60 | 2.60 | 0.00 | 0.00 | 0 | 
| 30 Sep 2024 | 2.60 | 2.60 | 0.00 | 0.00 | 0 | 
| 27 Sep 2024 | 2.60 | 2.60 | 0.00 | 0.00 | 0 | 
| 26 Sep 2024 | 2.60 | 2.60 | 0.00 | 0.00 | 0 | 
| 25 Sep 2024 | 2.50 | 2.60 | 0.10 | 4.00 | 100 | 
| 23 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 20 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 19 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 18 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 17 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 16 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 13 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 236 | 
| 12 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 11 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 5,499 | 
| 10 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 09 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 06 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 200 | 
| 05 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 04 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 1,000 | 
| 03 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 1,500 | 
| 02 Sep 2024 | 2.50 | 2.50 | 0.00 | 0.00 | 0 | 
| 30 Aug 2024 | 2.51 | 2.50 | -0.01 | -0.40 | 2,199 | 
| 29 Aug 2024 | 2.53 | 2.51 | -0.02 | -0.79 | 4,201 | 
| 28 Aug 2024 | 2.53 | 2.53 | 0.00 | 0.00 | 0 | 
| 27 Aug 2024 | 2.53 | 2.53 | 0.00 | 0.00 | 2,000 | 
| 26 Aug 2024 | 2.53 | 2.53 | 0.00 | 0.00 | 0 | 
| 23 Aug 2024 | 2.53 | 2.53 | 0.00 | 0.00 | 1,453 | 
| 22 Aug 2024 | 2.53 | 2.53 | 0.00 | 0.00 | 400 | 
| 21 Aug 2024 | 2.53 | 2.53 | 0.00 | 0.00 | 1,000 | 
| 20 Aug 2024 | 2.53 | 2.53 | 0.00 | 0.00 | 600 | 
| 19 Aug 2024 | 2.54 | 2.53 | -0.01 | -0.39 | 5,200 | 
| 16 Aug 2024 | 2.84 | 2.54 | -0.30 | -10.56 | 4,051 | 
| 15 Aug 2024 | 2.84 | 2.84 | 0.00 | 0.00 | 0 | 
| 14 Aug 2024 | 2.84 | 2.84 | 0.00 | 0.00 | 1,052 | 
| 13 Aug 2024 | 2.98 | 2.84 | -0.14 | -4.70 | 6,449 | 
| 12 Aug 2024 | 2.98 | 2.98 | 0.00 | 0.00 | 90 | 
| 09 Aug 2024 | 2.98 | 2.98 | 0.00 | 0.00 | 0 | 
| 08 Aug 2024 | 2.98 | 2.98 | 0.00 | 0.00 | 0 | 
| 07 Aug 2024 | 2.98 | 2.98 | 0.00 | 0.00 | 3,293 | 
| 06 Aug 2024 | 2.91 | 2.98 | 0.07 | 2.41 | 5,597 | 
| 05 Aug 2024 | 2.91 | 2.91 | 0.00 | 0.00 | 50 | 
| 02 Aug 2024 | 3.00 | 2.91 | -0.09 | -3.00 | 1,851 | 
| 31 Jul 2024 | 2.65 | 3.00 | 0.35 | 13.21 | 151 | 
| 30 Jul 2024 | 2.64 | 2.65 | 0.01 | 0.38 | 18,630 | 
| 29 Jul 2024 | 2.53 | 2.64 | 0.11 | 4.35 | 3,294 | 
| 26 Jul 2024 | 2.56 | 2.53 | -0.03 | -1.17 | 10,000 | 
| 25 Jul 2024 | 2.52 | 2.56 | 0.04 | 1.59 | 3,772 | 
| 24 Jul 2024 | 2.56 | 2.52 | -0.04 | -1.56 | 1,135 | 
| 23 Jul 2024 | 2.60 | 2.56 | -0.04 | -1.54 | 1,122 | 
| 22 Jul 2024 | 2.65 | 2.60 | -0.05 | -1.89 | 15,000 | 
| 19 Jul 2024 | 2.65 | 2.65 | 0.00 | 0.00 | 0 | 
| 18 Jul 2024 | 3.00 | 2.65 | -0.35 | -11.67 | 11,564 | 
| 17 Jul 2024 | 3.00 | 3.00 | 0.00 | 0.00 | 21 | 
| 16 Jul 2024 | 3.00 | 3.00 | 0.00 | 0.00 | 0 | 
| 15 Jul 2024 | 3.00 | 3.00 | 0.00 | 0.00 | 49 | 
| 12 Jul 2024 | 3.00 | 3.00 | 0.00 | 0.00 | 9 | 
| 11 Jul 2024 | 3.00 | 3.00 | 0.00 | 0.00 | 3,985 | 
| 10 Jul 2024 | 3.00 | 3.00 | 0.00 | 0.00 | 200 | 
| 09 Jul 2024 | 2.97 | 3.00 | 0.03 | 1.01 | 3,300 | 
| 08 Jul 2024 | 2.97 | 2.97 | 0.00 | 0.00 | 4 | 
| 05 Jul 2024 | 2.97 | 2.97 | 0.00 | 0.00 | 1,118 | 
| 04 Jul 2024 | 2.97 | 2.97 | 0.00 | 0.00 | 1 | 
| 03 Jul 2024 | 2.90 | 2.97 | 0.07 | 2.41 | 212 | 
| 02 Jul 2024 | 2.90 | 2.90 | 0.00 | 0.00 | 0 | 
| 01 Jul 2024 | 2.90 | 2.90 | 0.00 | 0.00 | 0 | 
| 28 Jun 2024 | 2.90 | 2.90 | 0.00 | 0.00 | 4,136 | 
| 27 Jun 2024 | 2.90 | 2.90 | 0.00 | 0.00 | 0 | 
| 26 Jun 2024 | 2.90 | 2.90 | 0.00 | 0.00 | 0 | 
| 25 Jun 2024 | 2.90 | 2.90 | 0.00 | 0.00 | 0 | 
