Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Tuesday, 05 Nov, 2024
Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
---|---|---|---|---|---|---|---|
COMPOSITE TOTALS | 1,043.30 | 4.72 | 0.45 | 103,545 | 2,807,465.42 | 87 | |
ALL T&T TOTALS | 1,571.78 | 9.02 | 0.58 | 97,724 | 2,775,616.76 | 77 | |
CROSS-LISTED TOTALS | 66.88 | 0.02 | 0.03 | 5,821 | 31,848.66 | 10 | |
SME TOTALS | 88.01 | – | – | – | – | – | |
Mutual Funds Totals | – | – | – | 857 | 20,225.20 | 2 | |
Second Tier Totals | – | – | – | – | – | – | |
Non Sector Totals | – | – | – | – | – | – | |
USD Equity Totals | – | – | – | – | – | – |
Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGL | 62.45 | 62.45 | 62.45 | 62.45 | 1,565 | 62.50 | 60 | 62.45 | 05-11-2024 | 226 | 62.45 | ||
AHL | 16.00 | 16.00 | 15.50 | 15.50 | 40 | 16.00 | 137,184 | 16.00 | 05-11-2024 | 38 | 16.00 | ||
AMBL | 41.50 | 41.00 | 41.00 | 40.00 | 1,044 | 41.00 | 05-11-2024 | 12 | 41.50 | ||||
AMCL | 60.00 | 55.00 | 10,848 | 59.50 | 36 | 60.00 | 04-11-2024 | 60.00 | |||||
FCGFH | 40.41 | 40.45 | 40.41 | 40.45 | 578 | 40.50 | 67 | 40.45 | 05-11-2024 | 1,036 | 40.44 | 0.03 | |
FCI | 7.05 | 7.06 | 7.05 | 7.06 | 637 | 7.05 | 05-11-2024 | 3,751 | 7.06 | 0.01 | |||
GHL | 13.50 | 14.50 | 14.50 | 14.00 | 200 | 14.50 | 4,062 | 14.50 | 05-11-2024 | 200 | 14.50 | 1.00 | |
GKC | 3.60 | 3.60 | 3.59 | 3.55 | 440 | 3.59 | 3,860 | 3.59 | 05-11-2024 | 1,270 | 3.59 | -0.01 | |
GML | 1.40 | 1.48 | 1.48 | 1.32 | 50 | 1.48 | 98 | 1.48 | 05-11-2024 | 2 | 1.40 | ||
JMMBGL | 1.02 | 1.02 | 1.02 | 1.01 | 71,715 | 1.02 | 1,200 | 1.02 | 05-11-2024 | 800 | 1.02 | ||
LJWA | 0.21 | 0.22 | 23 | 0.21 | 03-10-2023 | 0.21 | |||||||
LJWB | 1.09 | 1.09 | 1.08 | 0.95 | 8,270 | 1.08 | 45 | 1.08 | 05-11-2024 | 1,805 | 1.09 | ||
MASSY | 3.70 | 3.70 | 3.63 | 3.63 | 4,213 | 3.65 | 849 | 3.65 | 05-11-2024 | 6,696 | 3.67 | -0.03 | |
NCBFG | 2.15 | 2.13 | 533 | 2.15 | 4,131 | 2.15 | 04-11-2024 | 2.15 | |||||
NEL | 2.73 | 2.73 | 694 | 2.80 | 10,000 | 2.73 | 04-11-2024 | 2.73 | |||||
NFM | 1.69 | 1.70 | 1.66 | 1.60 | 3,750 | 1.70 | 4,504 | 1.70 | 05-11-2024 | 25,750 | 1.70 | 0.01 | |
NGL | 4.70 | 4.59 | 4.50 | 4.51 | 1,137 | 4.60 | 1,991 | 4.50 | 05-11-2024 | 24,316 | 4.50 | -0.20 | |
OCM | 2.91 | 3.00 | 3.00 | 2.80 | 2,000 | 3.00 | 49,457 | 3.00 | 05-11-2024 | 570 | 3.00 | 0.09 | |
PHL | 10.28 | 10.75 | 10.75 | 10.06 | 12,052 | 10.75 | 1,991 | 10.75 | 05-11-2024 | 9 | 10.28 | ||
PLD | 3.11 | 3.11 | 1,776 | 3.20 | 01-11-2024 | 3.11 | |||||||
RFHL | 112.00 | 113.00 | 112.00 | 112.01 | 150 | 113.00 | 129 | 113.00 | 05-11-2024 | 21,718 | 112.02 | 0.02 | |
SBTT | 57.00 | 58.50 | 58.50 | 57.00 | 13,146 | 58.50 | 120 | 58.50 | 05-11-2024 | 130 | 58.50 | 1.50 | |
TCL | 2.79 | 2.73 | 2.72 | 2.72 | 90 | 2.73 | 1,508 | 2.73 | 05-11-2024 | 20 | 2.79 | ||
UCL | 11.00 | 11.49 | 11.00 | 11.00 | 46 | 11.49 | 1,548 | 11.49 | 05-11-2024 | 413 | 11.48 | 0.48 | |
WCO | 6.00 | 6.00 | 5.91 | 5.91 | 2,657 | 6.00 | 10,368 | 6.00 | 05-11-2024 | 14,783 | 6.00 |
Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALYP | 23.65 | 23.60 | 23.60 | 23.55 | 100 | 23.60 | 586 | 23.60 | 05-11-2024 | 857 | 23.60 | -0.05 | |
CIF (S) | 27.46 | 28.00 | 30-12-2022 | 27.46 | |||||||||
CPFD | 0.71 | 0.71 | 09-05-2023 | 0.71 | |||||||||
CPFV | 1.60 | 1.60 | 50 | 1.60 | 10-02-2023 | 1.60 |
Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPCCEL | 0.98 | 0.93 | 1,000 | 0.98 | 20-01-2023 | 0.98 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
PUT THROUGH TRANSACTIONS:
TTD
No Put Through Transactions for Tuesday, 05 Nov, 2024.
USD
No Put Through Transactions for Tuesday, 05 Nov, 2024 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
(XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity