Kindly select a date from the calendar below, then press the ‘go’ button to view details for the chosen date.
Index Details
Date: 05 Nov 2024
Index Name: CARIBBEAN EXCHANGE INDEX
Trade Information
Information for this date is currently unavailable.
No Data Available for selected date!
Charts
History
Composition
Charts
Source: Barbados Stock Exchange, Eastern Caribbean Securities Exchange, The Guyana Association of Securities Companies and Intermediaries Inc., Jamaica Stock Exchange, Trinidad and Tobago Stock Exchange
History
Trade Date | Value | Change ($) | Change (%) | Volume Traded |
---|---|---|---|---|
01 Nov 2024 | 882.65 | 1.09 | 0.12 | 12,167,953 |
31 Oct 2024 | 881.56 | 1.54 | 0.17 | 27,219,283 |
30 Oct 2024 | 880.03 | -1.13 | -0.13 | 30,454,948 |
29 Oct 2024 | 881.16 | 2.56 | 0.29 | 20,021,265 |
28 Oct 2024 | 878.60 | 3.07 | 0.35 | 21,610,294 |
25 Oct 2024 | 875.52 | -2.88 | -0.33 | 7,129,855 |
24 Oct 2024 | 878.40 | 1.72 | 0.20 | 4,934,691 |
23 Oct 2024 | 876.68 | 4.51 | 0.52 | 11,009,177 |
22 Oct 2024 | 872.17 | -5.26 | -0.60 | 10,746,186 |
21 Oct 2024 | 877.43 | -0.44 | -0.05 | 1,299,063 |
18 Oct 2024 | 877.87 | -0.45 | -0.05 | 6,841,086 |
17 Oct 2024 | 878.32 | -0.68 | -0.08 | 9,305,994 |
16 Oct 2024 | 879.00 | 1.39 | 0.16 | 3,320,078 |
15 Oct 2024 | 877.61 | -0.28 | -0.03 | 5,820,523 |
14 Oct 2024 | 877.88 | 0.36 | 0.04 | 11,329,863 |
11 Oct 2024 | 877.52 | -1.56 | -0.18 | 5,129,089 |
10 Oct 2024 | 879.08 | -2.26 | -0.26 | 8,406,260 |
09 Oct 2024 | 881.35 | 0.71 | 0.08 | 9,671,488 |
08 Oct 2024 | 880.64 | 0.91 | 0.10 | 7,071,838 |
07 Oct 2024 | 879.73 | -2.35 | -0.27 | 6,455,859 |
04 Oct 2024 | 882.08 | -1.62 | -0.18 | 21,189,421 |
03 Oct 2024 | 883.69 | 1.13 | 0.13 | 13,201,778 |
02 Oct 2024 | 882.57 | -4.55 | -0.51 | 11,638,023 |
01 Oct 2024 | 887.12 | 0.00 | 0.00 | 12,986,904 |
30 Sep 2024 | 887.12 | 3.02 | 0.34 | 48,344,015 |
27 Sep 2024 | 884.10 | 4.92 | 0.56 | 47,059,101 |
26 Sep 2024 | 879.19 | 3.87 | 0.44 | 19,461,599 |
25 Sep 2024 | 875.32 | 2.61 | 0.30 | 28,533,039 |
24 Sep 2024 | 872.71 | -3.78 | -0.43 | 14,165,637 |
23 Sep 2024 | 876.49 | -1.63 | -0.19 | 17,514,437 |
20 Sep 2024 | 878.12 | -2.33 | -0.27 | 127,851,452 |
19 Sep 2024 | 880.45 | -0.44 | -0.05 | 33,586,033 |
18 Sep 2024 | 880.90 | 3.43 | 0.39 | 18,883,030 |
17 Sep 2024 | 877.47 | -5.58 | -0.63 | 40,957,162 |
16 Sep 2024 | 883.05 | -0.22 | -0.02 | 8,126,243 |
13 Sep 2024 | 883.27 | -1.95 | -0.22 | 203,568,322 |
12 Sep 2024 | 885.22 | -0.47 | -0.05 | 5,086,029 |
11 Sep 2024 | 885.69 | -1.20 | -0.14 | 6,884,266 |
10 Sep 2024 | 886.89 | -1.26 | -0.14 | 7,694,475 |
09 Sep 2024 | 888.15 | 4.74 | 0.54 | 16,949,491 |
06 Sep 2024 | 883.41 | 2.15 | 0.24 | 6,178,057 |
05 Sep 2024 | 881.26 | -3.86 | -0.44 | 45,606,719 |
04 Sep 2024 | 885.13 | -0.25 | -0.03 | 5,829,818 |
03 Sep 2024 | 885.38 | -2.26 | -0.25 | 5,661,994 |
02 Sep 2024 | 887.64 | -1.69 | -0.19 | 5,658,880 |
30 Aug 2024 | 889.32 | 3.34 | 0.38 | 9,446,790 |
29 Aug 2024 | 885.99 | -2.69 | -0.30 | 13,395,880 |
28 Aug 2024 | 888.68 | 1.96 | 0.22 | 10,598,209 |
27 Aug 2024 | 886.72 | 1.17 | 0.13 | 18,602,018 |
26 Aug 2024 | 886.70 | 0.49 | 0.06 | 14,456,381 |
23 Aug 2024 | 886.70 | 0.49 | 0.06 | 31,330,674 |
22 Aug 2024 | 886.21 | -1.03 | -0.12 | 5,873,197 |
21 Aug 2024 | 887.25 | 1.78 | 0.20 | 5,338,529 |
20 Aug 2024 | 885.47 | -3.28 | -0.37 | 6,779,239 |
19 Aug 2024 | 888.75 | -3.39 | -0.38 | 7,379,064 |
16 Aug 2024 | 892.15 | -4.13 | -0.46 | 8,630,323 |
15 Aug 2024 | 896.28 | 0.32 | 0.04 | 7,593,716 |
14 Aug 2024 | 895.96 | -2.32 | -0.26 | 25,896,943 |
13 Aug 2024 | 898.28 | -2.77 | -0.31 | 10,997,056 |
12 Aug 2024 | 901.05 | -0.40 | -0.04 | 7,027,958 |
09 Aug 2024 | 901.45 | 3.61 | 0.40 | 10,920,243 |
08 Aug 2024 | 897.84 | -1.06 | -0.12 | 6,591,259 |
07 Aug 2024 | 898.90 | -4.81 | -0.53 | 8,717,991 |
06 Aug 2024 | 903.71 | 10.52 | 1.18 | 489,622 |
05 Aug 2024 | 893.19 | 6.52 | 0.74 | 5,134,552 |
02 Aug 2024 | 886.66 | -9.87 | -1.10 | 78,319,853 |
01 Aug 2024 | 896.53 | -1.66 | -0.18 | NA |
31 Jul 2024 | 896.53 | -1.66 | -0.18 | 21,739,833 |
30 Jul 2024 | 898.19 | -1.32 | -0.15 | 14,252,020 |
29 Jul 2024 | 899.51 | -3.09 | -0.34 | 11,909,449 |
26 Jul 2024 | 902.60 | 0.35 | 0.04 | 13,735,497 |
25 Jul 2024 | 902.25 | -0.02 | 0.00 | 13,473,760 |
24 Jul 2024 | 902.27 | 1.88 | 0.21 | 5,166,234 |
23 Jul 2024 | 900.40 | 0.99 | 0.11 | 11,180,475 |
22 Jul 2024 | 899.40 | -0.43 | -0.05 | 17,112,718 |
19 Jul 2024 | 899.83 | -0.58 | -0.06 | 7,419,449 |
18 Jul 2024 | 900.41 | 0.32 | 0.04 | 7,109,668 |
17 Jul 2024 | 900.09 | -1.17 | -0.13 | 26,538,041 |
16 Jul 2024 | 901.27 | -4.88 | -0.54 | 5,852,249 |
15 Jul 2024 | 906.14 | -5.27 | -0.58 | 3,285,245 |
12 Jul 2024 | 911.42 | 3.57 | 0.39 | 26,118,857 |
11 Jul 2024 | 907.85 | 1.98 | 0.22 | 7,670,173 |
10 Jul 2024 | 905.86 | 0.02 | 0.00 | 17,980,584 |
09 Jul 2024 | 905.84 | -0.17 | -0.02 | 496,131,033 |
08 Jul 2024 | 906.01 | 2.12 | 0.23 | 4,744,435 |
05 Jul 2024 | 903.89 | -2.95 | -0.33 | 3,002,878 |
04 Jul 2024 | 906.84 | 0.33 | 0.04 | 2,789,054 |
03 Jul 2024 | 906.51 | -0.66 | -0.07 | 45,601 |
02 Jul 2024 | 907.17 | -0.66 | -0.07 | 15,537,376 |
01 Jul 2024 | 907.83 | 1.86 | 0.21 | 55,129 |
28 Jun 2024 | 905.97 | 0.68 | 0.08 | 26,874,665 |
27 Jun 2024 | 905.29 | -1.75 | -0.19 | 13,790,318 |
26 Jun 2024 | 907.04 | 1.59 | 0.18 | 13,160,652 |
25 Jun 2024 | 905.45 | 2.36 | 0.26 | 10,964,158 |
24 Jun 2024 | 903.09 | 6.07 | 0.68 | 13,961,449 |
21 Jun 2024 | 897.02 | -2.69 | -0.30 | 18,242,827 |
20 Jun 2024 | 899.71 | -2.25 | -0.25 | 6,191,937 |
19 Jun 2024 | 901.96 | -0.24 | -0.03 | 9,324,430 |
18 Jun 2024 | 902.20 | 1.57 | 0.17 | 5,532,559 |
17 Jun 2024 | 900.63 | -1.13 | -0.13 | 11,062,926 |
14 Jun 2024 | 901.76 | -1.29 | -0.14 | 18,046,811 |
13 Jun 2024 | 903.05 | 1.51 | 0.17 | 15,577,091 |
12 Jun 2024 | 901.54 | -1.29 | -0.14 | 10,351,861 |
11 Jun 2024 | 902.83 | 1.85 | 0.21 | 10,083,740 |
10 Jun 2024 | 900.97 | -3.55 | -0.39 | 24,357,802 |
07 Jun 2024 | 904.53 | 4.45 | 0.49 | 26,948,553 |
06 Jun 2024 | 900.08 | -5.94 | -0.66 | 11,638,655 |
05 Jun 2024 | 906.02 | -2.16 | -0.24 | 7,769,369 |
04 Jun 2024 | 908.18 | -1.20 | -0.13 | 5,353,602 |
03 Jun 2024 | 909.37 | -1.20 | -0.13 | 11,450,519 |
31 May 2024 | 910.57 | 2.99 | 0.33 | 24,171,520 |
30 May 2024 | 907.58 | 0.41 | 0.04 | 13,451,524 |
29 May 2024 | 907.18 | 0.47 | 0.05 | 7,758,006 |
28 May 2024 | 906.71 | 1.08 | 0.12 | 16,796,307 |
27 May 2024 | 905.63 | -4.43 | -0.49 | 4,995,874 |
24 May 2024 | 910.06 | 1.88 | 0.21 | 12,832,759 |
23 May 2024 | 908.18 | 0.12 | 0.01 | 131,835 |
22 May 2024 | 908.06 | -1.58 | -0.17 | 6,374,971 |
21 May 2024 | 909.65 | -2.79 | -0.31 | 10,860,277 |
20 May 2024 | 912.44 | -1.86 | -0.20 | 7,390,941 |
17 May 2024 | 914.30 | -0.41 | -0.04 | 13,775,657 |
16 May 2024 | 914.71 | -1.44 | -0.16 | 6,267,378 |
15 May 2024 | 916.15 | 2.59 | 0.28 | 11,782,167 |
14 May 2024 | 913.55 | -5.40 | -0.59 | 12,725,366 |
13 May 2024 | 918.95 | -1.30 | -0.14 | 177,040,314 |
10 May 2024 | 920.25 | 0.15 | 0.02 | 11,963,707 |
09 May 2024 | 920.11 | 1.41 | 0.15 | 6,033,806 |
08 May 2024 | 918.69 | 1.21 | 0.13 | 5,716,953 |
07 May 2024 | 917.49 | -3.01 | -0.33 | 7,913,625 |
06 May 2024 | 920.50 | 1.64 | 0.18 | 11,580,432 |
03 May 2024 | 918.85 | -5.47 | -0.59 | 4,203,714 |
02 May 2024 | 924.32 | -2.06 | -0.22 | 10,573,672 |
01 May 2024 | 926.38 | 0.87 | 0.09 | 17,440,169 |
30 Apr 2024 | 925.51 | 2.45 | 0.27 | 17,050,467 |
29 Apr 2024 | 923.06 | 1.00 | 0.11 | 12,740,475 |
26 Apr 2024 | 922.06 | -1.84 | -0.20 | 48,343,707 |
25 Apr 2024 | 923.91 | 1.41 | 0.15 | 5,433,472 |
24 Apr 2024 | 922.50 | -0.19 | -0.02 | 8,512,466 |
23 Apr 2024 | 922.68 | -1.63 | -0.18 | 10,527,291 |
22 Apr 2024 | 924.31 | -5.98 | -0.64 | 35,510,915 |
19 Apr 2024 | 930.29 | -3.24 | -0.35 | 4,541,170 |
18 Apr 2024 | 933.53 | 0.37 | 0.04 | 7,956,117 |
17 Apr 2024 | 933.17 | -2.65 | -0.28 | 6,488,252 |
16 Apr 2024 | 935.81 | -5.04 | -0.54 | 8,524,550 |
15 Apr 2024 | 940.86 | -1.60 | -0.17 | 5,900,857 |
12 Apr 2024 | 942.46 | -3.38 | -0.36 | 10,988,278 |
11 Apr 2024 | 945.84 | -0.07 | -0.01 | 16,153,507 |
10 Apr 2024 | 945.90 | 4.09 | 0.43 | 8,214,930 |
09 Apr 2024 | 941.81 | 2.14 | 0.23 | 8,513,751 |
08 Apr 2024 | 939.67 | -0.23 | -0.02 | 10,877,110 |
05 Apr 2024 | 939.90 | 1.44 | 0.15 | 20,752,533 |
04 Apr 2024 | 938.46 | 4.63 | 0.50 | 549,945,525 |
03 Apr 2024 | 933.84 | 0.60 | 0.06 | 26,075,424 |
02 Apr 2024 | 933.24 | 1.09 | 0.12 | 10,988,276 |
01 Apr 2024 | 932.15 | -1.78 | -0.19 | NA |
29 Mar 2024 | 933.93 | -1.79 | -0.19 | NA |
28 Mar 2024 | 935.71 | -1.92 | -0.20 | 15,544,538 |
27 Mar 2024 | 937.63 | 0.17 | 0.02 | 8,124,011 |
26 Mar 2024 | 937.46 | 3.08 | 0.33 | 12,378,054 |
25 Mar 2024 | 934.37 | -1.58 | -0.17 | 25,289,321 |
22 Mar 2024 | 935.95 | 0.59 | 0.06 | 10,040,147 |
21 Mar 2024 | 935.37 | 1.69 | 0.18 | 18,824,343 |
20 Mar 2024 | 933.68 | 0.03 | 0.00 | 11,413,948 |
19 Mar 2024 | 933.64 | -1.78 | -0.19 | 22,636,118 |
18 Mar 2024 | 935.43 | 1.33 | 0.14 | 19,807,693 |
15 Mar 2024 | 934.10 | 2.57 | 0.28 | 20,794,665 |
14 Mar 2024 | 931.53 | 1.76 | 0.19 | 23,766,287 |
13 Mar 2024 | 929.76 | -3.83 | -0.41 | 19,520,147 |
12 Mar 2024 | 933.59 | -1.25 | -0.13 | 32,480,896 |
11 Mar 2024 | 934.85 | -0.48 | -0.05 | 25,937,214 |
08 Mar 2024 | 935.32 | -0.04 | 0.00 | 23,571,271 |
07 Mar 2024 | 935.36 | -1.79 | -0.19 | 566,740,771 |
06 Mar 2024 | 937.15 | -0.05 | 0.00 | 69,147,081 |
05 Mar 2024 | 937.20 | -0.25 | -0.03 | 10,022,099 |
04 Mar 2024 | 937.45 | -0.72 | -0.08 | 14,521,410 |
01 Mar 2024 | 938.17 | -1.30 | -0.14 | 20,666,784 |
29 Feb 2024 | 939.47 | -0.99 | -0.11 | 23,282,431 |
28 Feb 2024 | 940.47 | 0.94 | 0.10 | 38,461,340 |
27 Feb 2024 | 939.52 | -3.45 | -0.37 | 18,476,241 |
26 Feb 2024 | 942.97 | 4.38 | 0.47 | 42,506,584 |
23 Feb 2024 | 938.59 | -0.83 | -0.09 | 11,324,752 |
22 Feb 2024 | 939.42 | 3.29 | 0.35 | 24,928,727 |
21 Feb 2024 | 936.13 | -0.36 | -0.04 | 33,513,060 |
20 Feb 2024 | 936.49 | 2.26 | 0.24 | 43,173,184 |
19 Feb 2024 | 934.23 | 0.07 | 0.01 | 23,020,496 |
16 Feb 2024 | 934.16 | 6.49 | 0.70 | 9,126,390 |
15 Feb 2024 | 927.67 | 1.33 | 0.14 | 35,007,411 |
14 Feb 2024 | 926.35 | -1.40 | -0.15 | 22,549 |
13 Feb 2024 | 927.74 | 0.34 | 0.04 | 8,514,113 |
12 Feb 2024 | 927.41 | -0.21 | -0.02 | 34,328,613 |
09 Feb 2024 | 927.62 | 2.46 | 0.27 | 9,441,267 |
08 Feb 2024 | 925.15 | -0.46 | -0.05 | 3,882,209 |
07 Feb 2024 | 925.61 | -1.00 | -0.11 | 5,663,583 |
06 Feb 2024 | 926.61 | -0.01 | 0.00 | 14,901,001 |
05 Feb 2024 | 926.62 | -0.61 | -0.07 | 11,235,187 |
02 Feb 2024 | 927.23 | -4.28 | -0.46 | 6,369,265 |
01 Feb 2024 | 931.51 | 0.77 | 0.08 | 10,193,708 |
31 Jan 2024 | 930.74 | 1.87 | 0.20 | 17,397,034 |
30 Jan 2024 | 928.87 | -2.01 | -0.22 | 16,510,763 |
29 Jan 2024 | 930.88 | 1.87 | 0.20 | 28,173,033 |
26 Jan 2024 | 929.01 | -3.08 | -0.33 | 8,530,889 |
25 Jan 2024 | 932.09 | 6.74 | 0.73 | 20,982,912 |
24 Jan 2024 | 925.35 | -0.72 | -0.08 | 12,239,371 |
23 Jan 2024 | 926.07 | -1.11 | -0.12 | 7,104,029 |
22 Jan 2024 | 927.18 | -1.46 | -0.16 | 9,618,945 |
19 Jan 2024 | 928.65 | 2.82 | 0.30 | 7,159,013 |
18 Jan 2024 | 925.83 | -1.96 | -0.21 | 9,404,289 |
17 Jan 2024 | 927.79 | 0.24 | 0.03 | 14,616,892 |
16 Jan 2024 | 927.55 | 0.97 | 0.10 | 7,329,809 |
15 Jan 2024 | 926.58 | -1.57 | -0.17 | 15,744,537 |
12 Jan 2024 | 928.15 | 3.36 | 0.36 | 15,149,861 |
11 Jan 2024 | 924.79 | -4.12 | -0.44 | 16,509,942 |
10 Jan 2024 | 928.92 | 0.75 | 0.08 | 10,413,661 |
09 Jan 2024 | 928.17 | 1.68 | 0.18 | 5,049,917 |
08 Jan 2024 | 926.49 | -0.38 | -0.04 | 10,457,586 |
05 Jan 2024 | 926.87 | -2.85 | -0.31 | 10,212,485 |
04 Jan 2024 | 929.72 | 1.04 | 0.11 | 6,383,810 |
03 Jan 2024 | 928.68 | -4.02 | -0.43 | 6,813,565 |
02 Jan 2024 | 932.70 | 0.74 | 0.08 | 11,390,475 |
29 Dec 2023 | 931.96 | 7.20 | 0.78 | 49,446,130 |
28 Dec 2023 | 924.76 | 5.57 | 0.61 | 54,047,485 |
27 Dec 2023 | 919.19 | -0.78 | -0.08 | 33,198,080 |
22 Dec 2023 | 919.96 | 2.65 | 0.29 | 14,281,231 |
21 Dec 2023 | 917.31 | 0.84 | 0.09 | 5,425,433 |
20 Dec 2023 | 916.48 | 3.46 | 0.38 | 3,944,262 |
19 Dec 2023 | 913.02 | -2.89 | -0.32 | 18,097,419 |
18 Dec 2023 | 915.91 | 7.98 | 0.88 | 7,241,461 |
15 Dec 2023 | 907.93 | 0.71 | 0.08 | 5,363,253 |
14 Dec 2023 | 907.22 | -0.64 | -0.07 | 2,303,791 |
13 Dec 2023 | 907.86 | 3.48 | 0.39 | 6,377,290 |
12 Dec 2023 | 904.38 | -2.41 | -0.27 | 6,392,432 |
11 Dec 2023 | 906.79 | 0.19 | 0.02 | 6,535,492 |
08 Dec 2023 | 906.60 | 2.38 | 0.26 | 5,565,918 |
07 Dec 2023 | 904.22 | -2.46 | -0.27 | 9,745,079 |
06 Dec 2023 | 906.68 | -1.47 | -0.16 | 7,781,192 |
05 Dec 2023 | 908.15 | -4.98 | -0.54 | 12,485,789 |
04 Dec 2023 | 913.12 | -3.51 | -0.38 | 6,193,528 |
01 Dec 2023 | 916.64 | 2.03 | 0.22 | 6,524,857 |
30 Nov 2023 | 914.60 | 2.65 | 0.29 | 16,053,775 |
29 Nov 2023 | 911.95 | -3.36 | -0.37 | 9,991,437 |
28 Nov 2023 | 915.31 | -3.68 | -0.40 | 5,339,619 |
27 Nov 2023 | 919.00 | -2.10 | -0.23 | 7,210,923 |
24 Nov 2023 | 921.10 | 2.13 | 0.23 | 9,656,572 |
23 Nov 2023 | 918.97 | 3.98 | 0.44 | 13,005,167 |
22 Nov 2023 | 914.99 | -2.34 | -0.26 | 54,441,516 |
21 Nov 2023 | 917.33 | 1.00 | 0.11 | 4,691,146 |
20 Nov 2023 | 916.33 | -4.39 | -0.48 | 5,392,357 |
17 Nov 2023 | 920.72 | -3.42 | -0.37 | 8,839,582 |
16 Nov 2023 | 924.14 | -1.35 | -0.15 | 9,091,182 |
15 Nov 2023 | 925.48 | 9.06 | 0.99 | 7,736,403 |
14 Nov 2023 | 916.42 | -4.51 | -0.49 | 7,112,573 |
13 Nov 2023 | 920.93 | 3.65 | 0.40 | 5,608,386 |
10 Nov 2023 | 917.28 | 0.95 | 0.10 | 10,657,695 |
09 Nov 2023 | 916.33 | 1.63 | 0.18 | 7,380,212 |
08 Nov 2023 | 914.71 | 3.30 | 0.36 | 12,450,990 |
07 Nov 2023 | 911.41 | -0.19 | -0.02 | 16,343,799 |
06 Nov 2023 | 911.60 | -5.57 | -0.61 | 4,867,180 |
03 Nov 2023 | 917.17 | -1.39 | -0.15 | 4,114,884 |
02 Nov 2023 | 918.55 | 0.12 | 0.01 | 5,748,324 |
01 Nov 2023 | 918.43 | -4.25 | -0.46 | 7,482,844 |
31 Oct 2023 | 922.68 | 4.48 | 0.49 | 7,603,351 |
30 Oct 2023 | 918.20 | -3.72 | -0.40 | 4,509,347 |
27 Oct 2023 | 921.92 | 6.90 | 0.75 | 5,763,757 |
26 Oct 2023 | 915.02 | 2.36 | 0.26 | 8,491,048 |
25 Oct 2023 | 912.66 | -1.77 | -0.19 | 12,246,004 |
24 Oct 2023 | 914.43 | 0.78 | 0.09 | 6,834,506 |
23 Oct 2023 | 913.64 | -3.45 | -0.38 | 5,430,728 |
20 Oct 2023 | 917.09 | -1.80 | -0.20 | 2,793,375 |
19 Oct 2023 | 918.89 | 1.48 | 0.16 | 5,965,531 |
18 Oct 2023 | 917.41 | -1.82 | -0.20 | 4,231,762 |
17 Oct 2023 | 919.23 | -1.15 | -0.12 | 14,068,171 |
16 Oct 2023 | 920.38 | -1.56 | -0.17 | 112,464 |
13 Oct 2023 | 921.94 | -0.35 | -0.04 | 8,642,845 |
12 Oct 2023 | 922.29 | 1.72 | 0.19 | 8,259,023 |
11 Oct 2023 | 920.57 | -3.11 | -0.34 | 10,428,547 |
10 Oct 2023 | 923.68 | -0.45 | -0.05 | 9,008,962 |
09 Oct 2023 | 924.13 | -1.23 | -0.13 | 8,575,976 |
06 Oct 2023 | 925.35 | -1.73 | -0.19 | 6,926,785 |
05 Oct 2023 | 927.09 | -0.02 | 0.00 | 6,433,241 |
04 Oct 2023 | 927.11 | -1.35 | -0.15 | 20,998,155 |
03 Oct 2023 | 928.46 | 0.05 | 0.01 | 8,120,509 |
02 Oct 2023 | 928.41 | -5.86 | -0.63 | 11,192,251 |
29 Sep 2023 | 934.27 | 3.79 | 0.41 | 21,831,757 |
28 Sep 2023 | 930.48 | -0.09 | -0.01 | 13,482,533 |
27 Sep 2023 | 930.57 | 4.83 | 0.52 | 46,354,113 |
26 Sep 2023 | 925.74 | 0.41 | 0.04 | 6,485,002 |
25 Sep 2023 | 925.33 | -0.62 | -0.07 | 14,029,842 |
22 Sep 2023 | 925.95 | -2.05 | -0.22 | 4,063,125 |
21 Sep 2023 | 928.00 | 1.31 | 0.14 | 5,336,692 |
20 Sep 2023 | 926.68 | 1.72 | 0.19 | 4,979,160 |
19 Sep 2023 | 924.97 | -2.99 | -0.32 | 4,418,462 |
18 Sep 2023 | 927.96 | 2.27 | 0.25 | 7,065,762 |
15 Sep 2023 | 925.69 | -1.82 | -0.20 | 5,539,433 |
14 Sep 2023 | 927.51 | 1.50 | 0.16 | 49,683,348 |
13 Sep 2023 | 926.01 | -0.48 | -0.05 | 5,413,605 |
12 Sep 2023 | 926.50 | 0.83 | 0.09 | 5,362,559 |
11 Sep 2023 | 925.67 | -1.38 | -0.15 | 8,054,764 |
08 Sep 2023 | 927.05 | -1.23 | -0.13 | 5,201,855 |
07 Sep 2023 | 928.28 | -4.51 | -0.48 | 6,049,290 |
06 Sep 2023 | 932.78 | -2.77 | -0.30 | 7,532,335 |
05 Sep 2023 | 935.56 | 1.02 | 0.11 | 3,782,278 |
04 Sep 2023 | 934.54 | -3.83 | -0.41 | 4,661,345 |
01 Sep 2023 | 938.37 | 2.50 | 0.27 | 8,851,834 |
31 Aug 2023 | 935.87 | 2.59 | 0.28 | 17,599,144 |
30 Aug 2023 | 933.28 | -0.54 | -0.06 | 7,623,561 |
29 Aug 2023 | 933.82 | 0.66 | 0.07 | 17,275,796 |
28 Aug 2023 | 933.16 | -3.58 | -0.38 | 4,888,742 |
25 Aug 2023 | 936.74 | 0.87 | 0.09 | 10,482,435 |
24 Aug 2023 | 935.86 | -1.90 | -0.20 | 10,670,778 |
23 Aug 2023 | 937.76 | 2.84 | 0.30 | 7,700,732 |
22 Aug 2023 | 934.93 | -6.43 | -0.68 | 8,555,191 |
21 Aug 2023 | 941.36 | 0.78 | 0.08 | 6,796,625 |
18 Aug 2023 | 940.58 | -1.86 | -0.20 | 10,287,864 |
17 Aug 2023 | 942.43 | -2.24 | -0.24 | 4,908,746 |
16 Aug 2023 | 944.67 | 0.98 | 0.10 | 26,733,584 |
15 Aug 2023 | 943.69 | 0.28 | 0.03 | 12,548,273 |
14 Aug 2023 | 943.41 | -2.45 | -0.26 | 11,043,762 |
11 Aug 2023 | 945.86 | -6.13 | -0.64 | 7,507,062 |
10 Aug 2023 | 951.99 | -4.21 | -0.44 | 14,278,083 |
09 Aug 2023 | 956.20 | -1.34 | -0.14 | 11,093,525 |
08 Aug 2023 | 957.54 | 4.37 | 0.46 | 15,568,278 |
07 Aug 2023 | 953.18 | -5.50 | -0.57 | 180,113 |
04 Aug 2023 | 958.68 | 5.97 | 0.63 | 6,233,159 |
03 Aug 2023 | 952.71 | -5.51 | -0.58 | 11,127,008 |
02 Aug 2023 | 958.23 | 0.80 | 0.08 | 13,501,187 |
01 Aug 2023 | 957.42 | 3.30 | 0.35 | NA |
31 Jul 2023 | 954.13 | 2.74 | 0.29 | 8,444,494 |
28 Jul 2023 | 951.39 | -5.13 | -0.54 | 10,180,804 |
27 Jul 2023 | 956.52 | 1.12 | 0.12 | 14,849,618 |
26 Jul 2023 | 955.40 | -3.32 | -0.35 | 5,475,553 |
25 Jul 2023 | 958.72 | -0.32 | -0.03 | 12,442,470 |
24 Jul 2023 | 959.04 | 2.65 | 0.28 | 14,172,096 |
21 Jul 2023 | 956.39 | 0.85 | 0.09 | 14,826,229 |
20 Jul 2023 | 955.54 | 3.59 | 0.38 | 21,351,864 |
19 Jul 2023 | 951.95 | 1.73 | 0.18 | 10,416,733 |
18 Jul 2023 | 950.22 | 0.41 | 0.04 | 7,885,331 |
17 Jul 2023 | 949.81 | 1.97 | 0.21 | 9,660,929 |
14 Jul 2023 | 947.84 | 3.26 | 0.34 | 7,818,761 |
13 Jul 2023 | 944.58 | -2.06 | -0.22 | 8,477,018 |
12 Jul 2023 | 946.64 | -0.04 | 0.00 | 13,504,877 |
11 Jul 2023 | 946.68 | -0.56 | -0.06 | 8,851,363 |
10 Jul 2023 | 947.24 | 0.02 | 0.00 | 24,037,080 |
07 Jul 2023 | 947.23 | 0.91 | 0.10 | 11,193,205 |
06 Jul 2023 | 946.32 | 1.36 | 0.14 | 19,409,949 |
05 Jul 2023 | 944.96 | -2.62 | -0.28 | 18,467,357 |
04 Jul 2023 | 947.58 | 0.47 | 0.05 | 16,952,670 |
03 Jul 2023 | 947.11 | -3.19 | -0.34 | 7,939,636 |
30 Jun 2023 | 950.30 | 2.24 | 0.24 | 25,276,008 |
29 Jun 2023 | 948.06 | -0.47 | -0.05 | 22,214,967 |
28 Jun 2023 | 948.54 | 1.10 | 0.12 | 21,373,393 |
27 Jun 2023 | 947.44 | 0.27 | 0.03 | 33,297,620 |
26 Jun 2023 | 947.17 | 2.08 | 0.22 | 14,551,534 |
23 Jun 2023 | 945.08 | -1.34 | -0.14 | 396,584 |
22 Jun 2023 | 946.42 | -1.12 | -0.12 | 346,559 |
21 Jun 2023 | 947.54 | -0.53 | -0.06 | 442,532 |
20 Jun 2023 | 948.07 | -0.17 | -0.02 | 158,838 |
19 Jun 2023 | 948.24 | -2.11 | -0.22 | NA |
16 Jun 2023 | 950.35 | -2.21 | -0.23 | 13,728,550 |
15 Jun 2023 | 952.56 | -0.12 | -0.01 | 20,518,942 |
14 Jun 2023 | 952.68 | -0.68 | -0.07 | 29,026,673 |
13 Jun 2023 | 953.36 | 0.88 | 0.09 | 54,250,883 |
12 Jun 2023 | 952.47 | 0.88 | 0.09 | 10,682,914 |
09 Jun 2023 | 951.60 | -3.86 | -0.40 | 35,796,870 |
08 Jun 2023 | 955.46 | -3.66 | -0.38 | 12,706,482 |
07 Jun 2023 | 959.12 | 0.89 | 0.09 | 4,295,510 |
06 Jun 2023 | 958.23 | 5.27 | 0.55 | 7,093,122 |
05 Jun 2023 | 952.96 | -3.35 | -0.35 | 9,170,634 |
02 Jun 2023 | 956.31 | -6.19 | -0.64 | 23,683,648 |
01 Jun 2023 | 962.50 | 0.25 | 0.03 | 8,938,765 |
31 May 2023 | 962.25 | -1.01 | -0.11 | 24,300,554 |
30 May 2023 | 963.26 | -2.44 | -0.25 | 8,419,208 |
29 May 2023 | 965.71 | -1.87 | -0.19 | 19,166,224 |
26 May 2023 | 967.58 | 3.40 | 0.35 | 13,972,926 |
