The documents included in this section outline the TTCDs operating guidelines for clients wishing to conduct business.
documents
Operational Procedures
Mutual Funds
View latest activity
USD
View latest activity
TTCD
						Menu
		
			
				
													
													
													
													The documents included in this section outline the TTCDs operating guidelines for clients wishing to conduct business.
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume | 
|---|---|
| NCBFG | 776,000 | 
| JMMBGL | 204,899 | 
| GKC | 143,807 | 
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % | 
|---|---|---|---|
| GHL | $15.09 | $0.26 | 1.72% | 
| FCGFH | $37.80 | $0.37 | 0.98% | 
| RFHL | $107.15 | $0.35 | 0.33% | 
Top 3 stocks by price change %
| Symbol | Open | Change | Change % | 
|---|---|---|---|
| MASSY | $3.85 | $-0.19 | -4.94% | 
| GKC | $3.62 | $-0.11 | -3.04% | 
| UCL | $14.00 | $-0.30 | -2.14% | 
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume | 
|---|---|---|---|---|
| FCGFH | $37.62 | $37.80 | 0.18 | 7,704 | 
| GHL | $15.00 | $15.09 | 0.09 | 1,365 | 
| PHL | $13.50 | $13.57 | 0.07 | 8,565 | 
| JMMBGL | $0.90 | $0.94 | 0.04 | 1,001 | 
| SBTT | $48.70 | $48.72 | 0.02 | 220 | 
| EHL | $19.50 | $19.50 | 0.00 | 50 | 
| NCBFG | $1.93 | $1.93 | 0.00 | 67,000 | 
| GML | $0.66 | $0.66 | 0.00 | 13 | 
| TCL | $1.95 | $1.95 | 0.00 | 10 | 
| CINE1 | $5.50 | $5.50 | 0.00 | 42 | 
| ASBH | $1.52 | $1.52 | 0.00 | 20 | 
| MASSY | $3.85 | $3.85 | 0.00 | 25,778 | 
| NFM | $1.61 | $1.61 | 0.00 | 10 | 
| AGL | $68.00 | $68.00 | 0.00 | 440 | 
| UCL | $14.00 | $14.00 | 0.00 | 94 | 
| WCO | $4.02 | $3.99 | -0.03 | 1,000 | 
| CIBC | $8.86 | $8.80 | -0.06 | 184 | 
| NGL | $2.90 | $2.80 | -0.10 | 114,224 | 
| NEL | $2.13 | $2.00 | -0.13 | 17,334 | 
| PLD | $4.08 | $3.91 | -0.17 | 200 | 
| RFHL | $107.73 | $107.15 | -0.58 | 4,117 | 
| Symbol | Open | Close | Change | Volume | 
|---|---|---|---|---|
| J314 | 80.50 | 83.00 | 2.50 | 74000 | 
| Symbol | Open | Close | Change | Volumes | 
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"