Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Values and Index Summary for Tuesday, 05 Nov, 2024
Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % | ||
---|---|---|---|---|---|---|---|---|
COMPOSITE Totals | 99,458,699,681 | 87 | 103,545 | 2,807,465.42 | 1,043.30 | 4.72 | 0.45 | |
ALL T&T Totals | 77,453,293,180 | 77 | 97,724 | 2,775,616.76 | 1,571.78 | 9.02 | 0.58 | |
CROSS-LISTED Totals | 22,005,406,501 | 10 | 5,821 | 31,848.66 | 66.88 | 0.02 | 0.03 | |
SME Totals | 641,335,949 | – | – | – | 88.01 | – | – | |
NON SECTOR Totals | 11,796,980 | – | – | – |
Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
---|---|---|---|---|---|---|---|---|
FCGFH | 251,353,562 | 10,164,738,047 | 8 | 1,036 | 41,896.79 | |||
FCI | 1,577,094,570 | 11,134,287,664 | 5 | 3,751 | 26,472.06 | |||
NCBFG | 2,466,762,828 | 5,303,540,080 | – | – | – | |||
RFHL | 163,721,345 | 18,340,065,067 | 14 | 21,718 | 2,432,907.68 | |||
SBTT | 176,343,750 | 10,316,109,375 | 2 | 130 | 7,605.00 | |||
BANKING Sector Totals | 4,635,276,055 | 55,258,740,234 | 29 | 26,635 | 2,508,881.53 | 856.70 | 4.51 | 0.53 |
Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
---|---|---|---|---|---|---|---|---|
AMCL | 176,197,617 | 10,571,857,020 | – | – | – | |||
GKC | 995,240,996 | 3,572,915,176 | 4 | 1,270 | 4,560.60 | |||
MASSY | 1,979,384,540 | 7,264,341,262 | 10 | 6,696 | 24,594.09 | |||
CONGLOMERATES Sector Totals | 3,150,823,153 | 21,409,113,457 | 14 | 7,966 | 29,154.69 | 3,141.77 | -10.17 | -0.32 |
Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
---|---|---|---|---|---|---|---|---|
PLD | 39,625,684 | 123,235,877 | – | – | – | |||
PROPERTY Sector Totals | 39,625,684 | 123,235,877 | – | – | – | 129.82 | 0.00 | 0.00 |
Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
---|---|---|---|---|---|---|---|---|
AHL | 205,820,361 | 3,293,125,776 | 3 | 38 | 598.00 | |||
GML | 40,000,000 | 56,000,000 | 1 | 2 | 2.96 | |||
NFM | 120,200,000 | 204,340,000 | 7 | 25,750 | 43,774.00 | |||
OCM | 66,499,801 | 199,499,403 | 2 | 570 | 1,710.00 | |||
UCL | 26,243,832 | 301,279,191 | 7 | 413 | 4,728.67 | |||
WCO | 252,720,000 | 1,516,320,000 | 5 | 14,783 | 88,695.12 | |||
MANUFACTURING I Sector Totals | 711,483,994 | 5,570,564,370 | 25 | 41,556 | 139,508.75 | 917.69 | 3.26 | 0.36 |
Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
---|---|---|---|---|---|---|---|---|
TCL | 374,647,704 | 1,045,267,094 | 2 | 20 | 54.50 | |||
MANUFACTURING II Sector Totals | 374,647,704 | 1,045,267,094 | 2 | 20 | 54.50 | 322.41 | 0.00 | 0.00 |
Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
---|---|---|---|---|---|---|---|---|
AGL | 69,103,779 | 4,315,530,999 | 1 | 226 | 14,113.70 | |||
LJWB | 19,742,074 | 21,518,861 | 2 | 1,805 | 1,959.40 | |||
PHL | 62,513,002 | 642,633,661 | 1 | 9 | 96.75 | |||
TRADING Sector Totals | 151,358,855 | 4,979,683,520 | 4 | 2,040 | 16,169.85 | 445.14 | 0.00 | 0.00 |
Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
---|---|---|---|---|---|---|---|---|
NGL | 116,100,000 | 522,450,000 | 10 | 24,316 | 109,488.10 | |||
ENERGY Sector Totals | 116,100,000 | 522,450,000 | 10 | 24,316 | 109,488.10 | 22.50 | -1.00 | -4.26 |
Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
---|---|---|---|---|---|---|---|---|
AMBL | 85,605,263 | 3,552,618,415 | 1 | 12 | 492.00 | |||
GHL | 232,024,923 | 3,364,361,384 | 1 | 200 | 2,900.00 | |||
JMMBGL | 1,955,552,530 | 1,994,663,581 | 1 | 800 | 816.00 | |||
NEL | 600,000,641 | 1,638,001,750 | – | – | – | |||
NON-BANKING FINANCE Sector Totals | 2,873,183,357 | 10,549,645,129 | 3 | 1,012 | 4,208.00 | 736.39 | 16.20 | 2.25 |
Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
---|---|---|---|---|---|---|---|---|
GMLP | 29,297 | 1,929,207 | – | – | – | |||
LJWA | 46,166,600 | 9,694,986 | – | – | – | |||
LJWP | 45,590 | 172,786 | – | – | – | |||
NON-SECTOR Sector Totals | 46,241,487 | 11,796,980 | – | – | – |
Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
---|---|---|---|---|---|---|---|---|
MOV (S) | 8,255,000 | 99,060,000 | – | – | – | |||
Second-Tier Totals | 8,255,000 | 99,060,000 | – | – | – |
Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
---|---|---|---|---|---|---|---|---|
CALYP | 20,200,000 | 476,720,000 | 2 | 857 | 20,225.20 | |||
CIF (S) | 204,000,000 | 5,601,840,000 | – | – | – | |||
CPFD | 54,944,803 | 39,010,810 | – | – | – | |||
CPFV | 55,652,768 | 89,044,429 | – | – | – | |||
Mutual Funds Totals | 334,797,571 | 6,206,615,239 | 2 | 857 | 20,225.20 |
Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
---|---|---|---|---|---|---|---|---|
MPCCEL | 21,666,542 | 21,233,211 | – | – | – | |||
USD Equity Totals | 21,666,542 | 21,233,211 | – | – | – |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 06th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
(XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu