Weekly Market Quote for the period of Monday, 22 Jun, 2026 to Friday, 26 Jun, 2026
| Index Value | Index Change | Change (%) | Volume Traded | Value Traded ($) | No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 987.67 | -3.91 | -0.39 | 1,250,744 | 9,905,610.80 | 505 | |
| ALL T&T TOTALS | 1,430.78 | -14.10 | -0.98 | 1,035,410 | 8,355,544.29 | 452 | |
| CROSS-LISTED TOTALS | 71.84 | 1.00 | 1.41 | 215,334 | 1,550,066.51 | 53 | |
| SME TOTALS | 86.92 | 0.00 | 0.00 | 16 | 156.89 | 4 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – |
Ordinary Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 59.40 | 60.00 | 57.50 | 57.50 | 10 | 58.95 | 680 | 58.95 | 26/06/2026 | 2,048 | 58.45 | -0.95 | |
| AHL | 10.50 | 10.40 | 10.10 | 10.11 | 2,766 | 10.40 | 4,164 | 10.40 | 26/06/2026 | 5,925 | 10.11 | -0.39 | |
| AMBL | 28.50 | 28.50 | 28.33 | 28.35 | 330 | 28.50 | 199 | 28.50 | 26/06/2026 | 232 | 28.33 | -0.17 | |
| AMCL | 50.00 | 50.00 | 47.00 | 47.20 | 130 | 50.00 | 10 | 50.00 | 26/06/2026 | 5,592 | 47.13 | -2.87 | |
| ASBH | 1.50 | 1.40 | 1.35 | 1.38 | 405 | 1.40 | 1,639 | 1.40 | 25/06/2026 | 2,758 | 1.35 | -0.15 | |
| CIBC | 7.65 | 7.75 | 7.65 | 7.63 | 2,800 | 7.65 | 503,491 | 7.65 | 26/06/2026 | 196,592 | 7.65 | ||
| FCGFH | 38.41 | 38.95 | 38.00 | 38.05 | 160 | 38.50 | 936 | 38.50 | 26/06/2026 | 29,190 | 38.73 | 0.32 | |
| GHL | 15.85 | 18.15 | 16.00 | 16.00 | 9,984 | 18.15 | 119 | 16.00 | 26/06/2026 | 105,516 | 16.00 | 0.15 | |
| GKC | 3.50 | 3.53 | 3.50 | 3.50 | 89,379 | 3.55 | 40 | 3.50 | 26/06/2026 | 10,305 | 3.50 | ||
| GML | 0.81 | 0.83 | 0.82 | 0.82 | 19,885 | 0.82 | 23/06/2026 | 200 | 0.82 | 0.01 | |||
| JMMBGL | 0.80 | 0.80 | 0.79 | 0.78 | 5 | 0.80 | 43,048 | 0.80 | 26/06/2026 | 6,676 | 0.80 | ||
| LJWA | 0.22 | 0.22 | 15/01/2026 | 0.22 | |||||||||
| LJWB | 0.90 | 0.77 | 0.77 | 0.76 | 10,000 | 0.80 | 751 | 0.77 | 23/06/2026 | 10 | 0.90 | ||
| MASSY | 3.40 | 3.47 | 3.40 | 3.43 | 30,090 | 3.44 | 475 | 3.44 | 26/06/2026 | 354,331 | 3.44 | 0.04 | |
| NCBFG | 2.50 | 2.65 | 2.50 | 2.66 | 1,387 | 2.65 | 22/06/2026 | 1,761 | 2.63 | 0.13 | |||
| NEL | 5.00 | 5.00 | 4.76 | 4.76 | 952 | 4.80 | 197 | 4.76 | 26/06/2026 | 30,360 | 4.79 | -0.21 | |
| NFM | 1.50 | 1.65 | 1.50 | 1.50 | 33,701 | 1.55 | 2,730 | 1.55 | 26/06/2026 | 10,097 | 1.55 | 0.05 | |
| NGL | 10.05 | 10.50 | 10.00 | 10.20 | 20 | 10.25 | 9,410 | 10.25 | 26/06/2026 | 53,928 | 10.03 | -0.02 | |
| OCM | 1.97 | 2.20 | 1.99 | 2.01 | 900 | 2.20 | 196 | 2.00 | 24/06/2026 | 10,005 | 2.00 | 0.03 | |
| PHL | 12.65 | 13.50 | 12.25 | 12.25 | 12 | 13.50 | 4,118 | 13.50 | 26/06/2026 | 1,244 | 12.65 | ||
| PLD | 7.00 | 7.00 | 6.90 | 6.80 | 150 | 7.00 | 10 | 7.00 | 25/06/2026 | 481 | 7.00 | ||
| RFHL | 108.02 | 108.50 | 107.00 | 108.20 | 465 | 108.25 | 2,336 | 108.20 | 26/06/2026 | 12,073 | 108.20 | 0.18 | |
| SBTT | 45.42 | 45.50 | 45.40 | 45.46 | 200 | 45.48 | 2,162 | 45.48 | 26/06/2026 | 10,725 | 45.50 | 0.08 | |
| TCL | 1.85 | 1.90 | 1.88 | 1.80 | 150,000 | 1.89 | 3,373 | 1.89 | 26/06/2026 | 7,441 | 1.90 | 0.05 | |
| UCL | 14.95 | 16.85 | 14.50 | 15.30 | 780 | 16.10 | 987 | 16.10 | 26/06/2026 | 14,430 | 16.20 | 1.25 | |
| WCO | 2.85 | 2.90 | 2.85 | 2.88 | 4,207 | 2.89 | 484 | 2.89 | 26/06/2026 | 378,824 | 2.89 | 0.04 |
Preference Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMLP | 65.85 | 65.85 | 01/05/2026 | 65.85 | |||||||||
| LJWP | 3.79 | 3.79 | 09/06/2026 | 3.79 |
Mutual Fund Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25/11/2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30/12/2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09/05/2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10/02/2023 | 1.60 |
Second Tier Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14/12/2018 | 12.00 |
SME Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 3.98 | 3.98 | 3.98 | 3,580 | 3.98 | 23/06/2026 | 3 | 4.68 | ||||
| EHL | 17.60 | 15.50 | 15.50 | 15.50 | 7 | 15.50 | 24/06/2026 | 8 | 17.60 | ||||
| MED | 41.00 | 43.50 | 30 | 43.75 | 746 | 43.75 | 08/06/2026 | 41.00 | |||||
| SOLIS | 4.20 | 4.19 | 4.19 | 4.19 | 1,255 | 4.19 | 23/06/2026 | 5 | 4.20 |
USD Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASBH6.00 | 1.00 | 1.00 | 2,900 | 1.00 | 12/06/2026 | 1.00 | |||||||
| MPCCEL | 0.98 | 0.85 | 15,000 | 0.98 | 20/01/2023 | 0.98 |
Mutual Funds
View latest activity
USD
View latest activity
Place your AD here
Thinking about getting exposure for a business or project?
Are you Interested?
For placement details feel free to contact us via telephone at
(868) 625-5107-9
(868) 625-5107-9
INVESTING
Menu