The feedback will help us to gather data from you, our visitors, as to how we can improve the site and improve our service delivery to you.
Kindly send feedback below.
Mutual Funds
View latest activity
USD
View latest activity
The feedback will help us to gather data from you, our visitors, as to how we can improve the site and improve our service delivery to you.
Kindly send feedback below.
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
Symbol | Volume |
---|---|
NFM | 25,750 |
NGL | 24,316 |
RFHL | 21,718 |
Top 3 stocks by Volume traded
Symbol | Open | Change | Change % |
---|---|---|---|
GHL | $13.50 | $1.00 | 7.41% |
UCL | $11.00 | $0.48 | 4.36% |
OCM | $2.91 | $0.09 | 3.09% |
Top 3 stocks by price change %
Symbol | Open | Change | Change % |
---|---|---|---|
NGL | $4.70 | $-0.20 | -4.26% |
MASSY | $3.70 | $-0.03 | -0.81% |
GKC | $3.60 | $-0.01 | -0.28% |
Bottom 3 stocks by price change %
Symbol | Open | Close | Change | Volume |
---|---|---|---|---|
SBTT | $57.00 | $58.50 | 1.50 | 130 |
GHL | $13.50 | $14.50 | 1.00 | 200 |
UCL | $11.00 | $11.48 | 0.48 | 413 |
OCM | $2.91 | $3.00 | 0.09 | 570 |
FCGFH | $40.41 | $40.44 | 0.03 | 1,036 |
RFHL | $112.00 | $112.02 | 0.02 | 21,718 |
FCI | $7.05 | $7.06 | 0.01 | 3,751 |
NFM | $1.69 | $1.70 | 0.01 | 25,750 |
TCL | $2.79 | $2.79 | 0.00 | 20 |
PHL | $10.28 | $10.28 | 0.00 | 9 |
GML | $1.40 | $1.40 | 0.00 | 2 |
WCO | $6.00 | $6.00 | 0.00 | 14,783 |
LJWB | $1.09 | $1.09 | 0.00 | 1,805 |
JMMBGL | $1.02 | $1.02 | 0.00 | 800 |
AHL | $16.00 | $16.00 | 0.00 | 38 |
AGL | $62.45 | $62.45 | 0.00 | 226 |
AMBL | $41.50 | $41.50 | 0.00 | 12 |
GKC | $3.60 | $3.59 | -0.01 | 1,270 |
MASSY | $3.70 | $3.67 | -0.03 | 6,696 |
NGL | $4.70 | $4.50 | -0.20 | 24,316 |
Symbol | Open | Close | Change | Volume |
---|---|---|---|---|
J314 | 79.00 | 78.00 | -1.00 | 21000 |
Symbol | Open | Close | Change | Volumes |
---|---|---|---|---|
No Trade Activity. |
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"