Mutual Funds
View latest activity
USD
View latest activity
Issuers
Menu
View latest activity
View latest activity
Phone number:
(868) 217–TTSE(8873)
| Symbol | Volume |
|---|---|
| MASSY | 255,058 |
| ASBH | 18,031 |
| JMMBGL | 15,944 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| WCO | $3.92 | $0.08 | 2.04% |
| RFHL | $113.97 | $0.10 | 0.09% |
| SBTT | $48.00 | $0.01 | 0.02% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| ASBH | $1.29 | $-0.11 | -8.53% |
| AGL | $48.01 | $-3.01 | -6.27% |
| NCBFG | $3.00 | $-0.17 | -5.67% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| RFHL | $113.97 | $114.07 | 0.10 | 4,391 |
| WCO | $3.92 | $4.00 | 0.08 | 1,503 |
| SBTT | $48.00 | $48.01 | 0.01 | 297 |
| PHL | $11.00 | $11.00 | 0.00 | 1 |
| CIBC | $8.00 | $8.00 | 0.00 | 4,279 |
| CINE1 | $1.76 | $1.76 | 0.00 | 9 |
| EHL | $12.75 | $12.75 | 0.00 | 2 |
| FCGFH | $38.00 | $38.00 | 0.00 | 1,563 |
| SOLIS | $5.52 | $5.52 | 0.00 | 12 |
| PLD | $7.31 | $7.31 | 0.00 | 61 |
| MASSY | $3.29 | $3.29 | 0.00 | 255,058 |
| NFM | $1.62 | $1.62 | 0.00 | 159 |
| AHL | $10.40 | $10.40 | 0.00 | 1 |
| NGL | $10.00 | $9.99 | -0.01 | 12,858 |
| NEL | $4.80 | $4.76 | -0.04 | 2,272 |
| JMMBGL | $0.77 | $0.73 | -0.04 | 15,944 |
| GKC | $4.10 | $3.99 | -0.11 | 283 |
| ASBH | $1.29 | $1.18 | -0.11 | 18,031 |
| NCBFG | $3.00 | $2.83 | -0.17 | 1,094 |
| GHL | $16.60 | $16.35 | -0.25 | 3,773 |
| UCL | $15.50 | $15.16 | -0.34 | 7,313 |
| AGL | $48.01 | $45.00 | -3.01 | 791 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"