| Company | Symbol | Sector | Type | |
|---|---|---|---|---|
| {{sec.iname}} | {{sec.icode}} {{ (sec.status=='D')?'(S)':'' }} | {{sec.sector}} | {{sec.segment}} | {{sec.type}} |
Mutual Funds
View latest activity
USD
View latest activity
Issuers
Menu
| Company | Symbol | Sector | Type | |
|---|---|---|---|---|
| {{sec.iname}} | {{sec.icode}} {{ (sec.status=='D')?'(S)':'' }} | {{sec.sector}} | {{sec.segment}} | {{sec.type}} |
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| NGL | 12,077 |
| RFHL | 7,019 |
| GKC | 5,098 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| UCL | $16.00 | $0.20 | 1.25% |
| RFHL | $107.24 | $0.96 | 0.90% |
| FCGFH | $38.50 | $0.23 | 0.60% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NGL | $10.33 | $-0.30 | -2.90% |
| AGL | $59.05 | $-0.60 | -1.02% |
| MASSY | $3.45 | $-0.01 | -0.29% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| RFHL | $107.24 | $108.20 | 0.96 | 7,019 |
| FCGFH | $38.50 | $38.73 | 0.23 | 1,116 |
| UCL | $16.00 | $16.20 | 0.20 | 181 |
| WCO | $2.88 | $2.89 | 0.01 | 960 |
| NFM | $1.55 | $1.55 | 0.00 | 3,000 |
| PHL | $12.65 | $12.65 | 0.00 | 76 |
| CIBC | $7.65 | $7.65 | 0.00 | 1,770 |
| SBTT | $45.50 | $45.50 | 0.00 | 544 |
| TCL | $1.90 | $1.90 | 0.00 | 4,731 |
| GHL | $16.00 | $16.00 | 0.00 | 230 |
| JMMBGL | $0.80 | $0.80 | 0.00 | 157 |
| GKC | $3.50 | $3.50 | 0.00 | 5,098 |
| AMBL | $28.33 | $28.33 | 0.00 | 43 |
| AMCL | $47.13 | $47.13 | 0.00 | 19 |
| AHL | $10.11 | $10.11 | 0.00 | 25 |
| MASSY | $3.45 | $3.44 | -0.01 | 853 |
| NEL | $4.80 | $4.79 | -0.01 | 3,384 |
| NGL | $10.33 | $10.03 | -0.30 | 12,077 |
| AGL | $59.05 | $58.45 | -0.60 | 374 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| J314 | 79.00 | 79.00 | 0.00 | 8000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"