Mutual Funds
View latest activity
USD
View latest activity
Media Centre
Menu
View latest activity
View latest activity
Phone number:
(868) 217–TTSE(8873)
| Symbol | Volume |
|---|---|
| NGL | 195,640 |
| GKC | 121,016 |
| NFM | 73,273 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| AHL | $10.25 | $0.42 | 4.10% |
| GHL | $16.35 | $0.25 | 1.53% |
| JMMBGL | $0.88 | $0.01 | 1.14% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NCBFG | $3.00 | $-0.05 | -1.67% |
| NEL | $4.57 | $-0.06 | -1.31% |
| OCM | $1.68 | $-0.01 | -0.60% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| AHL | $10.25 | $10.67 | 0.42 | 752 |
| RFHL | $111.77 | $112.05 | 0.28 | 3,644 |
| GHL | $16.35 | $16.60 | 0.25 | 226 |
| NGL | $10.20 | $10.25 | 0.05 | 195,640 |
| WCO | $4.14 | $4.15 | 0.01 | 355 |
| WIT | $2.12 | $2.13 | 0.01 | 279 |
| JMMBGL | $0.88 | $0.89 | 0.01 | 451 |
| ASBH | $1.50 | $1.50 | 0.00 | 4,705 |
| NFM | $1.65 | $1.65 | 0.00 | 73,273 |
| CINE1 | $3.38 | $3.38 | 0.00 | 10 |
| CIBC | $7.99 | $7.99 | 0.00 | 428 |
| AGL | $48.45 | $48.45 | 0.00 | 78 |
| EHL | $12.76 | $12.76 | 0.00 | 1 |
| PLD | $7.50 | $7.50 | 0.00 | 8,582 |
| GKC | $4.15 | $4.15 | 0.00 | 121,016 |
| SOLIS | $4.80 | $4.80 | 0.00 | 1 |
| AMBL | $28.25 | $28.25 | 0.00 | 2 |
| MED | $43.75 | $43.75 | 0.00 | 2 |
| AMCL | $45.00 | $45.00 | 0.00 | 939 |
| UCL | $15.20 | $15.19 | -0.01 | 4,613 |
| OCM | $1.68 | $1.67 | -0.01 | 3,396 |
| MASSY | $3.42 | $3.40 | -0.02 | 21,989 |
| NCBFG | $3.00 | $2.95 | -0.05 | 20,011 |
| NEL | $4.57 | $4.51 | -0.06 | 9,832 |
| FCGFH | $40.24 | $40.09 | -0.15 | 1,664 |
| SBTT | $47.74 | $47.56 | -0.18 | 1,564 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| J314 | 80.00 | 76.00 | -4.00 | 12000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"