Activity for 28 Sep 2026 as of: 12:05 PM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NGL | $10.20 | $0.05 | 0.49% | 195,640 |
| GKC | $4.15 | $0.00 | 0.00% | 121,016 |
| NFM | $1.65 | $0.00 | 0.00% | 73,273 |
| MASSY | $3.42 | $-0.02 | -0.58% | 21,989 |
| NCBFG | $3.00 | $-0.05 | -1.67% | 20,011 |
| NEL | $4.57 | $-0.06 | -1.31% | 9,832 |
| PLD | $7.50 | $0.00 | 0.00% | 8,582 |
| ASBH | $1.50 | $0.00 | 0.00% | 4,705 |
| UCL | $15.20 | $-0.01 | -0.07% | 4,613 |
| RFHL | $111.77 | $0.28 | 0.25% | 3,644 |
| OCM | $1.68 | $-0.01 | -0.60% | 3,396 |
| FCGFH | $40.24 | $-0.15 | -0.37% | 1,664 |
| SBTT | $47.74 | $-0.18 | -0.38% | 1,564 |
| AMCL | $45.00 | $0.00 | 0.00% | 939 |
| AHL | $10.25 | $0.42 | 4.10% | 752 |
| JMMBGL | $0.88 | $0.01 | 1.14% | 451 |
| CIBC | $7.99 | $0.00 | 0.00% | 428 |
| WCO | $4.14 | $0.01 | 0.24% | 355 |
| WIT | $2.12 | $0.01 | 0.47% | 279 |
| GHL | $16.35 | $0.25 | 1.53% | 226 |
| AGL | $48.45 | $0.00 | 0.00% | 78 |
| CINE1 | $3.38 | $0.00 | 0.00% | 10 |
| AMBL | $28.25 | $0.00 | 0.00% | 2 |
| MED | $43.75 | $0.00 | 0.00% | 2 |
| SOLIS | $4.80 | $0.00 | 0.00% | 1 |
| EHL | $12.76 | $0.00 | 0.00% | 1 |
| PHL | $11.50 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.91 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| GML | $0.85 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| LJWB | $0.65 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| AHL | $10.25 | $0.42 | 4.10% | 752 |
| GHL | $16.35 | $0.25 | 1.53% | 226 |
| JMMBGL | $0.88 | $0.01 | 1.14% | 451 |
| NGL | $10.20 | $0.05 | 0.49% | 195,640 |
| WIT | $2.12 | $0.01 | 0.47% | 279 |
| RFHL | $111.77 | $0.28 | 0.25% | 3,644 |
| WCO | $4.14 | $0.01 | 0.24% | 355 |
| GKC | $4.15 | $0.00 | 0.00% | 121,016 |
| PHL | $11.50 | $0.00 | 0.00% | 0 |
| CINE1 | $3.38 | $0.00 | 0.00% | 10 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.91 | $0.00 | 0.00% | 0 |
| CIBC | $7.99 | $0.00 | 0.00% | 428 |
| ASBH | $1.50 | $0.00 | 0.00% | 4,705 |
| AMBL | $28.25 | $0.00 | 0.00% | 2 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| GML | $0.85 | $0.00 | 0.00% | 0 |
| SOLIS | $4.80 | $0.00 | 0.00% | 1 |
| PLD | $7.50 | $0.00 | 0.00% | 8,582 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $45.00 | $0.00 | 0.00% | 939 |
| LJWB | $0.65 | $0.00 | 0.00% | 0 |
| EHL | $12.76 | $0.00 | 0.00% | 1 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $48.45 | $0.00 | 0.00% | 78 |
| NFM | $1.65 | $0.00 | 0.00% | 73,273 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $43.75 | $0.00 | 0.00% | 2 |
| UCL | $15.20 | $-0.01 | -0.07% | 4,613 |
| FCGFH | $40.24 | $-0.15 | -0.37% | 1,664 |
| SBTT | $47.74 | $-0.18 | -0.38% | 1,564 |
| MASSY | $3.42 | $-0.02 | -0.58% | 21,989 |
| OCM | $1.68 | $-0.01 | -0.60% | 3,396 |
| NEL | $4.57 | $-0.06 | -1.31% | 9,832 |
| NCBFG | $3.00 | $-0.05 | -1.67% | 20,011 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NCBFG | $3.00 | $-0.05 | -1.67% | 20,011 |
| NEL | $4.57 | $-0.06 | -1.31% | 9,832 |
| OCM | $1.68 | $-0.01 | -0.60% | 3,396 |
| MASSY | $3.42 | $-0.02 | -0.58% | 21,989 |
| SBTT | $47.74 | $-0.18 | -0.38% | 1,564 |
| FCGFH | $40.24 | $-0.15 | -0.37% | 1,664 |
| UCL | $15.20 | $-0.01 | -0.07% | 4,613 |
| GKC | $4.15 | $0.00 | 0.00% | 121,016 |
| PHL | $11.50 | $0.00 | 0.00% | 0 |
| CINE1 | $3.38 | $0.00 | 0.00% | 10 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.91 | $0.00 | 0.00% | 0 |
| CIBC | $7.99 | $0.00 | 0.00% | 428 |
| ASBH | $1.50 | $0.00 | 0.00% | 4,705 |
| AMBL | $28.25 | $0.00 | 0.00% | 2 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| GML | $0.85 | $0.00 | 0.00% | 0 |
| SOLIS | $4.80 | $0.00 | 0.00% | 1 |
| PLD | $7.50 | $0.00 | 0.00% | 8,582 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $45.00 | $0.00 | 0.00% | 939 |
| LJWB | $0.65 | $0.00 | 0.00% | 0 |
| EHL | $12.76 | $0.00 | 0.00% | 1 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $48.45 | $0.00 | 0.00% | 78 |
| NFM | $1.65 | $0.00 | 0.00% | 73,273 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $43.75 | $0.00 | 0.00% | 2 |
| WCO | $4.14 | $0.01 | 0.24% | 355 |
| RFHL | $111.77 | $0.28 | 0.25% | 3,644 |
| WIT | $2.12 | $0.01 | 0.47% | 279 |
| NGL | $10.20 | $0.05 | 0.49% | 195,640 |
| JMMBGL | $0.88 | $0.01 | 1.14% | 451 |
| GHL | $16.35 | $0.25 | 1.53% | 226 |
| AHL | $10.25 | $0.42 | 4.10% | 752 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| GHL | 7,525 | 5 | 100.00% |
| MASSY | 11,050,055 | 5 | 100.00% |
| GKC | 197,927 | 5 | 100.00% |
| RFHL | 19,201 | 5 | 100.00% |
| CINE1 | 50 | 5 | 100.00% |
| SBTT | 19,239 | 5 | 100.00% |
| AGL | 6,438 | 5 | 100.00% |
| JMMBGL | 1,751 | 5 | 100.00% |
| NEL | 22,398 | 5 | 100.00% |
| NFM | 186,039 | 5 | 100.00% |
| NGL | 268,644 | 5 | 100.00% |
| UCL | 18,956 | 5 | 100.00% |
| FCGFH | 11,690 | 5 | 100.00% |
| WCO | 16,074 | 5 | 100.00% |
| WIT | 290 | 4 | 80.00% |
| CIBC | 4,792 | 4 | 80.00% |
| AHL | 721,632 | 4 | 80.00% |
| EHL | 13 | 4 | 80.00% |
| AMCL | 5,514 | 4 | 80.00% |
| ASBH | 8,725 | 3 | 60.00% |
| MED | 6 | 3 | 60.00% |
| PLD | 8,973 | 3 | 60.00% |
| NCBFG | 60,011 | 3 | 60.00% |
| OCM | 3,567 | 3 | 60.00% |
| GML | 14,053 | 2 | 40.00% |
| TCL | 174 | 2 | 40.00% |
| PHL | 6 | 1 | 20.00% |
| SOLIS | 1 | 1 | 20.00% |
| AMBL | 2 | 1 | 20.00% |
| LJWB | 68,809 | 1 | 20.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
| GMLP | 0 | 0 | 0.00% |
| CPFD | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWA | 0 | 0 | 0.00% |
| LJWP | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu