Activity for 05 Nov 2024 as of: 12:05 PM
Symbol | Open | Change | Change % | Volume |
---|---|---|---|---|
NFM | $1.69 | $0.01 | 0.59% | 25,750 |
NGL | $4.70 | $-0.20 | -4.26% | 24,316 |
RFHL | $112.00 | $0.02 | 0.02% | 21,718 |
WCO | $6.00 | $0.00 | 0.00% | 14,783 |
MASSY | $3.70 | $-0.03 | -0.81% | 6,696 |
LJWB | $1.09 | $0.00 | 0.00% | 1,805 |
GKC | $3.60 | $-0.01 | -0.28% | 1,270 |
FCGFH | $40.41 | $0.03 | 0.07% | 1,036 |
CALYP | $23.65 | $-0.05 | -0.21% | 857 |
JMMBGL | $1.02 | $0.00 | 0.00% | 800 |
OCM | $2.91 | $0.09 | 3.09% | 570 |
UCL | $11.00 | $0.48 | 4.36% | 413 |
AGL | $62.45 | $0.00 | 0.00% | 226 |
GHL | $13.50 | $1.00 | 7.41% | 200 |
SBTT | $57.00 | $1.50 | 2.63% | 130 |
AHL | $16.00 | $0.00 | 0.00% | 38 |
TCL | $2.79 | $0.00 | 0.00% | 20 |
AMBL | $41.50 | $0.00 | 0.00% | 12 |
PHL | $10.28 | $0.00 | 0.00% | 9 |
GML | $1.40 | $0.00 | 0.00% | 2 |
CPFV | $1.60 | $0.00 | 0.00% | 0 |
GMLP | $65.85 | $0.00 | 0.00% | 0 |
CINE1 | $5.90 | $0.00 | 0.00% | 0 |
LJWP | $3.79 | $0.00 | 0.00% | 0 |
AMCL | $60.00 | $0.00 | 0.00% | 0 |
LJWA | $0.21 | $0.00 | 0.00% | 0 |
MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
CPFD | $0.71 | $0.00 | 0.00% | 0 |
NEL | $2.73 | $0.00 | 0.00% | 0 |
SOLIS | $4.20 | $0.00 | 0.00% | 0 |
PLD | $3.11 | $0.00 | 0.00% | 0 |
NCBFG | $2.15 | $0.00 | 0.00% | 0 |
EHL | $17.00 | $0.00 | 0.00% | 0 |
Symbol | Open | Change | Change % | Volume |
---|---|---|---|---|
GHL | $13.50 | $1.00 | 7.41% | 200 |
UCL | $11.00 | $0.48 | 4.36% | 413 |
OCM | $2.91 | $0.09 | 3.09% | 570 |
SBTT | $57.00 | $1.50 | 2.63% | 130 |
NFM | $1.69 | $0.01 | 0.59% | 25,750 |
FCGFH | $40.41 | $0.03 | 0.07% | 1,036 |
RFHL | $112.00 | $0.02 | 0.02% | 21,718 |
CPFV | $1.60 | $0.00 | 0.00% | 0 |
AGL | $62.45 | $0.00 | 0.00% | 226 |
GMLP | $65.85 | $0.00 | 0.00% | 0 |
AMBL | $41.50 | $0.00 | 0.00% | 12 |
PHL | $10.28 | $0.00 | 0.00% | 9 |
CINE1 | $5.90 | $0.00 | 0.00% | 0 |
LJWP | $3.79 | $0.00 | 0.00% | 0 |
TCL | $2.79 | $0.00 | 0.00% | 20 |
JMMBGL | $1.02 | $0.00 | 0.00% | 800 |
AHL | $16.00 | $0.00 | 0.00% | 38 |
WCO | $6.00 | $0.00 | 0.00% | 14,783 |
AMCL | $60.00 | $0.00 | 0.00% | 0 |
LJWA | $0.21 | $0.00 | 0.00% | 0 |
MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
CPFD | $0.71 | $0.00 | 0.00% | 0 |
NEL | $2.73 | $0.00 | 0.00% | 0 |
GML | $1.40 | $0.00 | 0.00% | 2 |
SOLIS | $4.20 | $0.00 | 0.00% | 0 |
PLD | $3.11 | $0.00 | 0.00% | 0 |
NCBFG | $2.15 | $0.00 | 0.00% | 0 |
LJWB | $1.09 | $0.00 | 0.00% | 1,805 |
EHL | $17.00 | $0.00 | 0.00% | 0 |
CALYP | $23.65 | $-0.05 | -0.21% | 857 |
GKC | $3.60 | $-0.01 | -0.28% | 1,270 |
MASSY | $3.70 | $-0.03 | -0.81% | 6,696 |
NGL | $4.70 | $-0.20 | -4.26% | 24,316 |
Symbol | Open | Change | Change % | Volume |
---|---|---|---|---|
NGL | $4.70 | $-0.20 | -4.26% | 24,316 |
MASSY | $3.70 | $-0.03 | -0.81% | 6,696 |
GKC | $3.60 | $-0.01 | -0.28% | 1,270 |
CALYP | $23.65 | $-0.05 | -0.21% | 857 |
CPFV | $1.60 | $0.00 | 0.00% | 0 |
AGL | $62.45 | $0.00 | 0.00% | 226 |
GMLP | $65.85 | $0.00 | 0.00% | 0 |
AMBL | $41.50 | $0.00 | 0.00% | 12 |
PHL | $10.28 | $0.00 | 0.00% | 9 |
CINE1 | $5.90 | $0.00 | 0.00% | 0 |
LJWP | $3.79 | $0.00 | 0.00% | 0 |
TCL | $2.79 | $0.00 | 0.00% | 20 |
JMMBGL | $1.02 | $0.00 | 0.00% | 800 |
AHL | $16.00 | $0.00 | 0.00% | 38 |
WCO | $6.00 | $0.00 | 0.00% | 14,783 |
AMCL | $60.00 | $0.00 | 0.00% | 0 |
LJWA | $0.21 | $0.00 | 0.00% | 0 |
MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
CPFD | $0.71 | $0.00 | 0.00% | 0 |
NEL | $2.73 | $0.00 | 0.00% | 0 |
GML | $1.40 | $0.00 | 0.00% | 2 |
SOLIS | $4.20 | $0.00 | 0.00% | 0 |
PLD | $3.11 | $0.00 | 0.00% | 0 |
NCBFG | $2.15 | $0.00 | 0.00% | 0 |
LJWB | $1.09 | $0.00 | 0.00% | 1,805 |
EHL | $17.00 | $0.00 | 0.00% | 0 |
RFHL | $112.00 | $0.02 | 0.02% | 21,718 |
FCGFH | $40.41 | $0.03 | 0.07% | 1,036 |
NFM | $1.69 | $0.01 | 0.59% | 25,750 |
SBTT | $57.00 | $1.50 | 2.63% | 130 |
OCM | $2.91 | $0.09 | 3.09% | 570 |
UCL | $11.00 | $0.48 | 4.36% | 413 |
GHL | $13.50 | $1.00 | 7.41% | 200 |
Activity for the last five (5) trading days.
Symbol | Volume Traded | Days Traded | % / 5 Days |
---|---|---|---|
FCGFH | 72,141 | 5 | 100.00% |
WCO | 30,963 | 5 | 100.00% |
MASSY | 258,327 | 5 | 100.00% |
CALYP | 5,884 | 5 | 100.00% |
RFHL | 30,795 | 5 | 100.00% |
SBTT | 2,405 | 5 | 100.00% |
AGL | 3,105 | 5 | 100.00% |
LJWB | 11,798 | 4 | 80.00% |
FCI | 13,658 | 4 | 80.00% |
PHL | 624 | 4 | 80.00% |
GKC | 5,186 | 4 | 80.00% |
NCBFG | 479,089 | 4 | 80.00% |
NGL | 45,933 | 4 | 80.00% |
PLD | 1,465 | 3 | 60.00% |
NEL | 14,066 | 3 | 60.00% |
JMMBGL | 350,829 | 3 | 60.00% |
UCL | 5,072 | 3 | 60.00% |
AHL | 58 | 2 | 40.00% |
AMBL | 13 | 2 | 40.00% |
AMCL | 117 | 2 | 40.00% |
GHL | 3,373 | 2 | 40.00% |
NFM | 25,780 | 2 | 40.00% |
OCM | 570 | 1 | 20.00% |
GML | 2 | 1 | 20.00% |
SOLIS | 85 | 1 | 20.00% |
TCL | 20 | 1 | 20.00% |
LJWP | 0 | 0 | 0.00% |
MPCCEL | 0 | 0 | 0.00% |
CINE1 | 0 | 0 | 0.00% |
CPFD | 0 | 0 | 0.00% |
GMLP | 0 | 0 | 0.00% |
CPFV | 0 | 0 | 0.00% |
EHL | 0 | 0 | 0.00% |
LJWA | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu