Kindly select a date from the calendar below, then press the ‘go’ button to view details for the chosen date.
Index Details
Date: 05 Nov 2024
Index Name: CROSS LISTED INDEX
Trade Information
Value Date | Value | Change | Change% |
---|---|---|---|
05 Nov 2024 | 66.88 | 0.02 | 0.03 |
Value Traded | Trades | Volume | MARKETCAP |
$31,849 | 10 | $22,005,406,501 | |
WTD | MTD | QTD | YTD |
-0.04 % | 0.00 % | -2.44 % | -16.93 % |
stdClass Object ( [vd] => 2024-11-05 00:00:00 [iv] => 66.88 [price] => 0.0200000 [IndexPricePercentageChange] => 0.0300000 [vt] => 5821 [market_cap] => 22005406500.640 [wtd] => 0.029904 [mtd] => -0.044856 [qtd] => -3.214713 [ytd] => -20.035885 )
Charts
History
Composition
Charts
Source: The Trinidad and Tobago Stock Exchange
History
Trade Date | Value | Change ($) | Change (%) | Volume Traded |
---|---|---|---|---|
05 Nov 2024 | 66.88 | 0.02 | 0.03 | 5,821 |
04 Nov 2024 | 66.86 | -0.05 | -0.07 | 227,897 |
01 Nov 2024 | 66.91 | 0.17 | 0.25 | 457,185 |
30 Oct 2024 | 66.74 | 0.15 | 0.23 | 38,073 |
29 Oct 2024 | 66.59 | -0.15 | -0.22 | 119,786 |
28 Oct 2024 | 66.74 | -1.72 | -2.51 | 23,305 |
25 Oct 2024 | 68.46 | -0.15 | -0.22 | 2,281 |
24 Oct 2024 | 68.61 | 0.98 | 1.45 | 4,436 |
23 Oct 2024 | 67.63 | -0.15 | -0.22 | 68,524 |
22 Oct 2024 | 67.78 | -0.15 | -0.22 | 41,510 |
21 Oct 2024 | 67.93 | -0.25 | -0.37 | 69,254 |
18 Oct 2024 | 68.18 | 0.00 | 0.00 | 30,502 |
17 Oct 2024 | 68.18 | 0.00 | 0.00 | 132,125 |
16 Oct 2024 | 68.18 | -0.15 | -0.22 | 35,382 |
15 Oct 2024 | 68.33 | 0.00 | 0.00 | 446,163 |
14 Oct 2024 | 68.33 | -0.24 | -0.35 | 111,072 |
11 Oct 2024 | 68.57 | -0.48 | -0.70 | 215,911 |
10 Oct 2024 | 69.05 | 2.64 | 3.98 | 93,705 |
09 Oct 2024 | 66.41 | -2.79 | -4.03 | 471,609 |
08 Oct 2024 | 69.20 | -0.37 | -0.53 | 478,627 |
07 Oct 2024 | 69.57 | 1.39 | 2.04 | 1,337,590 |
04 Oct 2024 | 68.18 | -0.09 | -0.13 | 30,200 |
03 Oct 2024 | 68.27 | -0.91 | -1.32 | 82,460 |
02 Oct 2024 | 69.18 | 0.15 | 0.22 | 124,377 |
01 Oct 2024 | 69.03 | 0.48 | 0.70 | 12,740 |
30 Sep 2024 | 68.55 | 0.00 | 0.00 | 30,292 |
27 Sep 2024 | 68.55 | -0.18 | -0.26 | 58,487 |
26 Sep 2024 | 68.73 | -0.65 | -0.94 | 43,112 |
25 Sep 2024 | 69.38 | 0.15 | 0.22 | 3,743 |
23 Sep 2024 | 69.23 | 0.15 | 0.22 | 511,800 |
20 Sep 2024 | 69.08 | 0.07 | 0.10 | 15,900 |
19 Sep 2024 | 69.01 | 0.15 | 0.22 | 27,354 |
18 Sep 2024 | 68.86 | -0.07 | -0.10 | 104,300 |
17 Sep 2024 | 68.93 | -0.51 | -0.73 | 171,077 |
16 Sep 2024 | 69.44 | 0.66 | 0.96 | 42,054 |
13 Sep 2024 | 68.78 | -0.78 | -1.12 | 36,788 |
12 Sep 2024 | 69.56 | 0.00 | 0.00 | 317,600 |
11 Sep 2024 | 69.56 | 1.08 | 1.58 | 3,246 |
10 Sep 2024 | 68.48 | 0.22 | 0.32 | 47,802 |
09 Sep 2024 | 68.26 | -0.94 | -1.36 | 12,118 |
06 Sep 2024 | 69.20 | -0.12 | -0.17 | 233,738 |
05 Sep 2024 | 69.32 | 0.07 | 0.10 | 38,262 |
04 Sep 2024 | 69.25 | 0.00 | 0.00 | 2,457 |
03 Sep 2024 | 69.25 | 1.39 | 2.05 | 2,472 |
02 Sep 2024 | 67.86 | -0.48 | -0.70 | 10,196 |
30 Aug 2024 | 68.34 | -0.12 | -0.18 | 140,262 |
29 Aug 2024 | 68.46 | -0.19 | -0.28 | 39,877 |
28 Aug 2024 | 68.65 | 0.19 | 0.28 | 11,808 |
27 Aug 2024 | 68.46 | -0.27 | -0.39 | 69,895 |
26 Aug 2024 | 68.73 | -0.41 | -0.59 | 13,933 |
23 Aug 2024 | 69.14 | -0.66 | -0.95 | 33,220 |
22 Aug 2024 | 69.80 | 0.80 | 1.16 | 18,440 |
21 Aug 2024 | 69.00 | -0.20 | -0.29 | 44,650 |
20 Aug 2024 | 69.20 | 0.26 | 0.38 | 74,781 |
19 Aug 2024 | 68.94 | 0.14 | 0.20 | 5,113 |
16 Aug 2024 | 68.80 | -1.37 | -1.95 | 105,622 |
15 Aug 2024 | 70.17 | 1.26 | 1.83 | 116,567 |
14 Aug 2024 | 68.91 | -4.96 | -6.71 | 120,325 |
13 Aug 2024 | 73.87 | 0.00 | 0.00 | 90 |
12 Aug 2024 | 73.87 | 1.56 | 2.16 | 28,336 |
09 Aug 2024 | 72.31 | 0.00 | 0.00 | 38,641 |
08 Aug 2024 | 72.31 | -0.25 | -0.34 | 96,497 |
07 Aug 2024 | 72.56 | 0.00 | 0.00 | 367 |
06 Aug 2024 | 72.56 | -0.27 | -0.37 | 1,747 |
05 Aug 2024 | 72.83 | -0.12 | -0.16 | 6,626 |
02 Aug 2024 | 72.95 | -0.48 | -0.65 | 8,079 |
31 Jul 2024 | 73.43 | 0.00 | 0.00 | 5,722 |
30 Jul 2024 | 73.43 | 0.94 | 1.30 | 3,864 |
29 Jul 2024 | 72.49 | -0.88 | -1.20 | 14,752 |
26 Jul 2024 | 73.37 | -0.18 | -0.24 | 12,100 |
25 Jul 2024 | 73.55 | 0.00 | 0.00 | 629 |
24 Jul 2024 | 73.55 | 1.67 | 2.32 | 12,933 |
23 Jul 2024 | 71.88 | -0.30 | -0.42 | 80,646 |
22 Jul 2024 | 72.18 | 0.00 | 0.00 | 291 |
19 Jul 2024 | 72.18 | -0.43 | -0.59 | 1,555 |
18 Jul 2024 | 72.61 | -0.06 | -0.08 | 54,058 |
17 Jul 2024 | 72.67 | 0.00 | 0.00 | 38,653 |
16 Jul 2024 | 72.67 | -0.30 | -0.41 | 169,185 |
15 Jul 2024 | 72.97 | -0.67 | -0.91 | 815 |
12 Jul 2024 | 73.64 | 1.47 | 2.04 | 136,576 |
11 Jul 2024 | 72.17 | 0.05 | 0.07 | 4,663 |
10 Jul 2024 | 72.12 | 1.48 | 2.10 | 1,671 |
09 Jul 2024 | 70.64 | -0.24 | -0.34 | 10,570 |
08 Jul 2024 | 70.88 | 0.00 | 0.00 | 15,932 |
05 Jul 2024 | 70.88 | -0.24 | -0.34 | 15,445 |
04 Jul 2024 | 71.12 | -0.67 | -0.93 | 1,301 |
03 Jul 2024 | 71.79 | 0.14 | 0.20 | 31,549 |
02 Jul 2024 | 71.65 | -0.18 | -0.25 | 328 |
01 Jul 2024 | 71.83 | 0.06 | 0.08 | 23,935 |
28 Jun 2024 | 71.77 | 0.27 | 0.38 | 97,741 |
27 Jun 2024 | 71.50 | -3.30 | -4.41 | 59,498 |
26 Jun 2024 | 74.80 | -0.50 | -0.66 | 22,146 |
25 Jun 2024 | 75.30 | -0.19 | -0.25 | 19,673 |
24 Jun 2024 | 75.49 | 0.45 | 0.60 | 158,272 |
21 Jun 2024 | 75.04 | 0.18 | 0.24 | 17,536 |
20 Jun 2024 | 74.86 | 0.28 | 0.38 | 120,696 |
18 Jun 2024 | 74.58 | 0.42 | 0.57 | 127,816 |
17 Jun 2024 | 74.16 | -0.24 | -0.32 | 11,560 |
14 Jun 2024 | 74.40 | -0.90 | -1.20 | 13,571 |
13 Jun 2024 | 75.30 | 2.46 | 3.38 | 28,759 |
12 Jun 2024 | 72.84 | -0.08 | -0.11 | 33,092 |
11 Jun 2024 | 72.92 | 0.53 | 0.73 | 57,656 |
10 Jun 2024 | 72.39 | 0.70 | 0.98 | 72,465 |
07 Jun 2024 | 71.69 | -0.54 | -0.75 | 16,244 |
06 Jun 2024 | 72.23 | -0.18 | -0.25 | 62,464 |
05 Jun 2024 | 72.41 | 0.30 | 0.42 | 13,196 |
04 Jun 2024 | 72.11 | -0.09 | -0.12 | 7,836 |
03 Jun 2024 | 72.20 | 0.12 | 0.17 | 9,085 |
29 May 2024 | 72.08 | -0.24 | -0.33 | 24,155 |
28 May 2024 | 72.32 | 0.00 | 0.00 | 0 |
27 May 2024 | 72.32 | 0.06 | 0.08 | 371,971 |
24 May 2024 | 72.26 | -0.32 | -0.44 | 54,342 |
23 May 2024 | 72.58 | 1.27 | 1.78 | 96,670 |
22 May 2024 | 71.31 | -0.06 | -0.08 | 10,853 |
21 May 2024 | 71.37 | -1.35 | -1.86 | 526,101 |
20 May 2024 | 72.72 | 0.54 | 0.75 | 14,439 |
17 May 2024 | 72.18 | 0.40 | 0.56 | 425,220 |
16 May 2024 | 71.78 | -0.60 | -0.83 | 80,043 |
15 May 2024 | 72.38 | -0.84 | -1.15 | 179,318 |
14 May 2024 | 73.22 | -0.01 | -0.01 | 1,155 |
13 May 2024 | 73.23 | -0.05 | -0.07 | 108,082 |
10 May 2024 | 73.28 | -0.21 | -0.29 | 232,497 |
09 May 2024 | 73.49 | -0.22 | -0.30 | 34,012 |
08 May 2024 | 73.71 | 0.33 | 0.45 | 80,430 |
07 May 2024 | 73.38 | -0.12 | -0.16 | 92,252 |
06 May 2024 | 73.50 | -0.45 | -0.61 | 283,128 |
03 May 2024 | 73.95 | -1.28 | -1.70 | 138,465 |
02 May 2024 | 75.23 | -0.31 | -0.41 | 91,872 |
01 May 2024 | 75.54 | 0.07 | 0.09 | 114,461 |
30 Apr 2024 | 75.47 | 0.00 | 0.00 | 43,455 |
29 Apr 2024 | 75.47 | -0.75 | -0.98 | 239,489 |
26 Apr 2024 | 76.22 | 0.65 | 0.86 | 35,558 |
25 Apr 2024 | 75.57 | 0.00 | 0.00 | 68,200 |
24 Apr 2024 | 75.57 | -1.26 | -1.64 | 548,173 |
23 Apr 2024 | 76.83 | -0.46 | -0.60 | 26,607 |
22 Apr 2024 | 77.29 | -0.16 | -0.21 | 76,684 |
19 Apr 2024 | 77.45 | -0.44 | -0.56 | 37,334 |
18 Apr 2024 | 77.89 | 0.26 | 0.33 | 150,923 |
17 Apr 2024 | 77.63 | 0.05 | 0.06 | 13,380 |
16 Apr 2024 | 77.58 | -0.03 | -0.04 | 2,625 |
15 Apr 2024 | 77.61 | -0.35 | -0.45 | 19,366 |
12 Apr 2024 | 77.96 | 0.00 | 0.00 | 31,547 |
11 Apr 2024 | 77.96 | -0.48 | -0.61 | 15,698 |
09 Apr 2024 | 78.44 | 0.17 | 0.22 | 9,640 |
08 Apr 2024 | 78.27 | -0.56 | -0.71 | 59,018 |
05 Apr 2024 | 78.83 | -0.22 | -0.28 | 151,381 |
04 Apr 2024 | 79.05 | 0.00 | 0.00 | 201,585 |
03 Apr 2024 | 79.05 | -0.02 | -0.03 | 139,757 |
02 Apr 2024 | 79.07 | -0.03 | -0.04 | 305,150 |
28 Mar 2024 | 79.10 | 0.33 | 0.42 | 421,658 |
27 Mar 2024 | 78.77 | -0.31 | -0.39 | 95,667 |
26 Mar 2024 | 79.08 | 0.60 | 0.76 | 147,349 |
25 Mar 2024 | 78.48 | -0.09 | -0.11 | 803,782 |
22 Mar 2024 | 78.57 | 0.06 | 0.08 | 1,318,025 |
21 Mar 2024 | 78.51 | -0.03 | -0.04 | 225,924 |
20 Mar 2024 | 78.54 | -0.02 | -0.03 | 866,111 |
19 Mar 2024 | 78.56 | 0.00 | 0.00 | 17,007 |
18 Mar 2024 | 78.56 | -0.23 | -0.29 | 431,964 |
15 Mar 2024 | 78.79 | -0.01 | -0.01 | 191,484 |
14 Mar 2024 | 78.80 | 0.09 | 0.11 | 37,177 |
13 Mar 2024 | 78.71 | 0.09 | 0.11 | 401,525 |
12 Mar 2024 | 78.62 | -0.04 | -0.05 | 219,469 |
11 Mar 2024 | 78.66 | 0.80 | 1.03 | 21,270 |
08 Mar 2024 | 77.86 | 0.07 | 0.09 | 11,672 |
07 Mar 2024 | 77.79 | -0.47 | -0.60 | 137,417 |
06 Mar 2024 | 78.26 | 0.12 | 0.15 | 5,000 |
05 Mar 2024 | 78.14 | -0.15 | -0.19 | 61,078 |
04 Mar 2024 | 78.29 | -0.09 | -0.11 | 99,370 |
01 Mar 2024 | 78.38 | 0.29 | 0.37 | 187,448 |
29 Feb 2024 | 78.09 | 0.06 | 0.08 | 350 |
28 Feb 2024 | 78.03 | -0.03 | -0.04 | 28,597 |
27 Feb 2024 | 78.06 | 0.40 | 0.52 | 103,595 |
26 Feb 2024 | 77.66 | -0.12 | -0.15 | 5,005 |
23 Feb 2024 | 77.78 | 0.03 | 0.04 | 10,525 |
22 Feb 2024 | 77.75 | 0.35 | 0.45 | 741,166 |
21 Feb 2024 | 77.40 | -0.35 | -0.45 | 68,019 |
20 Feb 2024 | 77.75 | 0.60 | 0.78 | 18,317 |
19 Feb 2024 | 77.15 | 0.00 | 0.00 | 220 |
16 Feb 2024 | 77.15 | 0.01 | 0.01 | 133,188 |
15 Feb 2024 | 77.14 | 1.12 | 1.47 | 93,607 |
14 Feb 2024 | 76.02 | 0.00 | 0.00 | 0 |
09 Feb 2024 | 76.02 | 0.36 | 0.48 | 3,207 |
08 Feb 2024 | 75.66 | 0.01 | 0.01 | 61,434 |
07 Feb 2024 | 75.65 | -0.19 | -0.25 | 891 |
06 Feb 2024 | 75.84 | 0.29 | 0.38 | 117,789 |
05 Feb 2024 | 75.55 | -3.20 | -4.06 | 30,325 |
02 Feb 2024 | 78.75 | -0.05 | -0.06 | 49,717 |
01 Feb 2024 | 78.80 | -0.19 | -0.24 | 169,064 |
31 Jan 2024 | 78.99 | -0.15 | -0.19 | 5,836 |
30 Jan 2024 | 79.14 | 1.90 | 2.46 | 82,703 |
29 Jan 2024 | 77.24 | 0.00 | 0.00 | 0 |
26 Jan 2024 | 77.24 | -2.57 | -3.22 | 2,093 |
25 Jan 2024 | 79.81 | -1.05 | -1.30 | 202,645 |
24 Jan 2024 | 80.86 | 0.51 | 0.63 | 25,629 |
23 Jan 2024 | 80.35 | 0.24 | 0.30 | 10,007 |
22 Jan 2024 | 80.11 | 2.20 | 2.82 | 128,100 |
19 Jan 2024 | 77.91 | 0.60 | 0.78 | 6,170 |
18 Jan 2024 | 77.31 | 0.06 | 0.08 | 5,062 |
17 Jan 2024 | 77.25 | -0.03 | -0.04 | 88,464 |
16 Jan 2024 | 77.28 | 0.12 | 0.16 | 52,888 |
15 Jan 2024 | 77.16 | 0.00 | 0.00 | 2,900 |
12 Jan 2024 | 77.16 | -1.98 | -2.50 | 3,403 |
11 Jan 2024 | 79.14 | 0.01 | 0.01 | 46,289 |
10 Jan 2024 | 79.13 | -0.06 | -0.08 | 2,957 |
09 Jan 2024 | 79.19 | -0.18 | -0.23 | 8,086 |
08 Jan 2024 | 79.37 | 0.12 | 0.15 | 8,576 |
05 Jan 2024 | 79.25 | -1.08 | -1.34 | 62,457 |
04 Jan 2024 | 80.33 | 0.00 | 0.00 | 23,100 |
03 Jan 2024 | 80.33 | 0.05 | 0.06 | 2,446 |
02 Jan 2024 | 80.28 | -0.23 | -0.29 | 38,638 |
29 Dec 2023 | 80.51 | 0.67 | 0.84 | 58,473 |
28 Dec 2023 | 79.84 | 0.10 | 0.13 | 40,137 |
27 Dec 2023 | 79.74 | 0.00 | 0.00 | 4,025 |
22 Dec 2023 | 79.74 | 0.50 | 0.63 | 7,324 |
21 Dec 2023 | 79.24 | 2.69 | 3.51 | 12,424 |
20 Dec 2023 | 76.55 | 0.59 | 0.78 | 77,105 |
19 Dec 2023 | 75.96 | -0.21 | -0.28 | 174,879 |
18 Dec 2023 | 76.17 | 0.15 | 0.20 | 42,231 |
15 Dec 2023 | 76.02 | 0.27 | 0.36 | 108,938 |
14 Dec 2023 | 75.75 | 0.06 | 0.08 | 50,340 |
13 Dec 2023 | 75.69 | -0.03 | -0.04 | 59,258 |
12 Dec 2023 | 75.72 | 0.30 | 0.40 | 698 |
11 Dec 2023 | 75.42 | -0.45 | -0.59 | 78,713 |
08 Dec 2023 | 75.87 | 0.03 | 0.04 | 300 |
07 Dec 2023 | 75.84 | 0.03 | 0.04 | 30,041 |
06 Dec 2023 | 75.81 | 2.09 | 2.84 | 373,929 |
05 Dec 2023 | 73.72 | -0.02 | -0.03 | 3,864 |
04 Dec 2023 | 73.74 | -1.40 | -1.86 | 126,400 |
01 Dec 2023 | 75.14 | 0.03 | 0.04 | 292,598 |
30 Nov 2023 | 75.11 | 0.00 | 0.00 | 53,100 |
29 Nov 2023 | 75.11 | 0.48 | 0.64 | 42,299 |
28 Nov 2023 | 74.63 | 0.03 | 0.04 | 64,830 |
27 Nov 2023 | 74.60 | -0.51 | -0.68 | 11,693 |
24 Nov 2023 | 75.11 | 0.03 | 0.04 | 260,494 |
23 Nov 2023 | 75.08 | 0.12 | 0.16 | 97,000 |
22 Nov 2023 | 74.96 | -2.02 | -2.62 | 157,238 |
21 Nov 2023 | 76.98 | -0.30 | -0.39 | 36,436 |
20 Nov 2023 | 77.28 | 0.30 | 0.39 | 22,731 |
17 Nov 2023 | 76.98 | 0.51 | 0.67 | 67,009 |
16 Nov 2023 | 76.47 | 0.12 | 0.16 | 148,860 |
15 Nov 2023 | 76.35 | 1.14 | 1.52 | 325,105 |
14 Nov 2023 | 75.21 | 0.96 | 1.29 | 128,999 |
10 Nov 2023 | 74.25 | -0.38 | -0.51 | 131,059 |
09 Nov 2023 | 74.63 | -0.12 | -0.16 | 50,175 |
08 Nov 2023 | 74.75 | 1.38 | 1.88 | 30,470 |
07 Nov 2023 | 73.37 | 0.00 | 0.00 | 6,540 |
06 Nov 2023 | 73.37 | -0.15 | -0.20 | 60 |
03 Nov 2023 | 73.52 | -0.06 | -0.08 | 22,240 |
02 Nov 2023 | 73.58 | 0.06 | 0.08 | 832 |
01 Nov 2023 | 73.52 | 0.87 | 1.20 | 231,005 |
31 Oct 2023 | 72.65 | -0.71 | -0.97 | 56,804 |
30 Oct 2023 | 73.36 | -0.07 | -0.10 | 188,747 |
27 Oct 2023 | 73.43 | 0.27 | 0.37 | 281 |
26 Oct 2023 | 73.16 | -0.18 | -0.25 | 173,820 |
25 Oct 2023 | 73.34 | 1.98 | 2.77 | 44,291 |
24 Oct 2023 | 71.36 | -1.77 | -2.42 | 8,571 |
23 Oct 2023 | 73.13 | -1.11 | -1.50 | 15,266 |
20 Oct 2023 | 74.24 | 0.00 | 0.00 | 81,451 |
19 Oct 2023 | 74.24 | -0.06 | -0.08 | 171,735 |
18 Oct 2023 | 74.30 | 0.00 | 0.00 | 3,606 |
17 Oct 2023 | 74.30 | -0.23 | -0.31 | 16,659 |
16 Oct 2023 | 74.53 | 0.00 | 0.00 | 6,723 |
13 Oct 2023 | 74.53 | -0.54 | -0.72 | 81,471 |
12 Oct 2023 | 75.07 | -0.53 | -0.70 | 20,000 |
11 Oct 2023 | 75.60 | -0.01 | -0.01 | 8,804 |
10 Oct 2023 | 75.61 | 0.96 | 1.29 | 7,680 |
09 Oct 2023 | 74.65 | -0.07 | -0.09 | 16,157 |
06 Oct 2023 | 74.72 | 0.17 | 0.23 | 1,702 |
05 Oct 2023 | 74.55 | -0.15 | -0.20 | 103,551 |
04 Oct 2023 | 74.70 | 0.33 | 0.44 | 11,201 |
03 Oct 2023 | 74.37 | 1.62 | 2.23 | 28,313 |
02 Oct 2023 | 72.75 | -0.12 | -0.16 | 503,991 |
29 Sep 2023 | 72.87 | 0.08 | 0.11 | 33,385 |
28 Sep 2023 | 72.79 | -0.74 | -1.01 | 21,883 |
27 Sep 2023 | 73.53 | 0.12 | 0.16 | 625,634 |
26 Sep 2023 | 73.41 | 0.00 | 0.00 | 120 |
22 Sep 2023 | 73.41 | -0.17 | -0.23 | 302,587 |
21 Sep 2023 | 73.58 | 0.12 | 0.16 | 212,012 |
20 Sep 2023 | 73.46 | 0.22 | 0.30 | 23,870 |
19 Sep 2023 | 73.24 | 0.46 | 0.63 | 467,690 |
18 Sep 2023 | 72.78 | 0.07 | 0.10 | 4,794 |
15 Sep 2023 | 72.71 | -0.12 | -0.16 | 97,800 |
14 Sep 2023 | 72.83 | -1.08 | -1.46 | 291,395 |
13 Sep 2023 | 73.91 | 0.00 | 0.00 | 230,629 |
12 Sep 2023 | 73.91 | 0.21 | 0.28 | 13,375 |
11 Sep 2023 | 73.70 | 0.30 | 0.41 | 129,392 |
08 Sep 2023 | 73.40 | -0.07 | -0.10 | 4,702 |
07 Sep 2023 | 73.47 | 0.34 | 0.46 | 23,326 |
06 Sep 2023 | 73.13 | -0.69 | -0.93 | 16,874 |
05 Sep 2023 | 73.82 | -1.99 | -2.62 | 111,338 |
04 Sep 2023 | 75.81 | 0.43 | 0.57 | 3,124 |
01 Sep 2023 | 75.38 | -0.49 | -0.65 | 4,806 |
30 Aug 2023 | 75.87 | -0.11 | -0.14 | 40,991 |
29 Aug 2023 | 75.98 | -0.03 | -0.04 | 16,534 |
28 Aug 2023 | 76.01 | 0.03 | 0.04 | 129,918 |
25 Aug 2023 | 75.98 | 2.08 | 2.81 | 4,775 |
24 Aug 2023 | 73.90 | -2.41 | -3.16 | 129,955 |
23 Aug 2023 | 76.31 | -0.17 | -0.22 | 34,372 |
22 Aug 2023 | 76.48 | -0.24 | -0.31 | 7,378 |
21 Aug 2023 | 76.72 | -0.42 | -0.54 | 21,815 |
18 Aug 2023 | 77.14 | 0.00 | 0.00 | 8,015 |
17 Aug 2023 | 77.14 | 0.10 | 0.13 | 132,386 |
16 Aug 2023 | 77.04 | -0.14 | -0.18 | 36,887 |
15 Aug 2023 | 77.18 | -0.22 | -0.28 | 20,604 |
14 Aug 2023 | 77.40 | 0.07 | 0.09 | 318,090 |
11 Aug 2023 | 77.33 | -0.63 | -0.81 | 29,403 |
10 Aug 2023 | 77.96 | -0.12 | -0.15 | 145,692 |
09 Aug 2023 | 78.08 | 0.12 | 0.15 | 6,765 |
08 Aug 2023 | 77.96 | -0.06 | -0.08 | 18,942 |
07 Aug 2023 | 78.02 | 0.62 | 0.80 | 113,685 |
04 Aug 2023 | 77.40 | 0.03 | 0.04 | 118,104 |
03 Aug 2023 | 77.37 | 0.04 | 0.05 | 27,713 |
02 Aug 2023 | 77.33 | -0.58 | -0.74 | 39,219 |
31 Jul 2023 | 77.91 | -0.29 | -0.37 | 18,957 |
28 Jul 2023 | 78.20 | 0.00 | 0.00 | 251 |
27 Jul 2023 | 78.20 | -0.20 | -0.26 | 9,075 |
26 Jul 2023 | 78.40 | 0.00 | 0.00 | 13,970 |
25 Jul 2023 | 78.40 | -0.27 | -0.34 | 23,558 |
24 Jul 2023 | 78.67 | 3.00 | 3.96 | 50,203 |
21 Jul 2023 | 75.67 | 0.09 | 0.12 | 115,974 |
20 Jul 2023 | 75.58 | 0.03 | 0.04 | 717,287 |
19 Jul 2023 | 75.55 | 0.09 | 0.12 | 519,532 |
18 Jul 2023 | 75.46 | -0.09 | -0.12 | 129,181 |
17 Jul 2023 | 75.55 | -0.39 | -0.51 | 41,417 |
14 Jul 2023 | 75.94 | -0.62 | -0.81 | 50,259 |
13 Jul 2023 | 76.56 | 0.37 | 0.49 | 95,191 |
12 Jul 2023 | 76.19 | 0.05 | 0.07 | 143,639 |
11 Jul 2023 | 76.14 | -3.69 | -4.62 | 77,428 |
10 Jul 2023 | 79.83 | 3.69 | 4.85 | 28,742 |
07 Jul 2023 | 76.14 | 0.67 | 0.89 | 7,861 |
06 Jul 2023 | 75.47 | 0.18 | 0.24 | 50,963 |
05 Jul 2023 | 75.29 | 0.06 | 0.08 | 189,441 |
04 Jul 2023 | 75.23 | -0.49 | -0.65 | 24,019 |
03 Jul 2023 | 75.72 | 3.39 | 4.69 | 31,177 |
30 Jun 2023 | 72.33 | 0.00 | 0.00 | 567,760 |
29 Jun 2023 | 72.33 | -0.16 | -0.22 | 558,274 |
28 Jun 2023 | 72.49 | -0.04 | -0.06 | 423,642 |
27 Jun 2023 | 72.53 | -0.30 | -0.41 | 262,333 |
26 Jun 2023 | 72.83 | 0.39 | 0.54 | 698,770 |
23 Jun 2023 | 72.44 | 0.39 | 0.54 | 2,100 |
22 Jun 2023 | 72.05 | 0.00 | 0.00 | 195,465 |
21 Jun 2023 | 72.05 | 0.27 | 0.38 | 25,091 |
20 Jun 2023 | 71.78 | -0.12 | -0.17 | 132,600 |
16 Jun 2023 | 71.90 | -0.51 | -0.70 | 25,500 |
15 Jun 2023 | 72.41 | 0.36 | 0.50 | 114,727 |
14 Jun 2023 | 72.05 | -0.60 | -0.83 | 1,113,417 |
13 Jun 2023 | 72.65 | -0.60 | -0.82 | 97,601 |
12 Jun 2023 | 73.25 | -0.56 | -0.76 | 88,430 |
09 Jun 2023 | 73.81 | -0.18 | -0.24 | 18,985 |
07 Jun 2023 | 73.99 | -1.72 | -2.27 | 112,997 |
06 Jun 2023 | 75.71 | 0.72 | 0.96 | 35,055 |
05 Jun 2023 | 74.99 | -1.20 | -1.58 | 77,023 |
02 Jun 2023 | 76.19 | -1.19 | -1.54 | 66,348 |
01 Jun 2023 | 77.38 | -0.05 | -0.06 | 51,702 |
31 May 2023 | 77.43 | -0.54 | -0.69 | 42,329 |
29 May 2023 | 77.97 | -0.55 | -0.70 | 42,903 |
26 May 2023 | 78.52 | 0.04 | 0.05 | 22,064 |
25 May 2023 | 78.48 | -0.05 | -0.06 | 154,559 |
24 May 2023 | 78.53 | -1.08 | -1.36 | 40,347 |
23 May 2023 | 79.61 | -0.06 | -0.08 | 64,352 |
22 May 2023 | 79.67 | 0.09 | 0.11 | 15,395 |
19 May 2023 | 79.58 | -0.79 | -0.98 | 160,269 |
18 May 2023 | 80.37 | -1.15 | -1.41 | 26,252 |
17 May 2023 | 81.52 | 0.86 | 1.07 | 415,727 |
16 May 2023 | 80.66 | -0.06 | -0.07 | 36,783 |
15 May 2023 | 80.72 | -0.06 | -0.07 | 90,481 |
12 May 2023 | 80.78 | -5.08 | -5.92 | 39,680 |
11 May 2023 | 85.86 | 0.02 | 0.02 | 185,367 |
10 May 2023 | 85.84 | -0.63 | -0.73 | 64,902 |
09 May 2023 | 86.47 | -0.09 | -0.10 | 498,067 |
08 May 2023 | 86.56 | -0.30 | -0.35 | 70,312 |
05 May 2023 | 86.86 | -0.03 | -0.03 | 921 |
04 May 2023 | 86.89 | 0.75 | 0.87 | 155,222 |
03 May 2023 | 86.14 | 0.03 | 0.03 | 118,683 |
02 May 2023 | 86.11 | -1.45 | -1.66 | 100,164 |
01 May 2023 | 87.56 | 1.33 | 1.54 | 21,886 |
28 Apr 2023 | 86.23 | 0.81 | 0.95 | 24,908 |
27 Apr 2023 | 85.42 | 2.75 | 3.33 | 25,875 |
26 Apr 2023 | 82.67 | 0.07 | 0.08 | 128,829 |
25 Apr 2023 | 82.60 | 0.53 | 0.65 | 34,874 |
24 Apr 2023 | 82.07 | -1.21 | -1.45 | 28,118 |
21 Apr 2023 | 83.28 | -0.50 | -0.60 | 106,814 |
20 Apr 2023 | 83.78 | -0.30 | -0.36 | 45,649 |
19 Apr 2023 | 84.08 | -0.58 | -0.69 | 17,221 |
18 Apr 2023 | 84.66 | 0.06 | 0.07 | 19,468 |
17 Apr 2023 | 84.60 | -0.24 | -0.28 | 4,600 |
14 Apr 2023 | 84.84 | -0.12 | -0.14 | 14,882 |
13 Apr 2023 | 84.96 | 1.27 | 1.52 | 5,100 |
